"click on image to enlarge" Meteorites Found In Kentucky v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
(click on a name for more information;)
Bath Furnace | Official | Y | 1902 | KY, USA | L6 | 86 kg | |||
Burnwell ** | Official | Y | 1990 | KY, USA | H4-an | 1504 g | 82 | ||
Campbellsville | Official | 1929 | KY, USA | Iron, IIIAB | 15.4 kg | ||||
Casey County | Official | 1877 | KY, USA | Iron, IAB-MG | 723 g | ||||
Clark County | Official | 1937 | KY, USA | Iron, IIIF | 11.3 kg | ||||
Cumberland Falls | Official | Y | 1919 | KY, USA | Aubrite | 17 kg | |||
Cynthiana | Official | Y | 1877 | KY, USA | L/LL4 | 6 kg | |||
Eagle Station | Official | 1880 | KY, USA | Pallasite, PES | 36 kg | ||||
Edmonton (Kentucky) | Official | 1942 | KY, USA | Iron, IAB-sLM | 10.2 kg | ||||
Frankfort (iron) | Official | 1866 | KY, USA | Iron, IIIAB | 10.9 kg | ||||
Franklin | Official | 1921 | KY, USA | H5 | 9.06 kg | ||||
Glasgow | Official | 1922 | KY, USA | Iron, IIIAB | 20.4 kg | ||||
Kenton County | Official | 1889 | KY, USA | Iron, IIIAB | 194 kg | ||||
La Grange | Official | 1860 | KY, USA | Iron, IVA | 50.8 kg | ||||
Louisville ** | Official | Y | 1977 | KY, USA | L6 | 1300 g | 55 | ||
Marshall County | Official | 1860 | KY, USA | Iron, IIIAB | 6.8 kg | ||||
Middlesboro ** | Crater | <300 Ma | KY, USA | Impact Crater | |||||
Monticello ** | Official | 1982 or 1985 | KY, USA | Howardite | 210 g | 80 | |||
Mount Vernon | Official | 1868 | KY, USA | Pallasite, PMG | 159 kg | ||||
Murray ** | Official | Y | 1950 | KY, USA | CM2 | 12.6 kg | 8 | ||
Nelson County | Official | 1856 | KY, USA | Iron, IIIF | 73.03 kg | ||||
Providence | Official | 1903 | KY, USA | Iron, IIIAB | 6.8 kg | ||||
Salt River | Official | 1850 | KY, USA | Iron, IIC | 3.6 kg | ||||
Scottsville | Official | 1867 | KY, USA | Iron, IIAB | 10 kg | ||||
Smithland | Official | 1839 | KY, USA | Iron, IVA | 5 kg | ||||
Walltown ** | Official | 1956 | KY, USA | L6 | 1600 g | 54 |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment