"click on image to enlarge" Meteorites Found in Pennsylvania v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
Bald Eagle | Official | 1891 | Penn., USA | Iron, IIIAB | 3.2 kg | |||
Black Moshannan Park | Official | Y | 1941 | Penn., USA | L5 | 705 g | ||
Bradford Woods | Official | Y | 1886 | Penn., USA | L | 762 g | ||
Chicora | Official | Y | 1938 | Penn., USA | LL6 | 303 g | ||
Mount Joy | Official | 1887 | Penn., USA | Iron, IIAB | 384 kg | |||
New Baltimore | Official | 1922 | Penn., USA | Iron, ungrouped | 20 kg | |||
Pittsburg | Official | 1850 | Penn., USA | Iron, IAB-MG | 600 g | |||
Shrewsbury | Official | 1907 | Penn., USA | Iron, IAB-sLL | 12 kg |
Direct link to this page
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment