| Cincinnati | Official | 1870 | Ohio, USA | Iron, IIAB | 1500 g | ||||
| Dayton ** | Official | 1892 | Ohio, USA | Iron, IAB-sLH | 26.3 kg | 8 | |||
| Enon | Official | 1883 | Ohio, USA | Iron, ungrouped | 763 g | ||||
| Fairfield ** | Official | 1974 or 1982 | Ohio, USA | Iron, IAB-MG | 1600 g | 83 | |||
| Gahanna ** | Official | 1950 | Ohio, USA | Iron, IAB-MG | 1201 g | 85 | |||
| Kossuth ** | Official | 1975 | Ohio, USA | Iron, IVA | 5.9 kg | 83 | |||
| New Concord | Official | Y | 1860 | Ohio, USA | L6 | 230 kg | |||
| New Westville | Official | 1941 | Ohio, USA | Iron, IVA | 4.8 kg | ||||
| Paint Creek | Doubtful | Y | 1868 | Ohio, USA | Doubtful Iron | 9.3 kg | |||
| Powellsville ** | Official | 1990 | Ohio, USA | H5 | 4.31 kg | 83 | |||
| Pricetown | Official | Y | 1893 | Ohio, USA | L6 | 900 g | |||
| Serpent Mound ** | Crater | <320 Ma | Ohio, USA | Impact Crater | From Earth Impact Database | ||||
| Tarlton ** | Official | 1967 | Ohio, USA | H4 | 227 g | 65 | |||
| Wooster | Official | 1858 | Ohio, USA | Iron, IAB-sLL | 22.7 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!

No comments:
Post a Comment