United States (US) | 71,888 |
Canada (CA) | 7,509 |
United Kingdom (GB) | 5,860 |
Germany (DE) | 2,850 |
Ireland (IE) | 2,161 |
Serbia (RS) | 2,078 |
Australia (AU) | 2,018 |
France (FR) | 1,723 |
Hungary (HU) | 1,439 |
Poland (PL) | 1,410 |
Indonesia (ID) | 1,214 |
Italy (IT) | 1,128 |
Japan (JP) | 1,123 |
Netherlands (NL) | 996 |
Brazil (BR) | 916 |
Czech Republic (CZ) | 875 |
India (IN) | 711 |
Slovakia (SK) | 614 |
Greece (GR) | 597 |
Sweden (SE) | 569 |
Austria (AT) | 555 |
Spain (ES) | 540 |
Philippines (PH) | 537 |
New Zealand (NZ) | 519 |
Belgium (BE) | 509 |
Romania (RO) | 494 |
Finland (FI) | 492 |
Mexico (MX) | 449 |
Norway (NO) | 440 |
South Africa (ZA) | 424 |
Slovenia (SI) | 395 |
Switzerland (CH) | 345 |
Malaysia (MY) | 329 |
Croatia (HR) | 312 |
Argentina (AR) | 303 |
Russian Federation (RU) | 286 |
Morocco (MA) | 285 |
Colombia (CO) | 281 |
Denmark (DK) | 267 |
Macedonia (MK) | 242 |
Portugal (PT) | 232 |
Singapore (SG) | 227 |
Holy See (Vatican City State) (VA) | 200 |
Europe (EU) | 194 |
Taiwan (TW) | 192 |
Ukraine (UA) | 169 |
Thailand (TH) | 169 |
Turkey (TR) | 159 |
Chile (CL) | 151 |
Puerto Rico (PR) | 150 |
Estonia (EE) | 144 |
Pakistan (PK) | 134 |
Bulgaria (BG) | 134 |
Venezuela (VE) | 98 |
Bosnia and Herzegovina (BA) | 92 |
Albania (AL) | 88 |
United Arab Emirates (AE) | 86 |
Saudi Arabia (SA) | 86 |
Israel (IL) | 84 |
Lithuania (LT) | 79 |
Korea, Republic of (KR) | 76 |
Iran, Islamic Republic of (IR) | 67 |
Egypt (EG) | 65 |
Uruguay (UY) | 64 |
Hong Kong (HK) | 62 |
Peru (PE) | 54 |
Latvia (LV) | 53 |
Iceland (IS) | 52 |
Ecuador (EC) | 46 |
Bolivia (BO) | 45 |
Montenegro (ME) | 45 |
Costa Rica (CR) | 43 |
Vietnam (VN) | 42 |
Trinidad and Tobago (TT) | 37 |
Luxembourg (LU) | 35 |
Oman (OM) | 35 |
Sudan (SD) | 34 |
Cyprus (CY) | 33 |
Malta (MT) | 31 |
Moldova, Republic of (MD) | 28 |
Tunisia (TN) | 27 |
Sri Lanka (LK) | 26 |
Guernsey (GG) | 26 |
Qatar (QA) | 26 |
Senegal (SN) | 25 |
Kuwait (KW) | 25 |
Honduras (HN) | 24 |
Algeria (DZ) | 24 |
Lebanon (LB) | 23 |
Dominican Republic (DO) | 20 |
Libyan Arab Jamahiriya (LY) | 20 |
Mongolia (MN) | 19 |
Ghana (GH) | 19 |
El Salvador (SV) | 19 |
Jamaica (JM) | 18 |
Nigeria (NG) | 17 |
Mauritius (MU) | 17 |
Jordan (JO) | 17 |
Georgia (GE) | 16 |
Palestinian Territory (PS) | 15 |
Netherlands Antilles (AN) | 15 |
Namibia (NA) | 15 |
Jersey (JE) | 14 |
Panama (PA) | 14 |
Guatemala (GT) | 13 |
Botswana (BW) | 12 |
Barbados (BB) | 12 |
Nepal (NP) | 11 |
Guam (GU) | 11 |
Belarus (BY) | 11 |
Kenya (KE) | 11 |
Aruba (AW) | 10 |
Asia/Pacific Region (AP) | 9 |
Brunei Darussalam (BN) | 9 |
Bahrain (BH) | 9 |
Benin (BJ) | 7 |
Cote D'Ivoire (CI) | 7 |
Armenia (AM) | 7 |
Iraq (IQ) | 7 |
Belize (BZ) | 7 |
Gibraltar (GI) | 6 |
French Polynesia (PF) | 6 |
Guyana (GY) | 6 |
China (CN) | 6 |
Cambodia (KH) | 5 |
Isle of Man (IM) | 5 |
Nicaragua (NI) | 5 |
Uganda (UG) | 5 |
Maldives (MV) | 5 |
Paraguay (PY) | 5 |
Virgin Islands, U.S. (VI) | 5 |
Bangladesh (BD) | 5 |
Tanzania, United Republic of (TZ) | 5 |
Haiti (HT) | 5 |
Faroe Islands (FO) | 4 |
Martinique (MQ) | 4 |
Congo, The Democratic Republic of the (CD) | 4 |
Bahamas (BS) | 4 |
Angola (AO) | 3 |
New Caledonia (NC) | 3 |
Bermuda (BM) | 3 |
Cayman Islands (KY) | 3 |
Kazakstan (KZ) | 3 |
Macau (MO) | 3 |
Zimbabwe (ZW) | 3 |
Grenada (GD) | 3 |
Fiji (FJ) | 2 |
Liechtenstein (LI) | 2 |
Cameroon (CM) | 2 |
Reunion (RE) | 2 |
Dominica (DM) | 2 |
Burkina Faso (BF) | 2 |
Mozambique (MZ) | 2 |
Yemen (YE) | 2 |
Saint Lucia (LC) | 2 |
Azerbaijan (AZ) | 2 |
Suriname (SR) | 2 |
Guadeloupe (GP) | 2 |
Uzbekistan (UZ) | 2 |
Djibouti (DJ) | 2 |
Vanuatu (VU) | 1 |
Greenland (GL) | 1 |
Lesotho (LS) | 1 |
Ethiopia (ET) | 1 |
Syrian Arab Republic (SY) | 1 |
Gambia (GM) | 1 |
Northern Mariana Islands (MP) | 1 |
Niger (NE) | 1 |
Saint Kitts and Nevis (KN) | 1 |
Myanmar (MM) | 1 |
Saint Vincent and the Grenadines (VC) | 1 |
Tajikistan (TJ) | 1 |
Malawi (MW) | 1 |
Samoa (WS) | 1 |
Timor-Leste (TL) | 1 |
Papua New Guinea (PG) | 1 |
Micronesia, Federated States of (FM) | 1 |
Togo (TG) | 1 |
Zambia (ZM) | 1 |
02 January 2011
Readers of Meteor/Meteorite News Summary for 2010
Posted by
Lunar Meteorite * Hunter
at
4:17 pm
Labels:
Readers of Meteor/Meteorite News Summary for 2010
No comments:
Post a Comment