25 November 2014

ALERTS ISSUED- NEOs Close Approaches November 2014

ALERTS ISSUED- NEOs Close Approaches November 2014
Meteors
c2014 Dirk Ross
ALERTS-
High probability for large bolide meteors 28OCT-08NOV  //  15-26NOV
2 3 4 5 8 10 12 13 14  15 with a 10LD or less //  Moon Blind 03-14NOV  // 5 small. "mountain-sized" asteroids to pass safely

2014 UA176 ,2014 UX57 , 2014 UD192 ,2014 WA ,
2014 WO4, 2014 WJ6,2014,WE6,,2014 WF6,
2014 WR7,2014 WS7, 2014 WY119 , 2014 WF201 ,
 2014 WW201 ,2014 WU202 ,2014 WR362 ,

updated 29NOV2014 -  NASA late in posting
(2014 WR362)2014-Nov-221.4LD

updated 27NOV2014
(2014 WU202) 2014-Nov-290.01997.711 m - 26 m26.87.38

updated 24NOV2014
(2014 WW201) 2014-Nov-260.026810.424 m - 55 m25.28.66
(2014 WF201) 2014-Nov-230.01606.225 m - 57 m25.15.08

updated 22NOV2014
(2014 WY119) 2014-Nov-260.01134.415 m - 33 m26.34.74

updated 20NOV2014
(2014 WR7) 2014-Nov-210.00773.015 m - 34 m26.28.35
(2014 WS7) 2014-Nov-210.01134.49.1 m - 20 m27.38.11

updated 20NOV2014- -  NASA late in posting
(2014 WJ6)2014-Nov-15 0.9 LD
(2014 WE6)2014-Nov-13 0.6 LD
(2014 WF6)2014-Nov-112.6 LD

updated 18NOV2014
(2014 WO4) 2014-Nov-200.01024.035 m - 77 m24.419.99

updated 17NOV2014
(2014 WA) 2014-Nov-170.00491.96.1 m - 14 m28.29.40

updated 03NOV2014
(2014 UD192) 2014-Nov-090.00793.118 m - 40 m25.914.04


UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
363505 (2003 UC20) 2014-Oct-310.134852.4640 m - 1.4 km18.112.26
(2014 UH115) 2014-Oct-310.175468.239 m - 87 m24.27.81
(2014 UA57) 2014-Nov-010.043016.717 m - 39 m25.97.01
(2014 US34) 2014-Nov-010.055021.423 m - 52 m25.310.69
(2014 UD115) 2014-Nov-010.053020.634 m - 77 m24.45.99
(2014 TL17) 2014-Nov-010.050119.573 m - 160 m22.88.74
(2014 UA58) 2014-Nov-010.034013.213 m - 28 m26.611.23
(2014 SJ142) 2014-Nov-020.119746.661 m - 140 m23.29.92
(1987 WC) 2014-Nov-030.124948.6310 m - 680 m19.710.01
(2014 UZ57) 2014-Nov-040.088134.327 m - 61 m24.920.16
(2014 US115) 2014-Nov-050.040215.735 m - 79 m24.48.50
(2012 CO46) 2014-Nov-050.134952.580 m - 180 m22.63.62
163818 (2003 RX7) 2014-Nov-060.157361.2560 m - 1.2 km18.415.17
(2014 UO33) 2014-Nov-060.169565.9100 m - 230 m22.09.08
(2014 UA176) 2014-Nov-060.01244.812 m - 26 m26.89.50
(2014 UX57) 2014-Nov-060.00933.614 m - 32 m26.38.37
(2014 TJ33) 2014-Nov-070.040315.770 m - 160 m22.910.85
(2014 US56) 2014-Nov-070.064325.016 m - 35 m26.24.33
(2014 MQ67) 2014-Nov-070.129250.3250 m - 570 m20.110.35
(2014 UT56) 2014-Nov-070.039215.215 m - 33 m26.39.82
(2014 UV115) 2014-Nov-070.055621.679 m - 180 m22.621.11
(2014 UT33) 2014-Nov-080.039915.554 m - 120 m23.511.63
(2008 UX) 2014-Nov-080.125949.0180 m - 410 m20.824.34
(2010 WT) 2014-Nov-090.169465.958 m - 130 m23.37.80
(2014 UV57) 2014-Nov-090.046418.122 m - 49 m25.47.62
(2014 UQ114) 2014-Nov-100.079531.084 m - 190 m22.524.02
138852 (2000 WN10) 2014-Nov-110.126149.1240 m - 540 m20.213.60
(2012 VS76) 2014-Nov-110.153059.511 m - 25 m26.916.15
(2014 HW) 2014-Nov-110.181870.75.6 m - 12 m28.44.22
(2014 TK64) 2014-Nov-130.121647.355 m - 120 m23.412.03
(2009 LD) 2014-Nov-140.054721.315 m - 34 m26.27.14
(2014 TS16) 2014-Nov-140.152259.2100 m - 230 m22.18.31
(2012 VG5) 2014-Nov-140.122147.529 m - 65 m24.810.09
(2000 LG6) 2014-Nov-140.164464.04.2 m - 9.4 m29.04.52
(2014 TZ) 2014-Nov-140.161362.892 m - 210 m22.32.90
(2014 UL115) 2014-Nov-150.072928.438 m - 85 m24.210.10
406213 (2007 AB2) 2014-Nov-150.119746.6230 m - 520 m20.39.59
(2000 WC1) 2014-Nov-150.102740.092 m - 210 m22.313.77
(2005 VN) 2014-Nov-150.173367.470 m - 160 m22.916.39
(2012 XS111) 2014-Nov-160.131851.3100 m - 230 m22.111.17
(2014 UW57) 2014-Nov-160.031012.113 m - 28 m26.63.99
(2012 VE26) 2014-Nov-170.137953.75.6 m - 12 m28.414.90
(2008 LQ16) 2014-Nov-170.125849.0230 m - 520 m20.323.31
214088 (2004 JN13) 2014-Nov-180.134752.42.5 km - 5.7 km15.115.33
85713 (1998 SS49) 2014-Nov-180.189873.91.9 km - 4.3 km15.723.10
(2013 YH48) 2014-Nov-180.114344.558 m - 130 m23.310.79
(2014 UG57) 2014-Nov-190.146557.062 m - 140 m23.26.86
(2014 UZ56) 2014-Nov-190.068726.718 m - 41 m25.85.54
(2004 XJ) 2014-Nov-200.167965.342 m - 94 m24.010.38
(2009 WV25) 2014-Nov-210.154360.042 m - 94 m24.015.60
(2009 BS5) 2014-Nov-210.089835.08.8 m - 20 m27.48.45
(2005 SX4) 2014-Nov-220.187272.8230 m - 520 m20.34.58
393908 (2005 UH3) 2014-Nov-220.114244.4800 m - 1.8 km17.629.56
(2014 UA33) 2014-Nov-250.186872.7120 m - 260 m21.83.99
(2013 WR45) 2014-Nov-250.156360.819 m - 43 m25.74.97
(2011 UP91) 2014-Nov-260.191274.4110 m - 240 m22.09.47
(2014 TX57) 2014-Nov-270.072028.0150 m - 330 m21.38.41
(2010 OC101) 2014-Nov-280.137753.6200 m - 450 m20.69.91
For Original Source and Complete Data- NASA / JPL - http://neo.jpl.nasa.gov/ca/

updated 27NOV2014
updated 25NOV2014 reposted
updated 22NOV2014
updated 20NOV2014
updated 18NOV2014
updated 17NOV2014 reposted
reposted 05NOV2014
updated 03NOV2014
updated 02/11/2014 12:32 Japan Standard Time

orginal post 31OCT2014

2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!

No comments: