Update-
Asteroid 2015 TC25 Set to Pass between the Earth and Moon
Click Image to Enlarge October 2015 "Asteroid Coded Signals" c2015 photography by Dirk Ross / LunarMeteoriteHunter, Tokyo |
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
There are currently
I expect that 10 or more 10LD NEOs will be discovered before month end.
Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of 7 small mountain-sized NEO asteroids and 1 comet, diameters ranging from 500m- 2.6km, that will safely pass this month.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo
Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of 7 small mountain-sized NEO asteroids and 1 comet, diameters ranging from 500m- 2.6km, that will safely pass this month.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo
Currently Reported Asteroids with LD of LD10 or Less-
updated and reposted 30OCT2015
Self search parameters - http://neo.jpl.nasa.gov/cgi-bin/neo_ca
------
Start of Month Data Table -
updated and reposted 30OCT2015
Self search parameters - http://neo.jpl.nasa.gov/cgi-bin/neo_ca
Object object is w/link | Close-Approach (CA) Date (TDB) YYYY-mmm-DD | CA Distance Minimum (LD/AU) | |||||
(2015 TL21) | 2015-Oct-06 | 5.9/0.0151 | |||||
(2015 TQ21) | 2015-Oct-07 | 1.0/0.0026 | |||||
(2015 TM145) | 2015-Oct-07 | 4.2/0.0108 | |||||
(2015 TC144) | 2015-Oct-08 | 8.4/0.0217 | |||||
(2015 UK) | 2015-Oct-10 | 5.4/0.0138 | |||||
(2015 TN21) | 2015-Oct-10 | 2.3/0.0060 | |||||
(2015 TB25) | 2015-Oct-11 | 9.5/0.0244 | |||||
(2015 TK21) | 2015-Oct-12 | 4.8/0.0122 | |||||
(2015 TG24) | 2015-Oct-12 | 4.0/0.0102 | |||||
(2015 TA238) | 2015-Oct-13 | 5.8/0.0148 | |||||
(2015 TC25) | 2015-Oct-13 | 0.3/0.0007 | |||||
(2014 UR) | 2015-Oct-18 | 3.8/0.0098 | |||||
(2015 UH52) | 2015-Oct-20 | 6.2/0.0160 | |||||
(2015 TZ143) | 2015-Oct-22 | 4.2/0.0108 | |||||
(2015 UM52) | 2015-Oct-22 | 0.3/0.0009 | |||||
(2015 UL52) | 2015-Oct-25 | 8.3/0.0212 | |||||
(2015 UH) | 2015-Oct-29 | 9.4/0.0240 | |||||
(2015 TB145) | 2015-Oct-31 | 1.3/0.0033 |
Start of Month Data Table -
(2015 SU16) | 2015-Oct-01 | 0.0403 | 15.7 | 28 m - 62 m | 24.9 | 9.62 |
(2015 FT118) | 2015-Oct-01 | 0.1200 | 46.7 | 220 m - 490 m | 20.4 | 11.92 |
(2001 RB12) | 2015-Oct-02 | 0.1221 | 47.5 | 200 m - 450 m | 20.6 | 8.66 |
(2012 FS52) | 2015-Oct-02 | 0.1548 | 60.2 | 28 m - 62 m | 24.9 | 19.95 |
(2000 SM10) | 2015-Oct-02 | 0.0301 | 11.7 | 40 m - 90 m | 24.1 | 12.91 |
UPCOMING CLOSE APPROACHES TO EARTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 LD = Lunar Distance = ~384,000 kilometers
|
Source Table- NASA/JPL
-- for the most current version check- http://neo.jpl.nasa.gov/ca/
Self search parameters - http://neo.jpl.nasa.gov/cgi-bin/neo_ca
updated and reposted 30OCT2015
updated and reposted 21OCT2015
updated and reposted 16OCT2015
updated and reposted 14OCT2015 //2015 TD144 2015-Oct 23 /
updated and reposted 13OCT2015
updated and reposted 12OCT2015
updated and reposted 06OCT2015
original post 03OCT2015
2015 The SECOND Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!
7 comments:
There was a meteor that crossed the sky tonight. Around 9pm. Seen it from the hiway 1 near canmore AB
did the 2015 TD144 pass or is it due oct. 23, 2015
Sean O'Brian It passed on 20OCT2015.
(2015 TD144) 2015-Oct-20 0.0301 11.7 80 m - 180 m 22.6 24.61
in your option do you think the 2015 TB145 will hit??
Sean O'Brian, There is NO chance that it will hit this pass. The closer it gets to us and once passed we will have better certainly of any future collision probability.
Sean O'Brian, There is NO chance that it will hit this pass. The closer it gets to us and once passed we will have better certainly of any future collision probability.
Why does Neodysis give the close approach probability at 1.00e-0 for 10/31 and also estimate the distance to be .007AU on November 1? Why should I not worry about these numbers? Please educate me so I can stop harassing my cat for cuddles :)
Post a Comment