29 February 2012

Alert -NEOs Asteroid Close Encounters March 2012

Alert - NEOs Asteroid Close Encounters March 2012
Increased green meteor fireball activity projected to continue into March 2012 ((2012 DS32), (2012 DN31),  (2012 DR32), (2008 EJ85) ) with close NEO encounters during the first week of March.  Have your cameras ready and get out and watch.  If you sight one please make a report.  Thank you.
LunarMeteorite*Hunter, Dirk Ross...Tokyo

UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2003 QB30) 2012-Feb-280.189973.914 m - 32 m26.417.69
(2002 QC7) 2012-Feb-280.071427.8280 m - 630 m19.915.17
(2008 CE119) 2012-Feb-280.048718.921 m - 46 m25.55.66
(2012 BN11) 2012-Feb-290.109242.5190 m - 430 m20.713.00
(2012 DW32) 2012-Feb-290.035613.824 m - 53 m25.36.94
(2012 DS32) 2012-Mar-010.00481.915 m - 33 m26.39.32
(2012 DN31) 2012-Mar-010.02068.048 m - 110 m23.77.65
(2009 FY4) 2012-Mar-020.168065.4170 m - 380 m21.017.83
(2012 DR32) 2012-Mar-020.02238.731 m - 70 m24.716.24
(2000 DO1) 2012-Mar-030.139354.2230 m - 510 m20.326.88
(2012 DQ8) 2012-Mar-040.114044.3170 m - 380 m21.014.97
(2012 DZ13) 2012-Mar-040.033012.939 m - 87 m24.212.45
(2012 DJ31) 2012-Mar-050.034313.440 m - 89 m24.115.60
(2012 DK14) 2012-Mar-060.087133.945 m - 100 m23.913.63
(2008 EJ85) 2012-Mar-060.02359.127 m - 60 m25.06.52
(2012 CD29) 2012-Mar-070.143155.7280 m - 630 m19.920.79
(2011 EC12) 2012-Mar-090.094836.918 m - 41 m25.812.91
(2012 DP32) 2012-Mar-100.036214.136 m - 80 m24.48.84
(2012 DF31) 2012-Mar-100.054821.334 m - 76 m24.513.76
(2012 DN14) 2012-Mar-100.072528.234 m - 76 m24.54.03
(2011 UU106) 2012-Mar-110.173767.6500 m - 1.1 km18.68.81
(2012 BK11) 2012-Mar-120.175068.172 m - 160 m22.83.03
(2010 SV3) 2012-Mar-120.057722.5200 m - 450 m20.615.34
(2010 XA11) 2012-Mar-120.167665.216 m - 36 m26.17.87
(2010 CO1) 2012-Mar-120.113244.1130 m - 290 m21.513.73
192642 (1999 RD32) 2012-Mar-140.148857.91.5 km - 3.3 km16.318.80
(2008 EY5) 2012-Mar-140.088234.3260 m - 570 m20.111.99
(2012 BB14) 2012-Mar-150.048318.827 m - 60 m25.02.10
(2011 YU62) 2012-Mar-160.188573.4830 m - 1.8 km17.517.85
(2010 FN) 2012-Mar-190.143856.013 m - 28 m26.611.18
(2012 BT23) 2012-Mar-200.123948.2420 m - 940 m19.013.11
(2012 DO8) 2012-Mar-200.175068.1100 m - 230 m22.17.25
(2012 DH4) 2012-Mar-210.060723.6190 m - 430 m20.715.58
(2011 SY120) 2012-Mar-210.051720.165 m - 150 m23.117.55
(2001 QJ142) 2012-Mar-220.190974.355 m - 120 m23.48.46
(2010 FR9) 2012-Mar-220.047918.616 m - 35 m26.18.66
(2012 BS23) 2012-Mar-230.158061.5140 m - 310 m21.411.05
(2012 DW30) 2012-Mar-240.118045.975 m - 170 m22.75.03
(2012 DO) 2012-Mar-250.106141.3240 m - 530 m20.27.60
152754 (1999 GS6) 2012-Mar-260.111843.5340 m - 760 m19.511.71
(2011 GB55) 2012-Mar-270.111443.4130 m - 280 m21.616.14
(2002 EW8) 2012-Mar-280.199677.753 m - 120 m23.513.67
(2012 CA55) 2012-Mar-300.056722.0120 m - 260 m21.89.26
(2008 GD) 2012-Mar-300.168765.6300 m - 670 m19.732.35
(2009 TP) 2012-Mar-310.115745.052 m - 120 m23.53.72
Source; and for most recent updates: http://neo.jpl.nasa.gov/ca/