(c) Clustrmaps 2010 Click on Image to Enlarge!
Get your own free Clustrmaps ™ for your website !
20 Jan 2010 to 15 Aug 2010: 69,108 visits shown above
Statistics updated 4 Sep 2010@09:28GMT: 73,843 visits
Total since 19 Jan 2009: 127,765.
Thank you to all of you for your interest in The Latest Worldwide Meteor/Meteorite News!
Current Country Totals
From 20 Jan 2010 to 15 Aug 2010
United States (US) | 42,876 |
Canada (CA) | 3,728 |
United Kingdom (GB) | 2,901 |
Germany (DE) | 1,672 |
Hungary (HU) | 1,274 |
Australia (AU) | 1,218 |
France (FR) | 1,097 |
Ireland (IE) | 1,094 |
Poland (PL) | 950 |
Indonesia (ID) | 917 |
Czech Republic (CZ) | 633 |
Japan (JP) | 620 |
Italy (IT) | 539 |
Netherlands (NL) | 470 |
Brazil (BR) | 467 |
Slovakia (SK) | 464 |
India (IN) | 388 |
Philippines (PH) | 352 |
Finland (FI) | 349 |
Spain (ES) | 325 |
Mexico (MX) | 322 |
Romania (RO) | 297 |
Austria (AT) | 295 |
Sweden (SE) | 294 |
New Zealand (NZ) | 288 |
South Africa (ZA) | 264 |
Belgium (BE) | 258 |
Slovenia (SI) | 245 |
Greece (GR) | 212 |
Croatia (HR) | 207 |
Malaysia (MY) | 202 |
Argentina (AR) | 201 |
Morocco (MA) | 190 |
Singapore (SG) | 165 |
Switzerland (CH) | 165 |
Denmark (DK) | 162 |
Europe (EU) | 158 |
Russian Federation (RU) | 157 |
Portugal (PT) | 144 |
Norway (NO) | 141 |
Serbia (RS) | 120 |
Chile (CL) | 118 |
Ukraine (UA) | 117 |
Turkey (TR) | 110 |
Holy See (Vatican City State) (VA) | 105 |
Estonia (EE) | 96 |
Thailand (TH) | 94 |
Taiwan (TW) | 85 |
Bulgaria (BG) | 81 |
Puerto Rico (PR) | 77 |
Lithuania (LT) | 55 |
United Arab Emirates (AE) | 53 |
Israel (IL) | 52 |
Saudi Arabia (SA) | 49 |
Venezuela (VE) | 48 |
Pakistan (PK) | 45 |
Korea, Republic of (KR) | 42 |
Egypt (EG) | 42 |
Bosnia and Herzegovina (BA) | 41 |
Colombia (CO) | 39 |
Bolivia (BO) | 38 |
Hong Kong (HK) | 36 |
Macedonia (MK) | 35 |
Peru (PE) | 35 |
Latvia (LV) | 35 |
Iran, Islamic Republic of (IR) | 34 |
Ecuador (EC) | 28 |
Sudan (SD) | 26 |
Luxembourg (LU) | 23 |
Vietnam (VN) | 23 |
Albania (AL) | 22 |
Oman (OM) | 20 |
Costa Rica (CR) | 19 |
Trinidad and Tobago (TT) | 18 |
Honduras (HN) | 18 |
Malta (MT) | 17 |
Lebanon (LB) | 17 |
Uruguay (UY) | 16 |
Namibia (NA) | 16 |
Iceland (IS) | 15 |
Sri Lanka (LK) | 15 |
Mongolia (MN) | 15 |
Tunisia (TN) | 14 |
Jordan (JO) | 14 |
Dominican Republic (DO) | 14 |
El Salvador (SV) | 13 |
Ghana (GH) | 13 |
Qatar (QA) | 12 |
Kuwait (KW) | 12 |
Moldova, Republic of (MD) | 11 |
Algeria (DZ) | 11 |
Botswana (BW) | 11 |
Cyprus (CY) | 11 |
Senegal (SN) | 11 |
Libyan Arab Jamahiriya (LY) | 11 |
Guernsey (GG) | 10 |
Guatemala (GT) | 10 |
Nigeria (NG) | 9 |
Jersey (JE) | 9 |
Jamaica (JM) | 9 |
Mauritius (MU) | 9 |
Netherlands Antilles (AN) | 8 |
Georgia (GE) | 8 |
Guam (GU) | 8 |
Brunei Darussalam (BN) | 8 |
Belarus (BY) | 7 |
Palestinian Territory (PS) | 7 |
Barbados (BB) | 7 |
Montenegro (ME) | 7 |
Asia/Pacific Region (AP) | 7 |
Gibraltar (GI) | 6 |
French Polynesia (PF) | 6 |
Guyana (GY) | 6 |
Belize (BZ) | 5 |
Iraq (IQ) | 5 |
Panama (PA) | 4 |
Nepal (NP) | 4 |
Cote D'Ivoire (CI) | 4 |
Kenya (KE) | 4 |
Grenada (GD) | 4 |
Benin (BJ) | 4 |
Haiti (HT) | 4 |
Paraguay (PY) | 3 |
Nicaragua (NI) | 3 |
Macau (MO) | 3 |
Aruba (AW) | 3 |
Bangladesh (BD) | 3 |
Bahamas (BS) | 3 |
Armenia (AM) | 3 |
China (CN) | 3 |
Bahrain (BH) | 3 |
Tanzania, United Republic of (TZ) | 2 |
Reunion (RE) | 2 |
Fiji (FJ) | 2 |
Saint Lucia (LC) | 2 |
Martinique (MQ) | 2 |
Uganda (UG) | 2 |
Faroe Islands (FO) | 2 |
Maldives (MV) | 2 |
Virgin Islands, U.S. (VI) | 2 |
Cameroon (CM) | 2 |
Cambodia (KH) | 2 |
Uzbekistan (UZ) | 2 |
Zimbabwe (ZW) | 2 |
Azerbaijan (AZ) | 2 |
Burkina Faso (BF) | 2 |
Greenland (GL) | 1 |
Kazakstan (KZ) | 1 |
Syrian Arab Republic (SY) | 1 |
New Caledonia (NC) | 1 |
Isle of Man (IM) | 1 |
Saint Vincent and the Grenadines (VC) | 1 |
Mozambique (MZ) | 1 |
Liechtenstein (LI) | 1 |
Saint Kitts and Nevis (KN) | 1 |
Mauritania (MR) | 1 |
Dominica (DM) | 1 |
Togo (TG) | 1 |
Guadeloupe (GP) | 1 |
Suriname (SR) | 1 |
Northern Mariana Islands (MP) | 1 |
Cayman Islands (KY) | 1 |
Ethiopia (ET) | 1 |
Vanuatu (VU) | 1 |
Tajikistan (TJ) | 1 |
Zambia (ZM) | 1 |
Papua New Guinea (PG) | 1 |
Samoa (WS) | 1 |
Gambia (GM) | 1 |
No comments:
Post a Comment