Large Meteor Outburst
Alert issued 12JAN2014 - 0154 Japan Standard Time by LunarMeteoriteHunter, Tokyo
reposted 19JAN2014
"Large enough" 1.2 km - 2.6 km equals 0.75 mile - 1.62 mile diameter known asteroid, 251346 (2007 SJ) , passing Earth's neighborhood on 21JAN2014 at 18.9 LD during this period of days. |
Currently 3 NEOs now discovered with an LD of less than 10 or about.
update 13JAN2014
(2014 AE51) | 2014-Jan-14 | 0.0156 | 6.1 | 21 m - 47 m | 25.5 | 12.69 |
update 09JAN2014
(2014 AM29) | 2014-Jan-12 | 0.0267 | 10.4 | 25 m - 57 m | 25.1 | 10.79 |
Currently known NEOs with an LD of less than 10- This is certainly incomplete!
(2012 BX34) | 2014-Jan-28 | 0.0247 | 9.6 | 8.0 m - 18 m | 27.6 | 10.00 |
Observers do have your security cameras or allsky cameras ready 24/7 please. If possible get out and observe and you might just be lucky enough to witness a spectacular meteor, fireball, or bolide! Who knows we may get lucky and even have some new meteorites! Please get the word out via Facebook, Twitter, YouTube, ATS, GLP, SOTT, or your favorite forums and kindly mention this website; thank you-
http://lunarmeteoritehunters.blogspot.com/
Please report your meteor sightings to this website; thank you in advance.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
Dirk Ross-LunarMeteoriteHunter, Tokyo, Japan
(2014 AZ32) | 2014-Jan-11 | 0.0160 | 6.2 | 17 m - 38 m | 26.0 | 7.12 |
(2012 KF47) | 2014-Jan-12 | 0.1833 | 71.3 | 160 m - 360 m | 21.1 | 8.92 |
(2014 AM29) | 2014-Jan-12 | 0.0267 | 10.4 | 24 m - 55 m | 25.2 | 10.79 |
(2013 YZ13) | 2014-Jan-13 | 0.1375 | 53.5 | 330 m - 730 m | 19.5 | 16.96 |
(2010 TG19) | 2014-Jan-13 | 0.1724 | 67.1 | 44 m - 99 m | 23.9 | 13.81 |
(2006 AN) | 2014-Jan-14 | 0.0841 | 32.7 | 33 m - 75 m | 24.5 | 5.61 |
(2013 YD48) | 2014-Jan-14 | 0.0515 | 20.1 | 77 m - 170 m | 22.7 | 13.82 |
(2009 WZ104) | 2014-Jan-15 | 0.1359 | 52.9 | 270 m - 590 m | 20.0 | 7.64 |
(2014 AB17) | 2014-Jan-15 | 0.0472 | 18.4 | 69 m - 150 m | 22.9 | 15.16 |
(2012 GV11) | 2014-Jan-15 | 0.1037 | 40.4 | 97 m - 220 m | 22.2 | 8.71 |
380636 (2004 XN14) | 2014-Jan-16 | 0.1672 | 65.1 | 310 m - 680 m | 19.7 | 14.33 |
(2005 QZ151) | 2014-Jan-16 | 0.1529 | 59.5 | 250 m - 570 m | 20.1 | 10.59 |
(2006 JY25) | 2014-Jan-19 | 0.1746 | 68.0 | 230 m - 520 m | 20.3 | 10.82 |
277570 (2005 YP180) | 2014-Jan-20 | 0.0783 | 30.5 | 370 m - 820 m | 19.3 | 17.22 |
(2008 CL20) | 2014-Jan-20 | 0.1780 | 69.3 | 23 m - 52 m | 25.3 | 11.28 |
251346 (2007 SJ) | 2014-Jan-21 | 0.0486 | 18.9 | 1.2 km - 2.6 km | 16.8 | 9.23 |
(2013 YS2) | 2014-Jan-23 | 0.0561 | 21.8 | 64 m - 140 m | 23.1 | 3.68 |
(2013 NC15) | 2014-Jan-23 | 0.0695 | 27.0 | 97 m - 220 m | 22.2 | 12.88 |
(2013 XV8) | 2014-Jan-23 | 0.1070 | 41.6 | 130 m - 280 m | 21.6 | 2.37 |
(2010 GR33) | 2014-Jan-24 | 0.1168 | 45.5 | 80 m - 180 m | 22.6 | 8.86 |
(2012 VU76) | 2014-Jan-24 | 0.1441 | 56.1 | 19 m - 43 m | 25.7 | 3.35 |
(2006 AL4) | 2014-Jan-25 | 0.0511 | 19.9 | 30 m - 66 m | 24.8 | 7.12 |
(2013 PD21) | 2014-Jan-26 | 0.1606 | 62.5 | 330 m - 750 m | 19.5 | 20.84 |
(2012 BX34) | 2014-Jan-28 | 0.0247 | 9.6 | 8.0 m - 18 m | 27.6 | 10.00 |
377097 (2002 WQ4) | 2014-Jan-28 | 0.1050 | 40.8 | 310 m - 680 m | 19.7 | 9.58 |
(2014 AZ16) | 2014-Jan-29 | 0.1195 | 46.5 | 38 m - 85 m | 24.2 | 8.41 |
(2013 WT45) | 2014-Jan-29 | 0.1774 | 69.0 | 230 m - 520 m | 20.3 | 8.60 |
(2005 YO3) | 2014-Jan-30 | 0.1543 | 60.1 | 25 m - 57 m | 25.1 | 10.33 |
(2012 BF86) | 2014-Jan-31 | 0.1036 | 40.3 | 88 m - 200 m | 22.4 | 9.14 |
(2008 CM20) | 2014-Jan-31 | 0.0856 | 33.3 | 140 m - 310 m | 21.4 | 11.87 |
NOTE- This is my personal observation and work, NOT any official statement by NASA or any governmental body. -LunarMeteoriteHunter...Tokyo.
last posted 12/01/2014 02:02 -Japan Standard Time 2014 The Year of CERTAIN Uncertainty; Meteors, Asteroids, Comets, and MORE!!
2014 The Year of CERTAIN Uncertainty; Meteors, Asteroids, Comets, and MORE!!