Showing posts with label Metero Alert JAN2014. Show all posts
Showing posts with label Metero Alert JAN2014. Show all posts

19 January 2014

Worldwide Meteor Alert Issued -Second Time for JAN2014

Worldwide Meteor Alert  Issued-
  Large Meteor Outburst Possible Near CERTAIN! 14JAN2014 -  31JAN204
Alert issued 12JAN2014 - 0154 Japan Standard Time by LunarMeteoriteHunter, Tokyo
reposted 19JAN2014
"Large enough" 1.2 km - 2.6 km equals 0.75 mile - 1.62 mile diameter known asteroid, 251346 (2007 SJ) , passing Earth's neighborhood on 21JAN2014 at 18.9 LD during this period of days.
Currently we are nearly "moon-blind" for discovery of approaching, yet undiscovered, NEOs by ground-based telescopes.  I suspect that we will have a few large meteor events during the period of 14JAN2014 -  31JAN204 as we will have one "large enough" 1.2 km - 2.6 km  equals  0.75 mile - 1.62 miles, diameter known asteroid, 251346 (2007 SJ) , passing Earth's  neighborhood  at 18.9 LD during this period of days. One Lunar Distance, LD, equals ~384,000 kilometers or about 238,607 miles. 18.9 LD is not extremely close, but debris that may be accompanying it may be much closer and enter our atmosphere prior to any detection.

Currently 3 NEOs now discovered with an LD of less than 10 or about.

update 13JAN2014
(2014 AE51) 2014-Jan-140.01566.121 m - 47 m25.512.69

update 09JAN2014
(2014 AM29) 2014-Jan-120.026710.425 m - 57 m25.110.79

Currently known NEOs with an LD of less than 10- This is certainly incomplete!
(2012 BX34) 2014-Jan-280.02479.68.0 m - 18 m27.610.00

Observers do have your  security cameras or allsky cameras ready 24/7 please.  If possible get out and observe and you might just be lucky enough to witness a spectacular meteor, fireball, or bolide! Who knows we may get lucky and even have some new meteorites! Please get the word out via Facebook, Twitter, YouTube, ATS, GLP,  SOTT, or your favorite forums and kindly mention this website; thank you-
http://lunarmeteoritehunters.blogspot.com/

Please report your meteor sightings to this website; thank you in advance.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
Dirk Ross-LunarMeteoriteHunter, Tokyo, Japan


(2014 AZ32) 2014-Jan-110.01606.217 m - 38 m26.07.12
(2012 KF47) 2014-Jan-120.183371.3160 m - 360 m21.18.92
(2014 AM29) 2014-Jan-120.026710.424 m - 55 m25.210.79
(2013 YZ13) 2014-Jan-130.137553.5330 m - 730 m19.516.96
(2010 TG19) 2014-Jan-130.172467.144 m - 99 m23.913.81
(2006 AN) 2014-Jan-140.084132.733 m - 75 m24.55.61
(2013 YD48) 2014-Jan-140.051520.177 m - 170 m22.713.82
(2009 WZ104) 2014-Jan-150.135952.9270 m - 590 m20.07.64
(2014 AB17) 2014-Jan-150.047218.469 m - 150 m22.915.16
(2012 GV11) 2014-Jan-150.103740.497 m - 220 m22.28.71
380636 (2004 XN14) 2014-Jan-160.167265.1310 m - 680 m19.714.33
(2005 QZ151) 2014-Jan-160.152959.5250 m - 570 m20.110.59
(2006 JY25) 2014-Jan-190.174668.0230 m - 520 m20.310.82
277570 (2005 YP180) 2014-Jan-200.078330.5370 m - 820 m19.317.22
(2008 CL20) 2014-Jan-200.178069.323 m - 52 m25.311.28
251346 (2007 SJ) 2014-Jan-210.048618.91.2 km - 2.6 km16.89.23
(2013 YS2) 2014-Jan-230.056121.864 m - 140 m23.13.68
(2013 NC15) 2014-Jan-230.069527.097 m - 220 m22.212.88
(2013 XV8) 2014-Jan-230.107041.6130 m - 280 m21.62.37
(2010 GR33) 2014-Jan-240.116845.580 m - 180 m22.68.86
(2012 VU76) 2014-Jan-240.144156.119 m - 43 m25.73.35
(2006 AL4) 2014-Jan-250.051119.930 m - 66 m24.87.12
(2013 PD21) 2014-Jan-260.160662.5330 m - 750 m19.520.84
(2012 BX34) 2014-Jan-280.02479.68.0 m - 18 m27.610.00
377097 (2002 WQ4) 2014-Jan-280.105040.8310 m - 680 m19.79.58
(2014 AZ16) 2014-Jan-290.119546.538 m - 85 m24.28.41
(2013 WT45) 2014-Jan-290.177469.0230 m - 520 m20.38.60
(2005 YO3) 2014-Jan-300.154360.125 m - 57 m25.110.33
(2012 BF86) 2014-Jan-310.103640.388 m - 200 m22.49.14
(2008 CM20) 2014-Jan-310.085633.3140 m - 310 m21.411.87
Table Source- NASA/JP- http://neo.jpl.nasa.gov/ca/

NOTE- This is my personal observation and work, NOT any official statement by NASA or any governmental body. -LunarMeteoriteHunter...Tokyo.

last posted 12/01/2014 02:02 -Japan Standard Time 2014 The Year of CERTAIN Uncertainty; Meteors, Asteroids, Comets, and MORE!!


2014 The Year of CERTAIN Uncertainty; Meteors, Asteroids, Comets, and MORE!!