UPDATES WILL BE POSTED ASAP! Check back.
Esko Lyytinen writes-
Looking at some of the links and some further googling, I get the impression that XG02E65 and S509356 are two different objects, the former passing the Moon Earth system relatively close by and the second in an elliptic orbit around the Earth actually (not around Moon).
---
Latest update for another expert!
It's an ordinary Near Earth Asteroid,
Period is 1.96 years, which means it's orbit around the sun take 1.96
earth years, or 715.4 days. It is not in orbit around the moon.
Richard A. Kowalski
Senior Research Specialist
Catalina Sky Survey
Lunar & Planetary Laboratory
University of Arizona
Tucson, Arizona
---
XG02E65 as possible asteroid in moon orbit!
{MPML} XG02E65 = possible radar target, needs astrometry!
Photometry-
Dogs Heaven Observatory, Brasillia, Brasil
-- Bill Gray writes-
Just a note that I've received more astrometry for this object.
In particular, I just got PanSTARRS data via Peter Veres that
extended the arc back a month, to early February. Put that together
with new data from (Y28) OASI and (474) Mount John, and we get...
http://www.projectpluto.com/pluto/mpecs/s509356.htm
...which gives an area/mass ratio of 0.00759 +/- 0.00040. On
top of that, there are some strange trends in the data that look as
if there are some more complicated forces going on here. (Which tends
to happen when we've tracked an artsat for a couple of months. The
simple model I use, that "sunlight is pushing this object away from
the sun", becomes a little _too_ simple.)
But in any case, that AMR tells me we'll have to drop any hopes
of a "mini-moon".
I've not been very positively inclined to the idea that there might
be a "mini-moon" out there in the first place. (My major objection is
that I don't see how you'd get into this sort of orbit, nor stay in
it stably for really long time spans. Then again, Phobos got into
an orbit like this, so I may be overlooking something.)
But if this fairly bright artsat has been orbiting the earth
undetected for decades, it suggests to me that _if_ there are mini-moons
out there, we could have overlooked them, too. Even boulders a few
meters across. I do find that to be an interesting thought.
-- Bill Gray
Pseudo-MPEC for S509356
projectpluto.com
-----
Ephemerides (geocentric):
Date (UTC) HH RA Dec delta r elong mag " sig PA
---- -- -- -- ------------ ------------ ------ ------ ----- --- ---- ---
2016 04 13 23 07 30 07.573 +37 20 04.60 67037 1.0030 84.4 14.5 0.9 134
2016 04 14 00 07 56 36.662 +33 36 28.17 72692 1.0030 90.3 14.4 0.9 137
2016 04 14 01 08 17 29.183 +30 09 09.68 78180 1.0031 95.4 14.4 0.9 140
2016 04 14 02 08 34 28.473 +26 59 09.29 83475 1.0031 99.7 14.3 0.9 141
2016 04 14 03 08 48 40.722 +24 05 22.88 88564 1.0032 103.6 14.3 0.9 142
2016 04 14 04 09 00 49.604 +21 26 08.19 93441 1.0032 107.0 14.3 0.9 143
2016 04 14 05 09 11 24.872 +18 59 38.66 98108 1.0033 110.1 14.4 0.9 144
2016 04 14 06 09 20 47.420 +16 44 15.97 102568 1.0034 112.9 14.4 0.9 144
2016 04 14 07 09 29 12.338 +14 38 33.63 106825 1.0034 115.4 14.4 0.9 144
2016 04 14 08 09 36 50.794 +12 41 17.18 110884 1.0035 117.7 14.4 0.9 144
2016 04 14 09 09 43 51.240 +10 51 23.04 114751 1.0035 119.9 14.4 0.9 144
2016 04 14 10 09 50 20.199 +09 07 57.06 118431 1.0035 121.9 14.4 0.8 144
2016 04 14 11 09 56 22.797 +07 30 13.04 121931 1.0036 123.8 14.4 0.8 144
2016 04 14 12 10 02 03.123 +05 57 31.47 125254 1.0036 125.5 14.4 0.8 144
2016 04 14 13 10 07 24.489 +04 29 18.38 128406 1.0037 127.2 14.4 0.8 144
2016 04 14 14 10 12 29.613 +03 05 04.48 131391 1.0037 128.7 14.4 0.8 144
2016 04 14 15 10 17 20.753 +01 44 24.32 134215 1.0038 130.2 14.4 0.8 143
2016 04 14 16 10 21 59.806 +00 26 55.72 136880 1.0038 131.6 14.4 0.8 143
2016 04 14 17 10 26 28.381 -00 47 40.75 139390 1.0038 132.9 14.4 0.8 143
2016 04 14 18 10 30 47.861 -01 59 42.24 141749 1.0039 134.2 14.4 0.8 142
2016 04 14 19 10 34 59.443 -03 09 23.90 143960 1.0039 135.4 14.4 0.8 142
2016 04 14 20 10 39 04.174 -04 16 59.25 146026 1.0040 136.6 14.4 0.8 142
2016 04 14 21 10 43 02.978 -05 22 40.36 147950 1.0040 137.7 14.4 0.8 141
2016 04 14 22 10 46 56.679 -06 26 38.09 149733 1.0040 138.7 14.4 0.8 141
2016 04 14 23 10 50 46.020 -07 29 02.23 151378 1.0041 139.8 14.4 0.8 140
2016 04 15 00 10 54 31.672 -08 30 01.67 152888 1.0041 140.7 14.4 0.8 140
2016 04 15 01 10 58 14.252 -09 29 44.52 154263 1.0041 141.7 14.4 0.8 139
2016 04 15 02 11 01 54.333 -10 28 18.21 155505 1.0041 142.6 14.4 0.8 139
2016 04 15 03 11 05 32.447 -11 25 49.57 156617 1.0042 143.5 14.4 0.7 139
2016 04 15 04 11 09 09.099 -12 22 24.91 157598 1.0042 144.4 14.4 0.7 138
2016 04 15 05 11 12 44.769 -13 18 10.11 158450 1.0042 145.2 14.4 0.7 137
2016 04 15 06 11 16 19.921 -14 13 10.63 159175 1.0042 146.0 14.4 0.7 137
2016 04 15 07 11 19 55.005 -15 07 31.63 159773 1.0043 146.7 14.4 0.7 136
2016 04 15 08 11 23 30.466 -16 01 17.94 160244 1.0043 147.5 14.3 0.7 136
2016 04 15 09 11 27 06.744 -16 54 34.15 160589 1.0043 148.2 14.3 0.7 135
2016 04 15 10 11 30 44.282 -17 47 24.64 160809 1.0043 148.9 14.3 0.7 135
2016 04 15 11 11 34 23.528 -18 39 53.56 160903 1.0043 149.5 14.3 0.7 134
2016 04 15 12 11 38 04.943 -19 32 04.95 160873 1.0044 150.1 14.3 0.7 133
2016 04 15 13 11 41 49.000 -20 24 02.67 160717 1.0044 150.7 14.3 0.7 133
2016 04 15 14 11 45 36.194 -21 15 50.48 160435 1.0044 151.3 14.2 0.7 132
2016 04 15 15 11 49 27.044 -22 07 32.06 160028 1.0044 151.8 14.2 0.7 131
2016 04 15 16 11 53 22.103 -22 59 10.97 159494 1.0044 152.3 14.2 0.7 131
2016 04 15 17 11 57 21.959 -23 50 50.75 158834 1.0044 152.7 14.2 0.7 130
2016 04 15 18 12 01 27.243 -24 42 34.86 158046 1.0044 153.1 14.1 0.7 129
2016 04 15 19 12 05 38.642 -25 34 26.72 157129 1.0044 153.5 14.1 0.7 128
2016 04 15 20 12 09 56.903 -26 26 29.72 156083 1.0045 153.8 14.1 0.7 128
2016 04 15 21 12 14 22.847 -27 18 47.21 154906 1.0045 154.0 14.1 0.7 127
2016 04 15 22 12 18 57.379 -28 11 22.50 153597 1.0045 154.3 14.0 0.7 126
2016 04 15 23 12 23 41.504 -29 04 18.86 152155 1.0045 154.4 14.0 0.7 125
2016 04 16 00 12 28 36.347 -29 57 39.51 150577 1.0045 154.5 14.0 0.7 124
2016 04 16 01 12 33 43.170 -30 51 27.56 148862 1.0045 154.5 14.0 0.7 123
2016 04 16 02 12 39 03.399 -31 45 46.00 147007 1.0045 154.5 13.9 0.7 122
2016 04 16 03 12 44 38.654 -32 40 37.63 145010 1.0045 154.4 13.9 0.7 120
2016 04 16 04 12 50 30.787 -33 36 04.97 142869 1.0045 154.2 13.9 0.7 119
2016 04 16 05 12 56 41.924 -34 32 10.15 140581 1.0045 153.9 13.9 0.6 118
2016 04 16 06 13 03 14.523 -35 28 54.70 138143 1.0045 153.5 13.8 0.6 116
2016 04 16 07 13 10 11.440 -36 26 19.38 135551 1.0045 153.0 13.8 0.6 115
2016 04 16 08 13 17 36.012 -37 24 23.77 132802 1.0044 152.4 13.8 0.6 113
2016 04 16 09 13 25 32.159 -38 23 05.84 129893 1.0044 151.7 13.8 0.6 112
2016 04 16 10 13 34 04.517 -39 22 21.26 126817 1.0044 150.9 13.7 0.6 110
2016 04 16 11 13 43 18.591 -40 22 02.47 123573 1.0044 149.9 13.7 0.6 108
2016 04 16 12 13 53 20.956 -41 21 57.34 120153 1.0044 148.8 13.7 0.6 106
2016 04 16 13 14 04 19.496 -42 21 47.24 116554 1.0044 147.5 13.6 0.6 103
2016 04 16 14 14 16 23.693 -43 21 04.27 112769 1.0044 146.0 13.6 0.6 101
2016 04 16 15 14 29 44.971 -44 19 07.25 108794 1.0043 144.3 13.6 0.6 98
2016 04 16 16 14 44 37.066 -45 14 55.88 104622 1.0043 142.4 13.6 0.6 94
2016 04 16 17 15 01 16.404 -46 07 02.18 100248 1.0043 140.3 13.5 0.6 91
2016 04 16 18 15 20 02.370 -46 53 18.04 95667 1.0042 137.8 13.5 0.6 87
2016 04 16 19 15 41 17.286 -47 30 37.04 90875 1.0042 135.0 13.5 0.6 83
2016 04 16 20 16 05 25.768 -47 54 28.52 85869 1.0042 131.7 13.4 0.6 78
2016 04 16 21 16 32 52.922 -47 58 21.16 80650 1.0041 128.0 13.4 0.6 72
2016 04 16 22 17 04 00.788 -47 32 54.14 75228 1.0041 123.6 13.4 0.7 66
2016 04 16 23 17 39 02.800 -46 24 55.39 69620 1.0040 118.4 13.4 0.7 60
2016 04 17 00 18 17 57.373 -44 16 09.91 63864 1.0040 112.1 13.4 0.7 54
2016 04 17 01 19 00 24.316 -40 42 06.81 58033 1.0039 104.5 13.4 0.7 47
2016 04 17 02 19 45 50.075 -35 11 08.19 52257 1.0039 95.1 13.5 0.8 42
2016 04 17 03 20 33 46.678 -27 05 24.08 46768 1.0038 83.4 13.8 0.9 39
2016 04 17 04 21 24 24.083 -15 48 29.73 41955 1.0038 68.9 14.3 1.1 37
2016 04 17 05 22 19 11.143 -01 11 37.82 38402 1.0037 51.7 15?? 1.4 39
2016 04 17 06 23 21 35.485 +15 33 49.55 36780 1.0037 34.5 17?? 1.6 44
2016 04 17 07 00 36 50.047 +31 23 36.55 37493 1.0037 25.7 19?? 1.8 54
2016 04 17 08 02 07 35.888 +42 38 27.85 40355 1.0037 32.5 17?? 1.8 70
2016 04 17 09 03 44 32.361 +47 34 49.55 44748 1.0037 45.0 16?? 1.7 88
2016 04 17 10 05 09 13.462 +47 25 18.34 50026 1.0038 56.8 15?? 1.6 105
2016 04 17 11 06 13 08.943 +44 35 07.52 55724 1.0038 66.7 15.0 1.5 117
2016 04 17 12 06 59 22.233 +40 48 05.65 61555 1.0039 74.9 14.8 1.4 126
2016 04 17 13 07 33 21.311 +36 53 26.00 67352 1.0039 81.7 14.6 1.3 131
2016 04 17 14 07 59 14.379 +33 10 00.85 73025 1.0040 87.5 14.5 1.3 135
2016 04 17 15 08 19 40.872 +29 43 34.66 78525 1.0040 92.5 14.5 1.2 138
2016 04 17 16 08 36 20.889 +26 34 42.70 83827 1.0041 96.8 14.5 1.2 140
2016 04 17 17 08 50 18.492 +23 42 09.15 88918 1.0041 100.6 14.5 1.1 141
2016 04 17 18 09 02 15.972 +21 04 06.30 93797 1.0042 103.9 14.5 1.1 142
2016 04 17 19 09 12 42.173 +18 38 45.19 98462 1.0042 107.0 14.5 1.1 143
2016 04 17 20 09 21 57.380 +16 24 26.55 102919 1.0043 109.7 14.5 1.0 143
2016 04 17 21 09 30 16.262 +14 19 43.69 107172 1.0044 112.2 14.5 1.0 143
2016 04 17 22 09 37 49.690 +12 23 22.28 111227 1.0044 114.6 14.5 1.0 144
2016 04 17 23 09 44 45.901 +10 34 19.04 115089 1.0044 116.7 14.5 1.0 144
2016 04 18 00 09 51 11.261 +08 51 40.16 118764 1.0045 118.7 14.5 1.0 144
2016 04 18 01 09 57 10.775 +07 14 39.82 122257 1.0045 120.5 14.5 0.9 144
2016 04 18 02 10 02 48.444 +05 42 38.86 125575 1.0046 122.3 14.5 0.9 143
MORE! IMPORTANT DATA- FOR ASTRONOMERS-
http://www.projectpluto.com/pluto/mpecs/s509356.htm#eph
-- Bill Gray
Pseudo-MPEC for S509356
projectpluto.com
-----
S509356 -- www.minorplanetcenter.net Date UT R.A. (J2000) Decl. Elong. V Motion Distance h m "/min P.A. km 2016 04 16 2000 16 05 25.3 -47 54 28 131.7 14.1 259.1 093.4 85881 2016 04 16 2100 16 32 52.0 -47 58 21 128.0 14.1 293.7 088.3 80663 2016 04 16 2200 17 03 59.4 -47 32 56 123.6 14.1 337.5 082.5 75241 2016 04 16 2300 17 39 00.8 -46 25 00 118.4 14.0 394.1 076.1 69633 2016 04 17 0000 18 17 54.8 -44 16 20 112.1 14.0 468.3 069.1 63878 2016 04 17 0100 19 00 21.2 -40 42 26 104.5 14.1 567.2 062.0 58046 2016 04 17 0200 19 45 46.4 -35 11 40 95.1 14.2 699.5 055.0 52270 2016 04 17 0300 20 33 42.5 -27 06 13 83.4 14.4 873.3 048.7 46779 2016 04 17 0400 21 24 19.4 -15 49 38 68.9 15.0 1085 044.1 41964 2016 04 17 0500 22 19 05.8 -01 13 04 51.7 16.1 1295 042.0 38408 2016 04 17 0600 23 21 29.1 +15 32 18 34.5 18.1 1412 044.0 36782 2016 04 17 0700 00 36 42.1 +31 22 22 25.7 19.8 1359 051.6 37490 2016 04 17 0800 02 07 26.8 +42 37 49 32.5 18.6 1173 065.4 40348 2016 04 17 0900 03 44 23.9 +47 34 45 45.0 17.1 954.4 082.7 44738 2016 04 17 1000 05 09 07.1 +47 25 35 56.8 16.2 763.9 098.4 50015 2016 04 17 1100 06 13 04.7 +44 35 32 66.7 15.7 615.8 110.0 55712 2016 04 17 1200 06 59 19.5 +40 48 31 74.9 15.5 504.6 117.8 61541 2016 04 17 1300 07 33 19.5 +36 53 49 81.7 15.3 421.5 123.2 67338 2016 04 17 1400 07 59 13.2 +33 10 21 87.5 15.2 358.5 126.9 73011 2016 04 17 1500 08 19 40.2 +29 43 51 92.5 15.2 310.1 129.6 78511 2016 04 17 1600 08 36 20.5 +26 34 57 96.8 15.2 272.1 131.6 83812 2016 04 17 1700 08 50 18.3 +23 42 21 100.6 15.2 241.8 133.0 88903 2016 04 17 1800 09 02 16.0 +21 04 16 103.9 15.2 217.3 134.2 93782 2016 04 17 1900 09 12 42.3 +18 38 52 107.0 15.2 197.2 135.1 98447 2016 04 17 2000 09 21 57.6 +16 24 32 109.7 15.2 180.5 135.8 102905 2016 04 17 2100 09 30 16.6 +14 19 48 112.2 15.2 166.5 136.3 107158 2016 04 17 2200 09 37 50.1 +12 23 25 114.6 15.2 154.6 136.7 111212 2016 04 17 2300 09 44 46.4 +10 34 21 116.7 15.2 144.4 137.1 115074 2016 04 18 0000 09 51 11.8 +08 51 41 118.7 15.2 135.6 137.4 118749 2016 04 18 0100 09 57 11.3 +07 14 39 120.5 15.2 127.9 137.6 122243 2016 04 18 0200 10 02 49.0 +05 42 38 122.3 15.2 121.3 137.7 125561 2016 04 18 0300 10 08 08.1 +04 15 02 123.9 15.2 115.4 137.8 128707 2016 04 18 0400 10 13 11.3 +02 51 22 125.5 15.2 110.3 137.9 131687 2016 04 18 0500 10 18 00.7 +01 31 15 127.0 15.2 105.7 138.0 134505 2016 04 18 0600 10 22 38.3 +00 14 17 128.4 15.2 101.6 138.0 137165 2016 04 18 0700 10 27 05.5 -00 59 50 129.7 15.2 98.02 138.0 139671 2016 04 18 0800 10 31 23.8 -02 11 24 131.0 15.2 94.80 137.9 142026 2016 04 18 0900 10 35 34.4 -03 20 39 132.2 15.2 91.92 137.9 144233 2016 04 18 1000 10 39 38.3 -04 27 49 133.4 15.2 89.35 137.8 146296 2016 04 18 1100 10 43 36.3 -05 33 06 134.5 15.2 87.05 137.7 148217 2016 04 18 1200 10 47 29.3 -06 36 40 135.6 15.2 85.00 137.6 149998 2016 04 18 1300 10 51 18.1 -07 38 41 136.6 15.2 83.16 137.5 151641 2016 04 18 1400 10 55 03.2 -08 39 18 137.7 15.2 81.53 137.3 153150 2016 04 18 1500 10 58 45.4 -09 38 38 138.6 15.2 80.09 137.2 154524 2016 04 18 1600 11 02 25.1 -10 36 50 139.6 15.2 78.82 137.0 155767 2016 04 18 1700 11 06 02.9 -11 34 00 140.5 15.2 77.70 136.8 156880 2016 04 18 1800 11 09 39.2 -12 30 14 141.4 15.2 76.73 136.6 157863 2016 04 18 1900 11 13 14.7 -13 25 37 142.3 15.2 75.91 136.4 158718
----
Other Object-
SONEAR asteroid survey discovered an object in geocentered orbit yesterday,
with PANNSTARS later providing precovery imagery from a week earlier.
The object is called S509356 and is in a weird distant orbit with apogee at half
a lunar distance, perigee near geosynchronous altitude. Inclination 48 degrees,
period 3.58 days.
- Op 9-4-2016 om 12:10 schreef Marco Langbroek via Seesat-l:
016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!