NEO Asteroids Close Approach For June 2014
|
c 2014 LunarMeteoriteHunter |
There are 5 6 7 8 9 10 11 12 13 14 known NEO Asteroids discovered that will pass within approximately 10LD or less, LD stands for "Lunar Distance", in the month of June; expect that another 10 or more NEOs will be discovered before month end. Be ready for some bolide, fireball, and meteor activity! - LunarMeteoriteHunter, Tokyo
2014 KQ75 , 2014 KH39 , 2014 JL25 , 2014 KQ84 ,
2014 HQ124 , 2014 KA91 , 2014 LL26 , 2014 MP
2014 MH6 2014 MB6, 2014 ME6, 2014 MG6 2014 MA18
2014 MV18
updated 27JUN2014
updated 26JUN2014 after the fact
updated 25JUN2014
(2014 ME6) | 2014-Jun-27 | 0.0227 | 8.8 | 20 m - 46 m | 25.6 | 15.50 |
(2014 MG6) | 2014-Jun-27 | 0.0244 | 9.5 | 16 m - 35 m | 26.2 | 5.31 |
updated 24JUN2014 after the fact
(2014 MH6) | 2014-Jun-22 | 0.0017 | 0.6 | 10 m - 23 m | 27.0 | 16.23 |
updated 24JUN2014 after the fact
(2014 MB6) | 2014-Jun-16 | 0.0119 | 4.6 | 15 m - 34 m | 26.2 | 9.89 |
updated 19JUN2014
(2014 MP) | 2014-Jun-22 | 0.0232 | 9.0 | 19 m - 42 m | 25.7 | 5.03 |
updated 09JUN2014
updated 04JUN2014
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2014 KQ75) | 2014-Jun-01 | 0.0077 | 3.0 | 22 m - 50 m | 25.4 | 19.25 |
(2008 WK32) | 2014-Jun-01 | 0.0728 | 28.3 | 370 m - 820 m | 19.3 | 12.60 |
(2014 AF51) | 2014-Jun-01 | 0.1863 | 72.5 | 210 m - 470 m | 20.5 | 11.56 |
(2006 XD2) | 2014-Jun-01 | 0.1167 | 45.4 | 170 m - 380 m | 21.0 | 9.14 |
(2014 JV54) | 2014-Jun-01 | 0.0316 | 12.3 | 18 m - 41 m | 25.8 | 4.38 |
(2010 JT39) | 2014-Jun-02 | 0.1668 | 64.9 | 51 m - 110 m | 23.6 | 9.96 |
(2014 KB46) | 2014-Jun-03 | 0.0537 | 20.9 | 31 m - 69 m | 24.7 | 7.59 |
(2014 HQ132) | 2014-Jun-03 | 0.1886 | 73.4 | 170 m - 390 m | 20.9 | 10.97 |
(2014 HD3) | 2014-Jun-03 | 0.0881 | 34.3 | 220 m - 480 m | 20.5 | 8.98 |
(2014 KH39) | 2014-Jun-03 | 0.0029 | 1.1 | 17 m - 37 m | 26.0 | 11.06 |
(2014 JL25) | 2014-Jun-05 | 0.0261 | 10.2 | 79 m - 180 m | 22.6 | 13.08 |
(2014 KQ84) | 2014-Jun-05 | 0.0221 | 8.6 | 12 m - 28 m | 26.7 | 3.56 |
(2014 HY176) | 2014-Jun-05 | 0.1091 | 42.4 | 88 m - 200 m | 22.4 | 9.89 |
(2014 FV32) | 2014-Jun-06 | 0.1612 | 62.7 | 81 m - 180 m | 22.6 | 9.32 |
(2014 JU24) | 2014-Jun-06 | 0.1590 | 61.9 | 31 m - 70 m | 24.6 | 3.86 |
(2014 KG39) | 2014-Jun-07 | 0.0712 | 27.7 | 24 m - 53 m | 25.2 | 8.37 |
(2014 HQ124) | 2014-Jun-08 | 0.0084 | 3.3 | 400 m - 900 m | 19.1 | 14.05 |
(2012 KT42) | 2014-Jun-08 | 0.1115 | 43.4 | 4.2 m - 9.4 m | 29.0 | 12.70 |
(2013 WY67) | 2014-Jun-08 | 0.1358 | 52.9 | 370 m - 820 m | 19.3 | 14.41 |
(2014 KC46) | 2014-Jun-08 | 0.0290 | 11.3 | 65 m - 140 m | 23.1 | 19.23 |
(2014 KP76) | 2014-Jun-09 | 0.1707 | 66.4 | 60 m - 130 m | 23.2 | 7.45 |
154275 (2002 SR41) | 2014-Jun-09 | 0.0419 | 16.3 | 240 m - 540 m | 20.2 | 16.60 |
(2014 HS184) | 2014-Jun-11 | 0.0464 | 18.1 | 58 m - 130 m | 23.3 | 7.22 |
(2014 KL22) | 2014-Jun-11 | 0.0343 | 13.3 | 36 m - 81 m | 24.3 | 6.99 |
(2012 FC71) | 2014-Jun-11 | 0.0903 | 35.1 | 24 m - 54 m | 25.2 | 4.67 |
(2014 KA46) | 2014-Jun-12 | 0.0675 | 26.3 | 37 m - 83 m | 24.3 | 8.58 |
(2014 KS40) | 2014-Jun-12 | 0.0491 | 19.1 | 100 m - 230 m | 22.1 | 6.81 |
(2011 EM51) | 2014-Jun-12 | 0.1336 | 52.0 | 110 m - 250 m | 21.9 | 7.32 |
(2014 HN178) | 2014-Jun-16 | 0.0445 | 17.3 | 51 m - 110 m | 23.6 | 6.81 |
(2007 FY20) | 2014-Jun-16 | 0.1347 | 52.4 | 29 m - 65 m | 24.8 | 7.65 |
(2009 RT1) | 2014-Jun-24 | 0.1345 | 52.3 | 51 m - 110 m | 23.6 | 4.64 |
(2007 WU3) | 2014-Jun-25 | 0.0953 | 37.1 | 56 m - 120 m | 23.4 | 3.52 |
138947 (2001 BA40) | 2014-Jun-26 | 0.1817 | 70.7 | 480 m - 1.1 km | 18.7 | 10.25 |
(2014 KN4) | 2014-Jun-26 | 0.1078 | 41.9 | 35 m - 79 m | 24.4 | 5.24 |
(2010 NY65) | 2014-Jun-26 | 0.0666 | 25.9 | 130 m - 300 m | 21.5 | 14.12 |
(1994 CJ1) | 2014-Jun-28 | 0.0907 | 35.3 | 150 m - 330 m | 21.3 | 7.63 |
(2010 MF1) | 2014-Jun-28 | 0.1628 | 63.3 | 310 m - 680 m | 19.7 | 13.75 |
(2014 KD39) | 2014-Jun-28 | 0.1353 | 52.7 | 55 m - 120 m | 23.4 | 6.72 |
(2013 XM24) | 2014-Jun-29 | 0.1131 | 44.0 | 440 m - 990 m | 18.9 | 22.34 |
(2011 UZ255) | 2014-Jun-29 | 0.0793 | 30.8 | 56 m - 120 m | 23.4 | 14.71 |
(2006 YC13) | 2014-Jun-30 | 0.1629 | 63.4 | 220 m - 490 m | 20.4 | 14.53 |
|
Source- NASA/JPL
http://neo.jpl.nasa.gov/ca/
reposted and updated 25JUN2014
originally posted 01JUN2014
2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment