NEOs Close Approaches DEC2013
At the time of the original posting there were 2 known NEOS with an approach of 10LD or less; I expect a large increase from this number. ; currently there are
now 9 known NEOs with an LD of less than 10 Lunar Distances. Dec 2013 expect to see several large meteors, fireballs and even bolides! Have all sky cameras ready, dashcams jammed and security cameras known and ready to roll. Thank you! File your sighting reports at
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
-LunarMeteoriteHunter...Tokyo
NEOs Now Known DEC2013-
2013 WV43 , 2011 YD29 , 2013 XY8 , 2013 XH17 2013 XT21
2013 XS21 , 2013 XU21 2013 XH22 , 2013 YB ,
updated 23DEC2013
(2013 YB) | 2013-Dec-23 | 0.0002 | 0.07 | 1.4 m - 3.1 m | 31.4 | 10.52 |
updated 16DEC2013
updated 12DEC2013
updated 11DEC2013
updated 10DEC2013
(2013 XY8) | 2013-Dec-11 | 0.0051 | 2.0 | 31 m - 68 m | 24.7 | 9.06 |
RECENT CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
|
|
|
|
|
|
|
(2013 WL) | 2013-Dec-01 | 0.1297 | 50.5 | 34 m - 77 m | 24.5 | 6.70 |
(2009 HD82) | 2013-Dec-01 | 0.0853 | 33.2 | 120 m - 270 m | 21.7 | 14.77 |
(2013 UE3) | 2013-Dec-01 | 0.1010 | 39.3 | 70 m - 160 m | 22.9 | 4.18 |
|
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2013 WV43) | 2013-Dec-03 | 0.0243 | 9.5 | 11 m - 25 m | 26.9 | 8.78 |
(2010 TK7) | 2013-Dec-05 | 0.1967 | 76.5 | 180 m - 410 m | 20.8 | 14.57 |
(2008 XB2) | 2013-Dec-05 | 0.1404 | 54.6 | 25 m - 57 m | 25.1 | 15.38 |
153201 (2000 WO107) | 2013-Dec-06 | 0.1874 | 72.9 | 370 m - 820 m | 19.3 | 31.93 |
3361 Orpheus | 2013-Dec-07 | 0.1032 | 40.1 | 300 m | 19.0 | 6.06 |
(2013 WA44) | 2013-Dec-10 | 0.1756 | 68.3 | 63 m - 140 m | 23.1 | 3.51 |
(2006 CT) | 2013-Dec-11 | 0.0629 | 24.5 | 92 m - 210 m | 22.3 | 5.12 |
(2009 XP2) | 2013-Dec-14 | 0.0516 | 20.1 | 24 m - 54 m | 25.2 | 7.15 |
(2008 TQ2) | 2013-Dec-14 | 0.1535 | 59.7 | 180 m - 390 m | 20.9 | 6.82 |
(2013 VC10) | 2013-Dec-17 | 0.0361 | 14.1 | 32 m - 71 m | 24.6 | 5.35 |
(2006 YV1) | 2013-Dec-18 | 0.1287 | 50.1 | 130 m - 280 m | 21.6 | 16.87 |
(2008 ON10) | 2013-Dec-18 | 0.1511 | 58.8 | 31 m - 68 m | 24.7 | 3.82 |
(2010 VA76) | 2013-Dec-18 | 0.1989 | 77.4 | 42 m - 94 m | 24.0 | 3.99 |
(2013 VG13) | 2013-Dec-18 | 0.1363 | 53.0 | 120 m - 260 m | 21.8 | 9.55 |
(2013 WU45) | 2013-Dec-19 | 0.1428 | 55.6 | 220 m - 490 m | 20.4 | 20.74 |
(2013 WR45) | 2013-Dec-20 | 0.0447 | 17.4 | 18 m - 40 m | 25.9 | 6.08 |
(2012 CL19) | 2013-Dec-20 | 0.0976 | 38.0 | 120 m - 260 m | 21.8 | 7.89 |
(2012 XL16) | 2013-Dec-21 | 0.1290 | 50.2 | 21 m - 47 m | 25.5 | 4.35 |
(2005 YV128) | 2013-Dec-23 | 0.1722 | 67.0 | 210 m - 470 m | 20.5 | 14.43 |
(2013 WD44) | 2013-Dec-23 | 0.0595 | 23.2 | 19 m - 43 m | 25.7 | 4.88 |
(2009 WA105) | 2013-Dec-26 | 0.1894 | 73.7 | 42 m - 94 m | 24.0 | 12.10 |
(2013 WV45) | 2013-Dec-27 | 0.0611 | 23.8 | 30 m - 67 m | 24.7 | 5.93 |
(2011 BT15) | 2013-Dec-28 | 0.0322 | 12.5 | 120 m - 270 m | 21.7 | 6.00 |
(2011 YD29) | 2013-Dec-28 | 0.0157 | 6.1 | 15 m - 33 m | 26.3 | 6.70 |
(2010 XZ67) | 2013-Dec-29 | 0.0639 | 24.9 | 310 m - 680 m | 19.7 | 8.82 |
(2009 XZ1) | 2013-Dec-30 | 0.0508 | 19.8 | 130 m - 300 m | 21.5 | 15.28 |
|
Source of Table Data- subject to update! -
http://neo.jpl.nasa.gov/ca/
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment