(click on image to enlarge)
Cluster map and data from ClustrMaps (TM) (c) 2009,2010.
Thank you to all readers!
IF you would like the news as it posts please sign up to follow the meteor/meteorite news and it will be delivered into your mail box as it posts.
ANY QUESTIONS, SUGGESTIONS, complaints, praise about this news compilation posting service? Missing stories or content? Missing news in your country/language? Contact me:
Email- drtanuki@gmail.com Thank you. Your input is appreciated.
Worldwide Total 19Jan09- 5JAN10: 50,844 visitors! United States (US) | 24,137 |
Canada (CA) | 3,515 |
United Kingdom (GB) | 2,419 |
Germany (DE) | 1,913 |
Australia (AU) | 1,157 |
France (FR) | 1,113 |
South Africa (ZA) | 1,076 |
Poland (PL) | 996 |
Japan (JP) | 935 |
Netherlands (NL) | 623 |
Italy (IT) | 583 |
Czech Republic (CZ) | 566 |
Argentina (AR) | 488 |
Brazil (BR) | 485 |
India (IN) | 451 |
Spain (ES) | 412 |
Slovakia (SK) | 363 |
Greece (GR) | 355 |
Philippines (PH) | 308 |
Ireland (IE) | 294 |
Denmark (DK) | 284 |
Switzerland (CH) | 280 |
Belgium (BE) | 269 |
Malaysia (MY) | 265 |
Sweden (SE) | 246 |
Europe (EU) | 229 |
Slovenia (SI) | 225 |
Romania (RO) | 210 |
Hungary (HU) | 209 |
Mexico (MX) | 203 |
Austria (AT) | 198 |
Morocco (MA) | 194 |
Indonesia (ID) | 168 |
Russian Federation (RU) | 159 |
Singapore (SG) | 149 |
Chile (CL) | 144 |
New Zealand (NZ) | 134 |
Norway (NO) | 134 |
Bulgaria (BG) | 132 |
Portugal (PT) | 132 |
Finland (FI) | 128 |
Puerto Rico (PR) | 113 |
Croatia (HR) | 103 |
Taiwan (TW) | 90 |
Saudi Arabia (SA) | 83 |
Turkey (TR) | 82 |
Botswana (BW) | 82 |
Latvia (LV) | 75 |
Israel (IL) | 75 |
Thailand (TH) | 74 |
United Arab Emirates (AE) | 71 |
Lithuania (LT) | 71 |
Korea, Republic of (KR) | 69 |
Ukraine (UA) | 59 |
Iran, Islamic Republic of (IR) | 59 |
Colombia (CO) | 58 |
Serbia (RS) | 58 |
Venezuela (VE) | 54 |
Luxembourg (LU) | 46 |
Sudan (SD) | 43 |
Macedonia (MK) | 42 |
Bolivia (BO) | 39 |
Estonia (EE) | 38 |
Egypt (EG) | 37 |
Hong Kong (HK) | 35 |
Oman (OM) | 34 |
Peru (PE) | 32 |
China (CN) | 32 |
Vietnam (VN) | 28 |
Pakistan (PK) | 28 |
Uruguay (UY) | 28 |
Costa Rica (CR) | 25 |
Ecuador (EC) | 23 |
Cyprus (CY) | 22 |
Trinidad and Tobago (TT) | 20 |
Algeria (DZ) | 20 |
Panama (PA) | 18 |
Malta (MT) | 18 |
Moldova, Republic of (MD) | 18 |
Qatar (QA) | 17 |
Sri Lanka (LK) | 17 |
Tunisia (TN) | 17 |
Albania (AL) | 16 |
Senegal (SN) | 15 |
Libyan Arab Jamahiriya (LY) | 15 |
Jordan (JO) | 14 |
Mongolia (MN) | 14 |
Kazakstan (KZ) | 12 |
Namibia (NA) | 12 |
Guatemala (GT) | 12 |
Gibraltar (GI) | 11 |
Paraguay (PY) | 10 |
Bahrain (BH) | 10 |
Georgia (GE) | 10 |
Jamaica (JM) | 9 |
Lebanon (LB) | 9 |
Bosnia and Herzegovina (BA) | 9 |
Montenegro (ME) | 9 |
Cote D'Ivoire (CI) | 9 |
Asia/Pacific Region (AP) | 8 |
Kuwait (KW) | 8 |
Belarus (BY) | 8 |
Nigeria (NG) | 7 |
Barbados (BB) | 7 |
El Salvador (SV) | 7 |
Faroe Islands (FO) | 6 |
Mauritius (MU) | 6 |
Bahamas (BS) | 6 |
Kenya (KE) | 6 |
Aruba (AW) | 5 |
Dominican Republic (DO) | 5 |
Mozambique (MZ) | 5 |
Iceland (IS) | 5 |
Brunei Darussalam (BN) | 5 |
Cameroon (CM) | 4 |
Ghana (GH) | 4 |
Iraq (IQ) | 4 |
Benin (BJ) | 4 |
Belize (BZ) | 4 |
Grenada (GD) | 4 |
Guadeloupe (GP) | 4 |
Netherlands Antilles (AN) | 4 |
Armenia (AM) | 3 |
Lao People's Democratic Republic (LA) | 3 |
Tanzania, United Republic of (TZ) | 3 |
Virgin Islands, U.S. (VI) | 3 |
Dominica (DM) | 3 |
Honduras (HN) | 3 |
Nicaragua (NI) | 3 |
Bermuda (BM) | 3 |
Burkina Faso (BF) | 3 |
Congo, The Democratic Republic of the (CD) | 3 |
Zimbabwe (ZW) | 3 |
Swaziland (SZ) | 3 |
Angola (AO) | 3 |
Reunion (RE) | 2 |
Togo (TG) | 2 |
Maldives (MV) | 2 |
Zambia (ZM) | 2 |
French Polynesia (PF) | 2 |
Jersey (JE) | 2 |
Madagascar (MG) | 2 |
Ethiopia (ET) | 2 |
Mauritania (MR) | 2 |
Andorra (AD) | 2 |
Bangladesh (BD) | 2 |
Anguilla (AI) | 2 |
Cayman Islands (KY) | 2 |
Guam (GU) | 2 |
Fiji (FJ) | 1 |
Cuba (CU) | 1 |
Nepal (NP) | 1 |
Greenland (GL) | 1 |
Lesotho (LS) | 1 |
Azerbaijan (AZ) | 1 |
New Caledonia (NC) | 1 |
Palestinian Territory (PS) | 1 |
Malawi (MW) | 1 |
Tuvalu (TV) | 1 |
Central African Republic (CF) | 1 |
Martinique (MQ) | 1 |
Saint Lucia (LC) | 1 |
Cambodia (KH) | 1 |
Guyana (GY) | 1 |
Yemen (YE) | 1 |
Rwanda (RW) | 1 |
Uganda (UG) | 1 |
Saint Kitts and Nevis (KN) | 1 |
Gambia (GM) | 1 |
No comments:
Post a Comment