Bolide Fireball Meteor Alert Issued! - LunarMeteoriteHunter 01NOV2016
MeteorRats Worldwide be on Standby!
Increase of 15 more Asteroids 10LD or Less! updated 11NOV2016 LMH
Increase of 21 more Asteroids 10LD or Less! updated 28NOV2016 LMH
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.htmlThere are currently
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you capture a video or photo of a meteor please email to - LunarMeteoriteHunteATgmail.com
- LunarMeteoriteHunter, Tokyo
Table as of 29NOV2016
Object | Close-Approach (CA) Date (TDB) YYYY-mmm-DD | CA Distance Minimum (LD/AU) |
(2016 VP1) | 2016-Nov-01 | 1.22/0.00313 | |||||
(2016 UH57) | 2016-Nov-01 | 6.85/0.01760 | |||||
(2016 VA) | 2016-Nov-02 | 0.24/0.00063 | |||||
(2016 UX5) | 2016-Nov-02 | 7.07/0.01816 | |||||
(2016 VO2) | 2016-Nov-03 | 6.57/0.01688 | |||||
(2016 TG55) | 2016-Nov-04 | 3.83/0.00985 | |||||
(2016 VB4) | 2016-Nov-04 | 3.93/0.01009 | |||||
(2016 UE) | 2016-Nov-05 | 5.21/0.01338 | |||||
(2016 UC107) | 2016-Nov-06 | 5.42/0.01393 | |||||
(2016 VG) | 2016-Nov-06 | 4.12/0.01058 | |||||
(2016 VD4) | 2016-Nov-07 | 1.47/0.00378 | |||||
(2016 VZ1) | 2016-Nov-07 | 8.15/0.02095 | |||||
(2016 VU5) | 2016-Nov-07 | 4.00/0.01027 | |||||
(2016 VB1) | 2016-Nov-07 | 0.70/0.00179 | |||||
(2016 VS) | 2016-Nov-07 | 2.73/0.00702 | |||||
(2016 VR4) | 2016-Nov-09 | 1.95/0.00501 | |||||
(2016 VQ) | 2016-Nov-11 | 2.52/0.00647 | |||||
(2016 VZ) | 2016-Nov-12 | 3.05/0.00783 | |||||
(2016 VR) | 2016-Nov-12 | 6.15/0.01579 | |||||
(2016 VY1) | 2016-Nov-12 | 2.58/0.00663 | |||||
(2016 VN3) | 2016-Nov-12 | 6.09/0.01564 | |||||
(2016 VX1) | 2016-Nov-13 | 5.17/0.01329 | |||||
(2016 UB107) | 2016-Nov-14 | 8.36/0.02148 | |||||
(2016 VE4) | 2016-Nov-15 | 5.23/0.01343 | |||||
(2016 WU) | 2016-Nov-15 | 2.04/0.00524 | |||||
(2016 WC2) | 2016-Nov-15 | 3.30/0.00849 | |||||
(2016 WF1) | 2016-Nov-15 | 4.92/0.01263 | |||||
(2016 WF) | 2016-Nov-16 | 5.70/0.01463 | |||||
(2016 WC) | 2016-Nov-17 | 1.72/0.00443 | |||||
(2016 WT) | 2016-Nov-17 | 0.50/0.00129 | |||||
(2016 WY) | 2016-Nov-17 | 1.73/0.00445 | |||||
(2016 UY56) | 2016-Nov-18 | 7.19/0.01847 | |||||
(2016 WQ1) | 2016-Nov-19 | 2.34/0.00600 | |||||
(2016 WN7) | 2016-Nov-20 | 4.13/0.01061 | |||||
(2016 WH) | 2016-Nov-21 | 2.33/0.00600 | |||||
(2016 WT3) | 2016-Nov-21 | 0.94/0.00242 | |||||
(2016 WF7) | 2016-Nov-21 | 1.94/0.00498 | |||||
(2016 WT7) | 2016-Nov-22 | 9.47/0.02433 | |||||
(2016 WU7) | 2016-Nov-24 | 4.85/0.01246 | |||||
(2016 WW2) | 2016-Nov-25 | 0.35/0.00089 | |||||
(2016 WU2) | 2016-Nov-25 | 1.46/0.00375 | |||||
(2016 WV2) | 2016-Nov-25 | 6.68/0.01716 | |||||
(2016 WG) | 2016-Nov-25 | 4.19/0.01077 | |||||
(2016 WA8) | 2016-Nov-27 | 8.29/0.02131 | |||||
(2016 WQ) | 2016-Nov-30 | 4.43/0.01139 |
(2016 WR8) | 2016-Nov-26 | 6.43/0.01653 |
original table on 01NOV2016
UPCOMING CLOSE APPROACHES TO EARTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 LD = Lunar Distance = ~384,000 kilometers
|
updated/reposted 28NOV2016
updated/reposted 13NOV2016
updated/reposted 12NOV2016
original post 01NOV2016
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!
3 comments:
We just seen one fly pass! Guelph,ontario november. 1st awesome!
I might have just seen one of these break through and fall to earth over southern California while I was in Pasadena this evening. Very intense fireball broke up and started spiraling towards earth in 4 or 5 huge chunks. Then 2 minutes later another entered and did the same thing. I saw it and then is spiraled slowly.
I might have just seen one of these break through and fall to earth over southern California while I was in Pasadena this evening. Very intense fireball broke up and started spiraling towards earth in 4 or 5 huge chunks. Then 2 minutes later another entered and did the same thing. I saw it and then is spiraled slowly.
Post a Comment