December we will likely have a large meteorite fall/s so MeteorRats be on standby! I expect a major fall sometime near December 22-29. Historical meteor fall calendar for December -
http://lunarmeteoritehunters.blogspot.jp/2015/12/december-meteorite-falls-worldwide.html
LunarMeteoriteHunter, Tokyo
Click Image to Enlarge
November 2015 "Asteroid Close Approaches"
c2015 photography by Dirk Ross / LunarMeteoriteHunter, Tokyo
|
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
There are currently
Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of 9 small mountain-sized NEO asteroids and 1 comet, diameters ranging from 500m- 2.5.km, that will safely pass this month.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo
- LunarMeteoriteHunter, Tokyo
Currently Reported Asteroids with LD of LD10 or Less-
Object Name | Close Approach Date | CA Distance* (LD | CA Distance* (AU) |
(2015 WZ12) | 2015-Dec-01 | 8.8/0.0226 | |||||
(2015 XG352) | 2015-Dec-01 | 3.8/0.0098 | |||||
(2012 XT111) | 2015-Dec-05 | 6.7/0.0172 | |||||
(2015 XP169) | 2015-Dec-05 | 5.0/0.0129 | |||||
(2015 XP) | 2015-Dec-05 | 1.4/0.0037 | |||||
(2015 XV129) | 2015-Dec-05 | 9.4/0.0241 | |||||
(2015 XD169) | 2015-Dec-06 | 4.1/0.0104 | |||||
(2015 WA13) | 2015-Dec-06 | 7.5/0.0192 | |||||
(2015 XV261) | 2015-Dec-08 | 6.8/0.0174 | |||||
(2015 VZ145) | 2015-Dec-08 | 9.2/0.0236 | |||||
(2015 XC) | 2015-Dec-08 | 3.3/0.0086 | |||||
(2015 XV1) | 2015-Dec-09 | 6.3/0.0162 | |||||
(2015 XU169) | 2015-Dec-10 | 9.5/0.0244 | |||||
(2015 YT) | 2015-Dec-10 | 5.5/0.0142 | |||||
(2015 XT378) | 2015-Dec-10 | 2.2/0.0057 | |||||
(2015 YH) | 2015-Dec-10 | 5.0/0.0127 | |||||
(2015 YQ) | 2015-Dec-11 | 8.0/0.0207 | |||||
(2015 XA169) | 2015-Dec-12 | 7.4/0.0190 | |||||
(2015 XR169) | 2015-Dec-13 | 1.3/0.0034 | |||||
(2015 YJ) | 2015-Dec-13 | 0.2/0.0005 | |||||
(2015 XX128) | 2015-Dec-14 | 2.4/0.0062 | |||||
(2015 XX169) | 2015-Dec-14 | 8.4/0.0216 | |||||
(2015 YA) | 2015-Dec-15 | 1.5/0.0038 | |||||
(2015 XN55) | 2015-Dec-15 | 2.5/0.0063 | |||||
(2015 XY261) | 2015-Dec-15 | 0.7/0.0019 | |||||
(2015 YM1) | 2015-Dec-15 | 1.9/0.0050 | |||||
(2015 XL261) | 2015-Dec-17 | 9.7/0.0249 | |||||
(2015 YQ1) | 2015-Dec-22 | 1.4/0.0037 | |||||
(2015 YE1) | 2015-Dec-22 | 5.5/0.0142 | |||||
(2015 YC1) | 2015-Dec-22 | 3.9/0.0101 | |||||
(2015 YK) | 2015-Dec-22 | 8.8/0.0227 | |||||
(2015 XN261) | 2015-Dec-23 | 2.6/0.0068 | |||||
(2015 YJ1) | 2015-Dec-24 | 7.3/0.0189 | |||||
(2015 XX378) | 2015-Dec-24 | 6.9/0.0178 | |||||
(2011 YD29) | 2015-Dec-24 | 7.0/0.0180 | |||||
(2015 XV351) | 2015-Dec-29 | 5.1/0.0132 | |||||
(2015 XC352) | 2015-Dec-30 | 5.2/0.0133 |
UPCOMING CLOSE APPROACHES TO EARTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 LD = Lunar Distance = ~384,000 kilometers
|
Table capture below from 01DEC2015 - NASA/JPL
Source- http://neo.jpl.nasa.gov/ca/
updated and reposted 23DEC2015
updated and reposted 08DEC2015
updated and reposted 07DEC2015
updated and reposted 04DEC2015
updated and reposted 03DEC2015
original post 01DEC2015
2015 The SECOND Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment