NEO Asteroids Close Approach July 2014
|
Behemoth Cometh Asteroid Advances
c2014 Dirk Ross... Tokyo
All Rights Reserved |
Alert- Increased Bolide, Fireball and Meteor activity expected through 10 JULY. Cameras ready?!
There are
4 5-6 7 known NEO Asteroids discovered that will pass within approximately 10LD or less, LD stands for "Lunar Distance", in the month of July; expect that another 5-10 or more NEOs
will be should have been! discovered before month end. Be ready for some bolide, fireball, and meteor activity!
-
LunarMeteoriteHunter, Tokyo
2014 MJ26 , 2013 AG69 , 2014 MF6, 2011 PU1 , 2014 MV41
,2014 OP2 2014 OW3
updated 28JUL2014
(2014 OW3) | 2014-Jul-29 | 0.0247 | 9.6 | 83 m - 190 m | 22.5 | 23.17 |
updated 27JUL2014 -posted after the fact by NASA
(2014 OP2) | 2014-Jul-24 | 0.0013 | 0.5 | 4.2 m - 9.4 m | 29.0 | 11.67 |
updated 01JUL2014
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2011 UZ255) | 2014-Jul-01 | 0.0665 | 25.9 | 61 m - 140 m | 23.2 | 14.08 |
177049 (2003 EE16) | 2014-Jul-01 | 0.0966 | 37.6 | 310 m - 680 m | 19.7 | 21.92 |
(2007 YQ56) | 2014-Jul-02 | 0.1226 | 47.7 | 280 m - 620 m | 19.9 | 18.01 |
(2014 MJ26) | 2014-Jul-02 | 0.0249 | 9.7 | 29 m - 64 m | 24.8 | 8.68 |
(2014 KF39) | 2014-Jul-06 | 0.0725 | 28.2 | 27 m - 59 m | 25.0 | 2.00 |
(2014 MF19) | 2014-Jul-08 | 0.0994 | 38.7 | 43 m - 97 m | 23.9 | 13.03 |
(2012 UU9) | 2014-Jul-08 | 0.1324 | 51.5 | 44 m - 99 m | 23.9 | 11.54 |
(2013 AG69) | 2014-Jul-08 | 0.0068 | 2.7 | 9.2 m - 21 m | 27.3 | 17.38 |
(2006 VX2) | 2014-Jul-09 | 0.1553 | 60.4 | 28 m - 62 m | 24.9 | 9.28 |
(2014 LX9) | 2014-Jul-09 | 0.1787 | 69.5 | 53 m - 120 m | 23.5 | 5.90 |
(2014 MF6) | 2014-Jul-09 | 0.0234 | 9.1 | 190 m - 420 m | 20.7 | 11.40 |
(2004 YG1) | 2014-Jul-11 | 0.1635 | 63.6 | 140 m - 310 m | 21.4 | 13.47 |
(2001 RV17) | 2014-Jul-11 | 0.1146 | 44.6 | 240 m - 540 m | 20.2 | 11.43 |
(2014 LX21) | 2014-Jul-12 | 0.0670 | 26.1 | 51 m - 110 m | 23.6 | 6.88 |
(2011 MF) | 2014-Jul-13 | 0.1161 | 45.2 | 120 m - 260 m | 21.8 | 6.85 |
(2014 MS5) | 2014-Jul-13 | 0.0449 | 17.5 | 73 m - 160 m | 22.8 | 11.85 |
164202 (2004 EW) | 2014-Jul-16 | 0.1019 | 39.7 | 180 m - 410 m | 20.8 | 6.17 |
(2006 SD25) | 2014-Jul-16 | 0.1468 | 57.1 | 42 m - 94 m | 24.0 | 11.09 |
(2013 AB4) | 2014-Jul-16 | 0.0869 | 33.8 | 9.2 m - 21 m | 27.3 | 11.39 |
(2006 TS7) | 2014-Jul-17 | 0.1015 | 39.5 | 150 m - 340 m | 21.2 | 16.39 |
(2011 PU1) | 2014-Jul-17 | 0.0204 | 7.9 | 27 m - 59 m | 25.0 | 5.02 |
(2014 MJ6) | 2014-Jul-18 | 0.0879 | 34.2 | 150 m - 340 m | 21.2 | 15.91 |
(2013 NC24) | 2014-Jul-18 | 0.1854 | 72.1 | 23 m - 52 m | 25.3 | 13.88 |
(2013 NG10) | 2014-Jul-20 | 0.1767 | 68.8 | 77 m - 170 m | 22.7 | 16.97 |
(2014 ER49) | 2014-Jul-20 | 0.1691 | 65.8 | 530 m - 1.2 km | 18.5 | 15.61 |
(2013 YG) | 2014-Jul-22 | 0.1276 | 49.7 | 22 m - 49 m | 25.4 | 4.61 |
(2014 MA6) | 2014-Jul-23 | 0.0487 | 19.0 | 36 m - 81 m | 24.3 | 3.79 |
(2014 DJ80) | 2014-Jul-23 | 0.0829 | 32.3 | 15 m - 33 m | 26.3 | 2.52 |
(2013 QV1) | 2014-Jul-26 | 0.1814 | 70.6 | 110 m - 240 m | 22.0 | 13.16 |
(2014 DM22) | 2014-Jul-28 | 0.1125 | 43.8 | 460 m - 1.0 km | 18.8 | 28.33 |
(2012 VU76) | 2014-Jul-29 | 0.1825 | 71.0 | 19 m - 43 m | 25.7 | 3.42 |
(2008 LV16) | 2014-Jul-29 | 0.1360 | 52.9 | 230 m - 520 m | 20.3 | 12.33 |
(2014 HF177) | 2014-Jul-30 | 0.1305 | 50.8 | 310 m - 680 m | 19.7 | 7.82 |
(2010 AF3) | 2014-Jul-30 | 0.1771 | 68.9 | 16 m - 36 m | 26.1 | 10.58 |
(2014 MD6) | 2014-Jul-31 | 0.0750 | 29.2 | 130 m - 300 m | 21.5 | 7.19 |
|
Source- NASA/JPL
http://neo.jpl.nasa.gov/ca/
reposted 23JUL2014
original post 01JUL2014
2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!
1 comment:
hi, i have just seen a bright blue flash across the sky to large and fast to be anything man made in North West, England 3:10 AM do you think this could have been a meteor?
Post a Comment