click to enlarge view Total Visitors 30Jun 2009: 10,329 United States (US) | 5,998 |
Canada (CA) | 672 |
Germany (DE) | 480 |
United Kingdom (GB) | 372 |
Australia (AU) | 283 |
France (FR) | 235 |
Japan (JP) | 225 |
Italy (IT) | 172 |
Poland (PL) | 141 |
Czech Republic (CZ) | 136 |
Netherlands (NL) | 112 |
Hungary (HU) | 103 |
Brazil (BR) | 87 |
Spain (ES) | 79 |
Switzerland (CH) | 76 |
India (IN) | 71 |
Sweden (SE) | 63 |
Morocco (MA) | 58 |
Greece (GR) | 48 |
Austria (AT) | 43 |
Belgium (BE) | 41 |
Mexico (MX) | 38 |
Ireland (IE) | 37 |
Croatia (HR) | 33 |
Philippines (PH) | 32 |
Denmark (DK) | 32 |
Israel (IL) | 31 |
South Africa (ZA) | 30 |
Finland (FI) | 29 |
Russian Federation (RU) | 28 |
Malaysia (MY) | 27 |
Bolivia (BO) | 26 |
New Zealand (NZ) | 25 |
Slovakia (SK) | 25 |
Romania (RO) | 25 |
Slovenia (SI) | 24 |
Taiwan (TW) | 22 |
Luxembourg (LU) | 22 |
Portugal (PT) | 22 |
China (CN) | 20 |
Iran, Islamic Republic of (IR) | 19 |
Norway (NO) | 19 |
Indonesia (ID) | 19 |
Europe (EU) | 17 |
Singapore (SG) | 17 |
Chile (CL) | 15 |
Venezuela (VE) | 13 |
Argentina (AR) | 13 |
Lithuania (LT) | 10 |
Thailand (TH) | 10 |
Turkey (TR) | 10 |
Bulgaria (BG) | 9 |
Pakistan (PK) | 9 |
Peru (PE) | 8 |
Korea, Republic of (KR) | 8 |
Hong Kong (HK) | 8 |
United Arab Emirates (AE) | 7 |
Egypt (EG) | 7 |
Colombia (CO) | 7 |
Costa Rica (CR) | 7 |
Macedonia (MK) | 7 |
Tunisia (TN) | 6 |
Senegal (SN) | 6 |
Latvia (LV) | 6 |
Ukraine (UA) | 6 |
Cote D'Ivoire (CI) | 5 |
Serbia (RS) | 5 |
Vietnam (VN) | 5 |
Estonia (EE) | 5 |
Oman (OM) | 4 |
Jordan (JO) | 4 |
Algeria (DZ) | 4 |
Puerto Rico (PR) | 3 |
Uruguay (UY) | 3 |
Panama (PA) | 3 |
Libyan Arab Jamahiriya (LY) | 3 |
Tanzania, United Republic of (TZ) | 2 |
Aruba (AW) | 2 |
Iceland (IS) | 2 |
Cameroon (CM) | 2 |
Mongolia (MN) | 2 |
Moldova, Republic of (MD) | 2 |
Nigeria (NG) | 2 |
Congo, The Democratic Republic of the (CD) | 2 |
Saudi Arabia (SA) | 2 |
Georgia (GE) | 2 |
Malta (MT) | 2 |
Cyprus (CY) | 2 |
Qatar (QA) | 2 |
Anguilla (AI) | 2 |
Barbados (BB) | 2 |
Albania (AL) | 2 |
Honduras (HN) | 2 |
Saint Kitts and Nevis (KN) | 1 |
Kenya (KE) | 1 |
Bahrain (BH) | 1 |
Ecuador (EC) | 1 |
French Polynesia (PF) | 1 |
New Caledonia (NC) | 1 |
Cuba (CU) | 1 |
Jamaica (JM) | 1 |
Zimbabwe (ZW) | 1 |
Lao People's Democratic Republic (LA) | 1 |
Sudan (SD) | 1 |
Zambia (ZM) | 1 |
Lebanon (LB) | 1 |
Trinidad and Tobago (TT) | 1 |
Gambia (GM) | 1 |
Netherlands Antilles (AN) | 1 |
Nicaragua (NI) | 1 |
Montenegro (ME) | 1 |
Iraq (IQ) | 1 |
Benin (BJ) | 1 |
Sri Lanka (LK) | 1 |
Burkina Faso (BF) | 1 |
Ghana (GH) | 1 |
Togo (TG) | 1 |
Gibraltar (GI) | 1 |
Dominica (DM) | 1 |
1 comment:
Hm interesting , i thought im the only one from Bulgaria who visits that blog.
Post a Comment