to make close approach on 1-1-11
- one recently discovered
(2009 BS5) Asteroid close approach 1-1-11 (c)NASA/JPL/Caltech |
Expect an increase in fireball/bolide/meteor/meteorite activity for the rest of January 2011!
We have already had and will have more
bright green fireballs-meteors-bolides
as we approach the date of 11JAN2010, TODAY!!! and until the end of the month.
Cameras/ cellphones ready? Please email if you capture one. LunarMeteoriteHunter@gmail.com
Three to watch are Asteroid 2009 BS5 and 2011 AH5 with lunar distances (LD) of 3.4
(1 305 600Km = ~811262 miles, NOT exactly real close but close enough):
1-1-11
AT LEAST 6 ASTEROIDS TO CLOSELY PASS TODAY! 11JAN2011
NEOs of January 2011 Credit: NASA/JPL 2011
We have already had and will have more
bright green fireballs-meteors-bolides
as we approach the date of 11JAN2010, TODAY!!! and until the end of the month.
Cameras/ cellphones ready? Please email if you capture one. LunarMeteoriteHunter@gmail.com
Three to watch are Asteroid 2009 BS5 and 2011 AH5 with lunar distances (LD) of 3.4
(1 305 600Km = ~811262 miles, NOT exactly real close but close enough):
2011-Jan-11 | 0.0087 | 3.4 | 8.8 m - 20 m | 27.4 | 5.56 |
UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
1-1-11
AT LEAST 6 ASTEROIDS TO CLOSELY PASS TODAY! 11JAN2011
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2011 AN1) | 2011-Jan-10 | 0.0142 | 5.5 | 7.8 m - 17 m | 27.7 | 7.13 |
(2009 BS5) | 2011-Jan-11 | 0.0087 | 3.4 | 8.8 m - 20 m | 27.4 | 5.56 |
(2010 XC25) | 2011-Jan-11 | 0.1584 | 61.7 | 180 m - 400 m | 20.8 | 17.58 |
(2011 AC3) | 2011-Jan-11 | 0.0669 | 26.0 | 97 m - 220 m | 22.2 | 17.89 |
(2000 AZ93) | 2011-Jan-11 | 0.0477 | 18.6 | 210 m - 470 m | 20.5 | 7.86 |
(2007 AA9) | 2011-Jan-11 | 0.1710 | 66.5 | 98 m - 220 m | 22.2 | 9.30 |
(2005 EE) | 2011-Jan-11 | 0.0998 | 38.8 | 170 m - 370 m | 21.0 | 7.42 |
152563 (1992 BF) | 2011-Jan-12 | 0.1801 | 70.1 | 310 m - 690 m | 19.7 | 7.32 |
(2011 AH5) | 2011-Jan-13 | 0.0086 | 3.4 | 17 m - 38 m | 25.9 | 9.77 |
(2009 TP) | 2011-Jan-13 | 0.1848 | 71.9 | 52 m - 120 m | 23.5 | 6.58 |
(2011 AB3) | 2011-Jan-17 | 0.0929 | 36.1 | 50 m - 110 m | 23.6 | 5.48 |
(2001 BA16) | 2011-Jan-18 | 0.1823 | 70.9 | 18 m - 41 m | 25.8 | 9.97 |
(2007 CA27) | 2011-Jan-20 | 0.1384 | 53.9 | 160 m - 360 m | 21.1 | 15.77 |
(2010 XB24) | 2011-Jan-22 | 0.1643 | 63.9 | 110 m - 250 m | 21.9 | 8.58 |
(2002 BN) | 2011-Jan-22 | 0.1899 | 73.9 | 220 m - 490 m | 20.4 | 17.30 |
(2003 YO3) | 2011-Jan-26 | 0.1628 | 63.3 | 490 m - 1.1 km | 18.7 | 16.61 |
(2001 CQ36) | 2011-Jan-31 | 0.1255 | 48.8 | 77 m - 170 m | 22.7 | 8.75 |
(1999 CG9) | 2011-Jan-31 | 0.0948 | 36.9 | 24 m - 53 m | 25.2 | 4.45 |
For more information please visit the NASA /JPL NEO site http://neo.jpl.nasa.gov/ca/