Showing posts with label Near Earth Objects NEO. Show all posts
Showing posts with label Near Earth Objects NEO. Show all posts

16 March 2011

NEOs Green Fireball Watch 15MAR2011 - 21MAR2011

Alert- Green Fireball Watch for 15MAR2011 - 17MAR2011

Asteroid  2011 EB74 was just discovered (15MAR2011) and will pass on 16 March: have your cameras ready for an increased chance of green fireballs or bolides 15MAR-21MAR2011.
- LunarMeteorite*Hunter...Tokyo  email sightings, photos and videos of meteors; Thank You!
LunarMeteoriteHunter@gmail

UPCOMING CLOSE APPROACHES TO EARTH

AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 EB74) 2011-Mar-160.00220.911 m - 25 m26.97.69
11885 Summanus 2011-Mar-170.102139.7510 m - 1.1 km18.616.22
(2011 EE17) 2011-Mar-180.113644.281 m - 180 m22.610.66
(2011 EP51) 2011-Mar-180.054221.130 m - 68 m24.76.62
(2011 EE51) 2011-Mar-180.060823.637 m - 84 m24.318.55
(2011 EK) 2011-Mar-190.083032.397 m - 220 m22.26.36
(2011 CY46) 2011-Mar-190.048518.9280 m - 620 m19.915.88
(2011 EW74) 2011-Mar-200.025610.059 m - 130 m23.37.87
(2010 UY7) 2011-Mar-210.176068.55.2 m - 12 m28.53.88
(2010 FN) 2011-Mar-230.053420.812 m - 28 m26.68.43
(2008 EE) 2011-Mar-240.143655.9290 m - 660 m19.810.33
(2011 ES74) 2011-Mar-270.030812.030 m - 68 m24.710.92
(2004 EM20) 2011-Mar-270.153659.8240 m - 530 m20.214.75
(2011 ED41) 2011-Mar-290.070427.498 m - 220 m22.28.60
(2011 BO59) 2011-Mar-300.040415.7170 m - 370 m21.07.35
(2001 AD2) 2011-Mar-310.103340.2400 m - 890 m19.124.82
http://neo.jpl.nasa.gov/ca/

21 January 2011

Upcoming NEO Asteroids Close Encounters with Earth JAN2011

UPDATE
Next one to watch on JAN 26, 2011

(2011 AL37) 2011-Jan-26AU 0.0057LD 2.241 m - 92 m24.114.52

Expect some Green Fireballs just prior to, during, and just after 26JAN2011. Get outside to watch if possible and have your cameras ready. Get the word out by posting a link to this site on Facebook, Twitter and others forums; thank you!
http://lunarmeteoritehunters.blogspot.com/
- LunarMeteorite*Hunter  Meteor/Meteorite News


Upcoming NEO Earth Close Encounters -JAN2011
1 AU = ~150 million kilometers 
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2010 XB24) 2011-Jan-220.164363.9110 m - 250 m21.98.58
(2002 BN) 2011-Jan-220.189973.9220 m - 490 m20.417.30
(2003 YO3) 2011-Jan-260.162863.3490 m - 1.1 km18.716.61
(2011 AL37) 2011-Jan-260.00572.241 m - 92 m24.114.52
(2001 CQ36) 2011-Jan-310.125548.877 m - 170 m22.78.75
(1999 CG9) 2011-Jan-310.094836.924 m - 53 m25.24.45
(c)NASA/JPL/CalTech 2011


For more information: http://neo.jpl.nasa.gov/ca/

30 December 2010

Meteor/Meteorite News - Upcoming Asteroid Close Approaches! 2011 January

Upcoming Asteroid NEO Close Approaches!
 2011 January

  Expect increase in meteor/meteorite activity in January 2011!
  We will have many bright green meteors as we approach the date of 11JAN2010 and just after.
  Cameras ready? Please email if you capture one LunarMeteoriteHunter@gmail.com

  Find this site interesting?  Please post link  http://lunarmeteoritehunters.blogspot.com/ on Twitter and other sites.  Thank you.

  One to watch is Asteroid 2009 BS5 with an lunar distance (LD) of 3.4
 (1 305 600Km = ~811262 miles):
 2011-Jan-11
0.0087
3.4
8.8 m - 20 m
27.4
5.56

UPCOMING CLOSE APPROACHES TO EARTH

AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
 2010-Dec-29
0.0293
11.4
50 m - 110 m
23.6
10.25
 2010-Dec-30
0.1580
61.5
120 m - 260 m
21.8
4.74
 2011-Jan-01
0.1648
64.1
52 m - 120 m
23.5
4.53
 2011-Jan-02
0.0171
6.6
13 m - 28 m
26.6
9.35
 2011-Jan-07
0.1965
76.5
1.3 km - 3.0 km
16.5
14.64
 2011-Jan-09
0.1823
70.9
33 m - 73 m
24.5
8.46
 2011-Jan-11
0.0087
3.4
8.8 m - 20 m
27.4
5.56
 2011-Jan-11
0.1588
61.8
200 m - 440 m
20.6
17.62
 2011-Jan-11
0.0477
18.6
220 m - 480 m
20.4
7.86
 2011-Jan-11
0.1710
66.6
100 m - 220 m
22.1
9.30
 2011-Jan-11
0.0998
38.8
180 m - 390 m
20.9
7.42
 2011-Jan-12
0.1801
70.1
310 m - 690 m
19.7
7.32
 2011-Jan-13
0.1848
71.9
52 m - 120 m
23.5
6.58
 2011-Jan-18
0.1823
70.9
18 m - 41 m
25.8
9.97
 2011-Jan-20
0.1384
53.9
160 m - 360 m
21.1
15.77
 2011-Jan-22
0.1647
64.1
110 m - 250 m
21.8
8.59
 2011-Jan-22
0.1899
73.9
220 m - 490 m
20.4
17.30
 2011-Jan-26
0.1628
63.3
490 m - 1.1 km
18.7
16.61
 2011-Jan-31
0.1255
48.8
77 m - 170 m
22.7
8.75
 2011-Jan-31
0.0948
36.9
24 m - 53 m
25.2
4.45

NEOs of January 2011 Credit: NASA/JPL 2011
For more information please visit the NASA /JPL NEO site http://neo.jpl.nasa.gov/ca/

08 September 2010

Two and More to Pass By- NEOs Approach/ SEP-OCT 8SEP2010

Two and More to Pass By-
NEOs Approach/ SEP-OCT




Two Small Asteroids to Pass Close by Earth on September 8, 2010
NASA/JPL Near-Earth Object Program Office
September 7, 2010
http://neo.jpl.nasa.gov/news/news169.html

Two asteroids, several meters in diameter and in unrelated orbits, will
pass within the Moon's distance of Earth on Wednesday, September 8th.
The Catalina Sky Survey near Tucson Arizona discovered both objects on
the morning of September 5 during their routine monitoring of the skies.
The Minor Planet Center in Cambridge Massachusetts first received the
observations Sunday morning, determined preliminary orbits and concluded
that both objects would pass within the distance of the Moon about three
days after their discovery. Near Earth asteroid 2010 RX30 is estimated
to be 10 to 20 meters in size and will pass within 0.6 lunar distances
of Earth (about 248,000 km) at 9:51 Greenwich standard time (5:51 am
EDT) Wednesday. The second object, 2010 RF12, estimated to be 6 to 14
meters in size will pass within 0.2 lunar distances (79,000 km) a few
hours later at 21:12 Greenwich standard time (5:12 pm EDT). Both objects
should be observable near closest approach with moderate sized amateur
telescopes. Although neither of these object has a chance of hitting
Earth, a ten meter-sized near-Earth asteroid from the undiscovered
population of about 50 million would be expected to pass almost daily
within a lunar distance, and one might strike Earth's atmosphere about
every ten years on average. -end-
http://neo.jpl.nasa.gov/news/news169.html





(2010 RX30) 2010-Sep-080.00170.610.0 m - 22 m27.110.00
(2010 RF12) 2010-Sep-080.00050.25.8 m - 13 m28.36.00

These two are estimated to pass at 0.6 LD and 0.2 LD ; close, but not a cigar yet. Bodies of smaller sizes will accompany them and some just may visit the Earth as a meteor(s) in the coming days and weeks. See Table below.

Visit http://neo.jpl.nasa.gov/ca/ for the most current and accurate information.

1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)

(2010 LY63) 2010-Sep-070.143956.0740 m - 1.6 km17.88.22
(2010 RX30) 2010-Sep-080.00170.610.0 m - 22 m27.110.00
(2010 RF12) 2010-Sep-080.00050.25.8 m - 13 m28.36.00
(2010 PR10) 2010-Sep-100.090535.2110 m - 250 m21.95.00
(2007 VG189) 2010-Sep-130.172567.1360 m - 810 m19.310.09
(2010 RF31) 2010-Sep-140.049319.225 m - 55 m25.25.96
(2010 RJ4) 2010-Sep-150.061423.945 m - 100 m23.94.33
(2010 RW30) 2010-Sep-170.163563.652 m - 120 m23.58.75
(2010 RU30) 2010-Sep-170.104540.758 m - 130 m23.39.09
(2010 RA) 2010-Sep-190.083332.472 m - 160 m22.89.82
(2010 RV3) 2010-Sep-190.095737.362 m - 140 m23.228.73
(1997 GL3) 2010-Sep-200.041816.3350 m - 790 m19.424.87
(2010 EX11) 2010-Sep-260.128650.139 m - 88 m24.26.37
(2010 RT30) 2010-Sep-290.148257.760 m - 130 m23.26.39
(2009 SH2) 2010-Sep-300.01837.128 m - 62 m24.94.56
(2004 RQ252) 2010-Sep-300.127049.490 m - 200 m22.315.48
137032 (1998 UO1) 2010-Oct-010.082432.11.3 km - 2.9 km16.630.48
(2005 GE59) 2010-Oct-010.197977.0680 m - 1.5 km18.020.87
(2008 UC202) 2010-Oct-010.145956.86.0 m - 13 m28.24.12
(2006 TD) 2010-Oct-020.124048.388 m - 200 m22.411.58
(2007 SO6) 2010-Oct-030.198677.325 m - 55 m25.211.49
(2009 UY19) 2010-Oct-030.179669.955 m - 120 m23.46.04
(2005 CN) 2010-Oct-030.108942.472 m - 160 m22.89.14
(2010 MR87) 2010-Oct-040.149658.2350 m - 790 m19.419.83
(2009 CN5) 2010-Oct-070.173267.4270 m - 600 m20.010.57
85770 (1998 UP1) 2010-Oct-070.188273.2220 m - 500 m20.417.08
(2008 TF2) 2010-Oct-070.143055.626 m - 57 m25.116.69
153814 (2001 WN5) 2010-Oct-100.107341.8620 m - 1.4 km18.213.11
(2007 LL) 2010-Oct-100.152359.3220 m - 500 m20.47.15
(2007 TG1) 2010-Oct-110.164964.234 m - 76 m24.59.21
(2009 SM104) 2010-Oct-130.124148.351 m - 110 m23.614.34
(2006 UP) 2010-Oct-140.133952.164 m - 140 m23.13.02
162269 (1999 VO6) 2010-Oct-140.088234.31.1 km - 2.5 km16.931.39
(2004 FU4) 2010-Oct-160.151659.0560 m - 1.3 km18.415.85
66146 (1998 TU3) 2010-Oct-170.177469.13.3 km - 7.4 km14.59.85
103P/Hartley 2 2010-Oct-200.120947.01.6 km0.011.88
65679 (1989 UQ) 2010-Oct-210.153359.7370 m - 820 m19.36.01
(2006 KM103) 2010-Oct-220.174067.7250 m - 560 m20.110.26
(2000 TU28) 2010-Oct-230.067526.3220 m - 490 m20.49.10
100926 (1998 MQ) 2010-Oct-230.199777.71.2 km - 2.7 km16.713.36
(2009 FD) 2010-Oct-240.071127.798 m - 220 m22.213.85
(2009 UM1) 2010-Oct-250.175768.454 m - 120 m23.523.70
(2007 JB21) 2010-Oct-290.101239.422 m - 50 m25.48.93
(2007 RU17) 2010-Oct-290.104440.6630 m - 1.4 km18.125.42
(2003 UV11) 2010-Oct-300.01305.0370 m - 820 m19.325.35
(2005 TE45) 2010-Oct-300.138754.058 m - 130 m23.34.39
(2008 UB95) 2010-Oct-310.164864.131 m - 68 m24.75.60
Source: NASA/JPL 2010 http://neo.jpl.nasa.gov/ca/