This Month will be very promising for having new meteorites.
UPDATED!
Click Image
September 2015 NEO Asteroids Close Approaches
c2015 Dirk Ross- Tokyo, Japan
|
Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of 5 or 6 small mountain-sized NEO asteroids and 1 comet, diameters ranging from 500m- 2.0km, that will safely pass this month.
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
There are currently
I expect that 10 or more 10LD NEOs will be discovered before month end.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo
Object | Close-Approach (CA) Date (TDB) YYYY-mmm-DD | CA Distance Nominal (LD/AU) | CA Distance Minimum (LD/AU) |
(2015 RQ36) | 2015-Sep-01 | 6.5/0.0167 | 6.5/0.0167 | ||||
(2015 RW2) | 2015-Sep-04 | 5.1/0.0132 | 5.1/0.0131 | ||||
(2015 RT82) | 2015-Sep-04 | 6.7/0.0173 | 6.7/0.0172 | ||||
(2015 RG2) | 2015-Sep-07 | 6.4/0.0164 | 6.4/0.0164 | ||||
(2015 RO83) | 2015-Sep-09 | 5.3/0.0137 | 5.3/0.0136 | ||||
(2015 ST) | 2015-Sep-09 | 9.9/0.0254 | 9.7/0.0249 | ||||
(2015 RU178) | 2015-Sep-09 | 1.4/0.0036 | 1.4/0.0036 | ||||
(2015 RW35) | 2015-Sep-13 | 2.1/0.0055 | 2.1/0.0055 | ||||
(2015 SG) | 2015-Sep-13 | 5.0/0.0127 | 4.9/0.0127 | ||||
(2014 KS76) | 2015-Sep-14 | 8.7/0.0224 | 8.7/0.0224 | ||||
(2015 SA) | 2015-Sep-15 | 2.9/0.0075 | 2.9/0.0075 | ||||
(2015 SH) | 2015-Sep-15 | 2.5/0.0065 | 2.5/0.0065 | ||||
(2015 SB) | 2015-Sep-18 | 10.0/0.0256 | 9.9/0.0255 | ||||
(2015 SM) | 2015-Sep-18 | 4.0/0.0103 | 4.0/0.0103 | ||||
(2015 SE) | 2015-Sep-20 | 4.2/0.0107 | 4.2/0.0107 | ||||
(2015 SK7) | 2015-Sep-22 | 0.07/0.00018 | 0.07/0.00018 | ||||
(2015 SV6) | 2015-Sep-25 | 2.3/0.0059 | 2.3/0.0059 | ||||
(2015 SZ2) | 2015-Sep-30 | 1.3/0.0034 | 1.3/0.0034 |
UPCOMING CLOSE APPROACHES TO EARTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 LD = Lunar Distance = ~384,000 kilometers
|
Source Table- NASA/JPL
-- for the most current version check- http://neo.jpl.nasa.gov/ca/
Self search parameters - http://neo.jpl.nasa.gov/cgi-bin/neo_ca
Source Wikipedia-
--- FYI
Impactor diameter | Kinetic energy at atmospheric entry | Impact energy | Crater diameter | Average frequency |
---|---|---|---|---|
100 m (330 ft) | 47 Mt | 38 Mt | 1.2 km (0.75 mi) | 5200 years |
130 m (430 ft) | 103 Mt | 64.8 Mt | 2 km (1.2 mi) | 11000 years |
150 m (490 ft) | 159 Mt | 71.5 Mt | 2.4 km (1.5 mi) | 16000 years |
200 m (660 ft) | 376 Mt | 261 Mt | 3 km (1.9 mi) | 36000 years |
250 m (820 ft) | 734 Mt | 598 Mt | 3.8 km (2.4 mi) | 59000 years |
300 m (980 ft) | 1270 Mt | 1110 Mt | 4.6 km (2.9 mi) | 73000 years |
400 m (1,300 ft) | 3010 Mt | 2800 Mt | 6 km (3.7 mi) | 100000 years |
700 m (2,300 ft) | 16100 Mt | 15700 Mt | 10 km (6.2 mi) | 190000 years |
1,000 m (3,300 ft) | 47000 Mt | 46300 Mt | 13.6 km (8.5 mi) | 440000 years |
Impactor diameter | Kinetic energy at atmospheric entry | Airburst energy | Airburst altitude | Average frequency |
---|---|---|---|---|
4 m (13 ft) | 3 kt | 0.75 kt | 42.5 km (139,000 ft) | 1.3 years |
7 m (23 ft) | 16 kt | 5 kt | 36.3 km (119,000 ft) | 4.6 years |
10 m (33 ft) | 47 kt | 19 kt | 31.9 km (105,000 ft) | 10.4 years |
15 m (49 ft) | 159 kt | 82 kt | 26.4 km (87,000 ft) | 27 years |
20 m (66 ft) | 376 kt | 230 kt | 22.4 km (73,000 ft) | 60 years |
30 m (98 ft) | 1.3 Mt | 930 kt | 16.5 km (54,000 ft) | 185 years |
50 m (160 ft) | 5.9 Mt | 5.2 Mt | 8.7 km (29,000 ft) | 764 years |
70 m (230 ft) | 16 Mt | 15.2 Mt | 3.6 km (12,000 ft) | 1900 years |
85 m (279 ft) | 29 Mt | 28 Mt | 0.58 km (1,900 ft) | 3300 years |
updated 24SEP2015
updated 23SEP2015
original post 25JUL2015 - EARLY
2015 The SECOND Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!