25 August 2014

NEO Asteroids Close Approach August 2014

NEO Asteroids Close Approach August 2014
EXPECT A VERY ACTIVE MONTH FOR BOLIDES, FIREBALLS and METEORS!
"click on image to enlarge"
August Meteors 2014
c2014  Dirk Ross... Tokyo
All Rights Reserved
There are currently 0 2 3 4 5 known NEO Asteroids discovered that will pass within approximately 10LD or less, LD stands for "Lunar Distance", in the month of August; expect that 5-10 or more NEOs will be discovered before month end. Be ready for some bolide, fireball, and meteor activity!  We have 12 small "mountain-sized" asteroids that will safely pass, but close enough for comfort!!!  MANY asteroids are going to go undiscovered this month due to Moon Blindness!!!
- LunarMeteoriteHunter, Tokyo

2014 OV299 2014 OF300 2014 QY33 2014 QO295

updated 31AUG2014
(2014 RA) 2014-Aug-310.00040.14.6 m - 10 m28.813.26

updated 27AUG2014
(2014 QO295) 2014-Aug-310.01224.710 m - 22 m27.110.03

updated 24AUG2014
(2014 QY33) 2014-Aug-300.01686.514 m - 31 m26.414.50

updated 02AUG2014
(2014 OV299) 2014-Aug-060.02439.514 m - 31 m26.413.24
(2014 OF300) 2014-Aug-070.00983.813 m - 30 m26.515.58


UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)







(2014 OG1) 2014-Aug-010.068226.5130 m - 280 m21.623.61
(2014 MK27) 2014-Aug-020.133552.0130 m - 280 m21.610.49
154229 (2002 JN97) 2014-Aug-020.157961.41.3 km - 2.8 km16.621.85
(2009 BK2) 2014-Aug-020.153859.823 m - 52 m25.35.14
(2013 BT45) 2014-Aug-020.169766.064 m - 140 m23.115.77
(2011 ST232) 2014-Aug-030.144756.3150 m - 340 m21.24.31
(2008 EP7) 2014-Aug-040.131651.251 m - 110 m23.610.88
(2014 MC6) 2014-Aug-060.192875.0400 m - 890 m19.113.44
(2006 BB27) 2014-Aug-070.124948.6320 m - 710 m19.616.16
(2012 BJ86) 2014-Aug-080.183871.5130 m - 300 m21.522.22
(2012 QL14) 2014-Aug-080.135252.635 m - 78 m24.418.13
(2004 SC56) 2014-Aug-090.139754.477 m - 170 m22.713.48
(2008 CP) 2014-Aug-090.188773.440 m - 90 m24.17.32
(2013 RG74) 2014-Aug-100.172267.058 m - 130 m23.322.74
(2000 PN8) 2014-Aug-100.079931.1110 m - 240 m22.012.78
(2012 XB112) 2014-Aug-110.150758.62.5 m29.93.69
(2012 SZ49) 2014-Aug-120.114144.470 m - 160 m22.95.14
398188 (2010 LE15) 2014-Aug-120.039915.5330 m - 750 m19.59.43
277475 (2005 WK4) 2014-Aug-120.072028.0250 m - 570 m20.110.67
(2011 EW4) 2014-Aug-130.078330.564 m - 140 m23.19.50
(2013 BP15) 2014-Aug-160.163163.537 m - 82 m24.311.17
(2014 MP5) 2014-Aug-160.045117.5120 m - 280 m21.78.98
281375 (2008 JV19) 2014-Aug-160.138754.0190 m - 430 m20.75.75
(2003 EG16) 2014-Aug-160.110843.1380 m - 860 m19.218.34
285944 (2001 RZ11) 2014-Aug-170.087934.21.4 km - 3.1 km16.429.33
(2013 WT67) 2014-Aug-170.041216.1670 m - 1.5 km18.011.68
(2005 NW44) 2014-Aug-180.167465.2220 m - 490 m20.416.63
(2014 OO6) 2014-Aug-180.029811.659 m - 130 m23.317.07
(2014 NC39) 2014-Aug-190.183871.5120 m - 280 m21.77.03
(2012 XQ93) 2014-Aug-200.146457.0130 m - 280 m21.67.98
(2013 NK4) 2014-Aug-200.188673.4460 m - 1.0 km18.812.45
(2014 OV3) 2014-Aug-210.060223.460 m - 130 m23.24.90
(2014 KE46) 2014-Aug-210.187573.0180 m - 410 m20.811.07
(2010 PK9) 2014-Aug-230.144656.3110 m - 240 m22.014.48
(2008 SW11) 2014-Aug-250.188573.3160 m - 360 m21.18.52
(2008 RG1) 2014-Aug-250.068326.6190 m - 430 m20.714.30
(2014 HE3) 2014-Aug-270.126049.0280 m - 620 m19.912.19
277830 (2006 HR29) 2014-Aug-290.198177.1190 m - 430 m20.711.13
(2014 FZ6) 2014-Aug-290.180970.431 m - 68 m24.78.57
163132 (2002 CU11) 2014-Aug-300.034713.5580 m - 1.3 km18.326.09
(2010 NG1) 2014-Aug-300.133952.1220 m - 490 m20.417.19
(2006 QQ23) 2014-Aug-300.181270.5270 m - 590 m20.011.09
(2014 DH80) 2014-Aug-310.106341.4210 m - 470 m20.518.37
(2010 FR) 2014-Aug-310.171866.9130 m - 280 m21.617.23
Source- NASA/JPL http://neo.jpl.nasa.gov/ca/

updated / reposted 25AUG2014
reposted 2AUG2014
original post 31JUL2014

2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!

No comments: