Latest Worldwide Meteor/Meteorite News
(click on image to enlarge)
(c) ClustrMaps 2009
1NOV09 Worldwide Reader`s 31,050 visits since starting in Jan 19, 2009
Thank you to all worldwide Readers who have made this site a success!!! Please become a Follower and get the news as it happens in your mailbox. See the Followers section on the right side of the website. Sign up as a Follower of The Latest Worldwide Meteor/Meteorite News today! Thank you.
United States (US) | 14,095 |
Canada (CA) | 2,409 |
United Kingdom (GB) | 1,506 |
Germany (DE) | 1,088 |
Australia (AU) | 621 |
France (FR) | 604 |
Japan (JP) | 587 |
Czech Republic (CZ) | 340 |
Brazil (BR) | 331 |
Italy (IT) | 329 |
Argentina (AR) | 302 |
Slovakia (SK) | 293 |
Poland (PL) | 283 |
Spain (ES) | 277 |
Netherlands (NL) | 262 |
India (IN) | 237 |
Ireland (IE) | 209 |
Greece (GR) | 193 |
Denmark (DK) | 193 |
Switzerland (CH) | 169 |
Philippines (PH) | 150 |
Hungary (HU) | 148 |
Malaysia (MY) | 138 |
Sweden (SE) | 138 |
Morocco (MA) | 133 |
Belgium (BE) | 131 |
Austria (AT) | 117 |
Slovenia (SI) | 102 |
Mexico (MX) | 91 |
Chile (CL) | 91 |
Puerto Rico (PR) | 85 |
South Africa (ZA) | 82 |
New Zealand (NZ) | 82 |
Russian Federation (RU) | 80 |
Romania (RO) | 72 |
Saudi Arabia (SA) | 69 |
Europe (EU) | 66 |
Portugal (PT) | 64 |
Norway (NO) | 61 |
Finland (FI) | 60 |
Croatia (HR) | 59 |
Indonesia (ID) | 58 |
Singapore (SG) | 58 |
Israel (IL) | 57 |
Taiwan (TW) | 43 |
Thailand (TH) | 40 |
Bulgaria (BG) | 38 |
United Arab Emirates (AE) | 36 |
Turkey (TR) | 36 |
Venezuela (VE) | 34 |
Korea, Republic of (KR) | 33 |
Luxembourg (LU) | 32 |
Bolivia (BO) | 31 |
Oman (OM) | 31 |
Serbia (RS) | 31 |
Iran, Islamic Republic of (IR) | 29 |
Ukraine (UA) | 24 |
China (CN) | 24 |
Lithuania (LT) | 24 |
Egypt (EG) | 22 |
Colombia (CO) | 21 |
Pakistan (PK) | 20 |
Hong Kong (HK) | 19 |
Peru (PE) | 17 |
Latvia (LV) | 16 |
Vietnam (VN) | 15 |
Cyprus (CY) | 15 |
Macedonia (MK) | 14 |
Algeria (DZ) | 14 |
Trinidad and Tobago (TT) | 14 |
Estonia (EE) | 13 |
Costa Rica (CR) | 13 |
Sri Lanka (LK) | 13 |
Panama (PA) | 12 |
Albania (AL) | 12 |
Tunisia (TN) | 11 |
Senegal (SN) | 11 |
Sudan (SD) | 11 |
Uruguay (UY) | 10 |
Jordan (JO) | 9 |
Malta (MT) | 9 |
Gibraltar (GI) | 9 |
Libyan Arab Jamahiriya (LY) | 9 |
Bahrain (BH) | 8 |
Cote D'Ivoire (CI) | 7 |
Mongolia (MN) | 7 |
Guatemala (GT) | 7 |
Moldova, Republic of (MD) | 6 |
Ecuador (EC) | 6 |
Qatar (QA) | 6 |
Kazakstan (KZ) | 6 |
Jamaica (JM) | 6 |
Nigeria (NG) | 5 |
Barbados (BB) | 5 |
Bosnia and Herzegovina (BA) | 5 |
Lebanon (LB) | 5 |
Namibia (NA) | 5 |
Paraguay (PY) | 5 |
Montenegro (ME) | 4 |
Georgia (GE) | 4 |
Belize (BZ) | 3 |
Ghana (GH) | 3 |
Benin (BJ) | 3 |
Cameroon (CM) | 3 |
Kenya (KE) | 3 |
Mauritius (MU) | 3 |
Faroe Islands (FO) | 3 |
Grenada (GD) | 3 |
Aruba (AW) | 3 |
Bahamas (BS) | 3 |
Tanzania, United Republic of (TZ) | 2 |
Mauritania (MR) | 2 |
Dominican Republic (DO) | 2 |
Congo, The Democratic Republic of the (CD) | 2 |
Zambia (ZM) | 2 |
Bermuda (BM) | 2 |
Iceland (IS) | 2 |
Iraq (IQ) | 2 |
Togo (TG) | 2 |
Anguilla (AI) | 2 |
Belarus (BY) | 2 |
Honduras (HN) | 2 |
Dominica (DM) | 2 |
Jersey (JE) | 2 |
Virgin Islands, U.S. (VI) | 2 |
Burkina Faso (BF) | 2 |
Netherlands Antilles (AN) | 2 |
Asia/Pacific Region (AP) | 2 |
Lao People's Democratic Republic (LA) | 2 |
Nicaragua (NI) | 2 |
Greenland (GL) | 1 |
Cuba (CU) | 1 |
Angola (AO) | 1 |
Uganda (UG) | 1 |
Maldives (MV) | 1 |
Malawi (MW) | 1 |
French Polynesia (PF) | 1 |
New Caledonia (NC) | 1 |
Zimbabwe (ZW) | 1 |
Central African Republic (CF) | 1 |
Cambodia (KH) | 1 |
Saint Kitts and Nevis (KN) | 1 |
Bangladesh (BD) | 1 |
Kuwait (KW) | 1 |
Guadeloupe (GP) | 1 |
Yemen (YE) | 1 |
Gambia (GM) | 1 |
El Salvador (SV) | 1 |
Andorra (AD) | 1 |
No comments:
Post a Comment