17 April 2016

NEOs Close Approach April 2016

NEOs Close Approach April 2016
Click on Image to Enlarge
April 2016 Asteroid Activity
c2016 Dirk Ross
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html

There are currently 3,11,24  32 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of April 2016. I expect that 15-25 or more 10LD NEOs will be discovered before month end.

Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of 11 small mountain-sized NEO asteroids, diameters ranging from 500m- 2.5.km, that will safely pass this month.

Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you capture a video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo

Updates! 17APR2016
ObjectClose-Approach (CA) Date
(TDB)
YYYY-mmm-DD 

CA Distance
Minimum

(LD/AU)

(2016 GS134)2016-Apr-01 05
0.52/0.00133



(2016 FB13)2016-Apr-03
1.23/0.00317



(2016 GY2)2016-Apr-03
4.31/0.01108



(2016 GN134)2016-Apr-04
0.15/0.00038



(2016 FW13)2016-Apr-05
0.82/0.00210



(2016 GH1)2016-Apr-05
2.14/0.00551


(2016 GE1)2016-Apr-05
1.38/0.00355



(2016 GO206)2016-Apr-06
0.85/0.00220



(2016 FT13)2016-Apr-07
9.78/0.02514


(2016 GH3)2016-Apr-08
7.84/0.02015



(2016 GF2)2016-Apr-08
4.59/0.01179


(2016 GO134)2016-Apr-08
0.86/0.00221



(2016 GK134)2016-Apr-09
5.21/0.01338



(2016 FG39)2016-Apr-10
4.42/0.01136



(2016 GW220)2016-Apr-10
5.65/0.01452


(2016 FV13)2016-Apr-11
1.81/0.00465



(2016 GU)2016-Apr-11
2.69/0.00691



(2016 GX220)2016-Apr-12
3.14/0.00808



(2005 GR33)2016-Apr-13
7.72/0.01985



(2016 GC134)2016-Apr-13
8.99/0.02311



(2016 FL12)2016-Apr-13
9.53/0.02449



(2016 GD222)2016-Apr-13
6.67/0.01715



(2016 FL13)2016-Apr-15
9.72/0.02499



(2008 HU4)2016-Apr-16
4.59/0.01180



(2016 FY12)2016-Apr-17
5.84/0.01500


(2016 GP221)2016-Apr-18
1.53/0.00393


(2016 GB222)2016-Apr-21
4.37/0.01122


(2016 GC1)2016-Apr-21
8.68/0.02230



(2016 GV221)2016-Apr-21
8.50/0.02184



(2016 GD207)2016-Apr-22
4.41/0.01133



(2016 FH12)2016-Apr-23
7.04/0.01809



(2016 FY3)2016-Apr-25
6.35/0.01631



Source-http://neo.jpl.nasa.gov/cgi-bin/neo_ca

01APR2015 Table Data

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)







(2016 ED157) 2016-Apr-010.123548.035 m - 78 m24.42.52
(2008 FX6) 2016-Apr-030.070427.427 m - 59 m25.07.77
420738 (2012 TS) 2016-Apr-030.123548.1180 m - 410 m20.89.69
141354 (2002 AJ29) 2016-Apr-060.141755.2920 m - 2.1 km17.38.63
(2016 EV27) 2016-Apr-060.038515.063 m - 140 m23.112.88
(2016 EZ26) 2016-Apr-070.108042.084 m - 190 m22.510.88
208617 (2002 EB3) 2016-Apr-080.142855.6770 m - 1.7 km17.725.56
(2016 EF85) 2016-Apr-080.085533.328 m - 63 m24.95.59
(2016 DP) 2016-Apr-090.144556.2250 m - 550 m20.216.18
(2008 GU20) 2016-Apr-090.146857.173 m - 160 m22.85.04
437841 (1998 HD14) 2016-Apr-090.155060.3180 m - 390 m20.96.14
330659 (2008 GG2) 2016-Apr-100.144856.377 m - 170 m22.77.16
(2016 FV6) 2016-Apr-100.050319.642 m - 94 m24.015.35
(2016 ED158) 2016-Apr-100.074028.874 m - 170 m22.816.70
(2016 EH157) 2016-Apr-100.068326.6170 m - 390 m20.911.85
406952 (2009 KJ) 2016-Apr-100.096837.71.0 km - 2.3 km17.129.23
(2016 EC157) 2016-Apr-110.146457.051 m - 110 m23.67.97
363599 (2004 FG11) 2016-Apr-110.049619.3170 m - 380 m21.024.51
(2009 BC11) 2016-Apr-110.081031.597 m - 220 m22.29.45
(2012 SW20) 2016-Apr-110.113944.3310 m - 680 m19.720.71
(2005 GR33) 2016-Apr-130.01997.7110 m - 240 m22.015.88
(2016 EK27) 2016-Apr-130.056722.196 m - 220 m22.211.00
(2016 EK157) 2016-Apr-150.180170.159 m - 130 m23.36.65
(2008 HU4) 2016-Apr-160.01274.96.1 m - 14 m28.21.44
(2016 AO165) 2016-Apr-160.123548.1270 m - 610 m19.911.08
(2012 EA) 2016-Apr-160.142155.311 m - 25 m26.99.68
(2014 HJ4) 2016-Apr-190.157861.456 m - 120 m23.47.53
(2014 QS295) 2016-Apr-210.140754.8110 m - 250 m21.913.14
(2014 UR) 2016-Apr-230.079130.813 m - 28 m26.64.59
(2016 BU13) 2016-Apr-230.078630.6270 m - 610 m19.912.77
(2006 HF6) 2016-Apr-230.097638.035 m - 78 m24.419.23
(2003 KO2) 2016-Apr-250.046017.9240 m - 540 m20.216.27
(2016 FE1) 2016-Apr-250.066625.9230 m - 510 m20.312.94
(2013 UE3) 2016-Apr-250.167965.377 m - 170 m22.75.77
(2016 FY3) 2016-Apr-250.01646.4180 m - 410 m20.820.68
(2001 BB16) 2016-Apr-280.184571.861 m - 140 m23.22.41
(2013 KJ6) 2016-Apr-280.094836.9290 m - 650 m19.811.46
194386 (2001 VG5) 2016-Apr-280.134752.41.1 km - 2.5 km16.912.67
(2002 CX58) 2016-Apr-290.042816.7130 m22.111.04
(2015 VB1) 2016-Apr-290.158461.751 m - 110 m23.612.47
(2008 PR9) 2016-Apr-300.077330.188 m - 200 m22.412.84
(2014 WU200) 2016-Apr-300.133852.14.0 m - 9.0 m29.15.54
Source- NASA/JPL- http://neo.jpl.nasa.gov/ca/

updated and reposte 178APR2016
updated and reposted 08APR2016
updated and reposted 02APR2016
original post 01APR2016

2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

Breaking News-- The Moon MAY have an Asteroid Orbiting it! - Preliminary Data Suggests Possible!

Breaking News- The Moon MAY have an Asteroid Orbiting iit!
UPDATES WILL BE POSTED ASAP! Check back.
Esko Lyytinen writes-
Looking at some of the links and some further googling, I  get the impression that XG02E65 and S509356 are two different objects, the former passing the Moon Earth system relatively close by and the second in an elliptic orbit around the Earth actually (not around Moon).
---
Latest update for another expert!
It's an ordinary Near Earth Asteroid,
Period is 1.96 years, which means it's orbit around the sun take 1.96
earth years, or 715.4 days. It is not in orbit around the moon.
Richard A. Kowalski
Senior Research Specialist
Catalina Sky Survey
Lunar & Planetary Laboratory
University of Arizona
Tucson, Arizona
---

XG02E65 as possible asteroid in moon orbit!
- Preliminary Data Suggests Possible!  IF this is proven this will be the first of such ever observed!
{MPML} XG02E65 = possible radar target, needs astrometry!

Based on magnitude the object is 16-20 meters!
Spectral data indicates that this is NOT man-made object and is a rock, and a possible S-type asteroid.

Photometry-
Dogs Heaven Observatory, Brasillia, Brasil

----
-- Bill Gray writes-
Just a note that I've received more astrometry for this object.
In particular, I just got PanSTARRS data via Peter Veres that
extended the arc back a month, to early February. Put that together
with new data from (Y28) OASI and (474) Mount John, and we get...

http://www.projectpluto.com/pluto/mpecs/s509356.htm

...which gives an area/mass ratio of 0.00759 +/- 0.00040. On
top of that, there are some strange trends in the data that look as
if there are some more complicated forces going on here. (Which tends
to happen when we've tracked an artsat for a couple of months. The
simple model I use, that "sunlight is pushing this object away from
the sun", becomes a little _too_ simple.)

But in any case, that AMR tells me we'll have to drop any hopes
of a "mini-moon".

I've not been very positively inclined to the idea that there might
be a "mini-moon" out there in the first place. (My major objection is
that I don't see how you'd get into this sort of orbit, nor stay in
it stably for really long time spans. Then again, Phobos got into
an orbit like this, so I may be overlooking something.)

But if this fairly bright artsat has been orbiting the earth
undetected for decades, it suggests to me that _if_ there are mini-moons
out there, we could have overlooked them, too. Even boulders a few
meters across. I do find that to be an interesting thought.

-- Bill Gray
Pseudo-MPEC for S509356
projectpluto.com


-----
Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2016 04 13 23  07 30 07.573   +37 20 04.60   67037 1.0030  84.4 14.5  0.9 134
2016 04 14 00  07 56 36.662   +33 36 28.17   72692 1.0030  90.3 14.4  0.9 137
2016 04 14 01  08 17 29.183   +30 09 09.68   78180 1.0031  95.4 14.4  0.9 140
2016 04 14 02  08 34 28.473   +26 59 09.29   83475 1.0031  99.7 14.3  0.9 141
2016 04 14 03  08 48 40.722   +24 05 22.88   88564 1.0032 103.6 14.3  0.9 142
2016 04 14 04  09 00 49.604   +21 26 08.19   93441 1.0032 107.0 14.3  0.9 143
2016 04 14 05  09 11 24.872   +18 59 38.66   98108 1.0033 110.1 14.4  0.9 144
2016 04 14 06  09 20 47.420   +16 44 15.97  102568 1.0034 112.9 14.4  0.9 144
2016 04 14 07  09 29 12.338   +14 38 33.63  106825 1.0034 115.4 14.4  0.9 144
2016 04 14 08  09 36 50.794   +12 41 17.18  110884 1.0035 117.7 14.4  0.9 144
2016 04 14 09  09 43 51.240   +10 51 23.04  114751 1.0035 119.9 14.4  0.9 144
2016 04 14 10  09 50 20.199   +09 07 57.06  118431 1.0035 121.9 14.4  0.8 144
2016 04 14 11  09 56 22.797   +07 30 13.04  121931 1.0036 123.8 14.4  0.8 144
2016 04 14 12  10 02 03.123   +05 57 31.47  125254 1.0036 125.5 14.4  0.8 144
2016 04 14 13  10 07 24.489   +04 29 18.38  128406 1.0037 127.2 14.4  0.8 144
2016 04 14 14  10 12 29.613   +03 05 04.48  131391 1.0037 128.7 14.4  0.8 144
2016 04 14 15  10 17 20.753   +01 44 24.32  134215 1.0038 130.2 14.4  0.8 143
2016 04 14 16  10 21 59.806   +00 26 55.72  136880 1.0038 131.6 14.4  0.8 143
2016 04 14 17  10 26 28.381   -00 47 40.75  139390 1.0038 132.9 14.4  0.8 143
2016 04 14 18  10 30 47.861   -01 59 42.24  141749 1.0039 134.2 14.4  0.8 142
2016 04 14 19  10 34 59.443   -03 09 23.90  143960 1.0039 135.4 14.4  0.8 142
2016 04 14 20  10 39 04.174   -04 16 59.25  146026 1.0040 136.6 14.4  0.8 142
2016 04 14 21  10 43 02.978   -05 22 40.36  147950 1.0040 137.7 14.4  0.8 141
2016 04 14 22  10 46 56.679   -06 26 38.09  149733 1.0040 138.7 14.4  0.8 141
2016 04 14 23  10 50 46.020   -07 29 02.23  151378 1.0041 139.8 14.4  0.8 140
2016 04 15 00  10 54 31.672   -08 30 01.67  152888 1.0041 140.7 14.4  0.8 140
2016 04 15 01  10 58 14.252   -09 29 44.52  154263 1.0041 141.7 14.4  0.8 139
2016 04 15 02  11 01 54.333   -10 28 18.21  155505 1.0041 142.6 14.4  0.8 139
2016 04 15 03  11 05 32.447   -11 25 49.57  156617 1.0042 143.5 14.4  0.7 139
2016 04 15 04  11 09 09.099   -12 22 24.91  157598 1.0042 144.4 14.4  0.7 138
2016 04 15 05  11 12 44.769   -13 18 10.11  158450 1.0042 145.2 14.4  0.7 137
2016 04 15 06  11 16 19.921   -14 13 10.63  159175 1.0042 146.0 14.4  0.7 137
2016 04 15 07  11 19 55.005   -15 07 31.63  159773 1.0043 146.7 14.4  0.7 136
2016 04 15 08  11 23 30.466   -16 01 17.94  160244 1.0043 147.5 14.3  0.7 136
2016 04 15 09  11 27 06.744   -16 54 34.15  160589 1.0043 148.2 14.3  0.7 135
2016 04 15 10  11 30 44.282   -17 47 24.64  160809 1.0043 148.9 14.3  0.7 135
2016 04 15 11  11 34 23.528   -18 39 53.56  160903 1.0043 149.5 14.3  0.7 134
2016 04 15 12  11 38 04.943   -19 32 04.95  160873 1.0044 150.1 14.3  0.7 133
2016 04 15 13  11 41 49.000   -20 24 02.67  160717 1.0044 150.7 14.3  0.7 133
2016 04 15 14  11 45 36.194   -21 15 50.48  160435 1.0044 151.3 14.2  0.7 132
2016 04 15 15  11 49 27.044   -22 07 32.06  160028 1.0044 151.8 14.2  0.7 131
2016 04 15 16  11 53 22.103   -22 59 10.97  159494 1.0044 152.3 14.2  0.7 131
2016 04 15 17  11 57 21.959   -23 50 50.75  158834 1.0044 152.7 14.2  0.7 130
2016 04 15 18  12 01 27.243   -24 42 34.86  158046 1.0044 153.1 14.1  0.7 129
2016 04 15 19  12 05 38.642   -25 34 26.72  157129 1.0044 153.5 14.1  0.7 128
2016 04 15 20  12 09 56.903   -26 26 29.72  156083 1.0045 153.8 14.1  0.7 128
2016 04 15 21  12 14 22.847   -27 18 47.21  154906 1.0045 154.0 14.1  0.7 127
2016 04 15 22  12 18 57.379   -28 11 22.50  153597 1.0045 154.3 14.0  0.7 126
2016 04 15 23  12 23 41.504   -29 04 18.86  152155 1.0045 154.4 14.0  0.7 125
2016 04 16 00  12 28 36.347   -29 57 39.51  150577 1.0045 154.5 14.0  0.7 124
2016 04 16 01  12 33 43.170   -30 51 27.56  148862 1.0045 154.5 14.0  0.7 123
2016 04 16 02  12 39 03.399   -31 45 46.00  147007 1.0045 154.5 13.9  0.7 122
2016 04 16 03  12 44 38.654   -32 40 37.63  145010 1.0045 154.4 13.9  0.7 120
2016 04 16 04  12 50 30.787   -33 36 04.97  142869 1.0045 154.2 13.9  0.7 119
2016 04 16 05  12 56 41.924   -34 32 10.15  140581 1.0045 153.9 13.9  0.6 118
2016 04 16 06  13 03 14.523   -35 28 54.70  138143 1.0045 153.5 13.8  0.6 116
2016 04 16 07  13 10 11.440   -36 26 19.38  135551 1.0045 153.0 13.8  0.6 115
2016 04 16 08  13 17 36.012   -37 24 23.77  132802 1.0044 152.4 13.8  0.6 113
2016 04 16 09  13 25 32.159   -38 23 05.84  129893 1.0044 151.7 13.8  0.6 112
2016 04 16 10  13 34 04.517   -39 22 21.26  126817 1.0044 150.9 13.7  0.6 110
2016 04 16 11  13 43 18.591   -40 22 02.47  123573 1.0044 149.9 13.7  0.6 108
2016 04 16 12  13 53 20.956   -41 21 57.34  120153 1.0044 148.8 13.7  0.6 106
2016 04 16 13  14 04 19.496   -42 21 47.24  116554 1.0044 147.5 13.6  0.6 103
2016 04 16 14  14 16 23.693   -43 21 04.27  112769 1.0044 146.0 13.6  0.6 101
2016 04 16 15  14 29 44.971   -44 19 07.25  108794 1.0043 144.3 13.6  0.6  98
2016 04 16 16  14 44 37.066   -45 14 55.88  104622 1.0043 142.4 13.6  0.6  94
2016 04 16 17  15 01 16.404   -46 07 02.18  100248 1.0043 140.3 13.5  0.6  91
2016 04 16 18  15 20 02.370   -46 53 18.04   95667 1.0042 137.8 13.5  0.6  87
2016 04 16 19  15 41 17.286   -47 30 37.04   90875 1.0042 135.0 13.5  0.6  83
2016 04 16 20  16 05 25.768   -47 54 28.52   85869 1.0042 131.7 13.4  0.6  78
2016 04 16 21  16 32 52.922   -47 58 21.16   80650 1.0041 128.0 13.4  0.6  72
2016 04 16 22  17 04 00.788   -47 32 54.14   75228 1.0041 123.6 13.4  0.7  66
2016 04 16 23  17 39 02.800   -46 24 55.39   69620 1.0040 118.4 13.4  0.7  60
2016 04 17 00  18 17 57.373   -44 16 09.91   63864 1.0040 112.1 13.4  0.7  54
2016 04 17 01  19 00 24.316   -40 42 06.81   58033 1.0039 104.5 13.4  0.7  47
2016 04 17 02  19 45 50.075   -35 11 08.19   52257 1.0039  95.1 13.5  0.8  42
2016 04 17 03  20 33 46.678   -27 05 24.08   46768 1.0038  83.4 13.8  0.9  39
2016 04 17 04  21 24 24.083   -15 48 29.73   41955 1.0038  68.9 14.3  1.1  37
2016 04 17 05  22 19 11.143   -01 11 37.82   38402 1.0037  51.7 15??  1.4  39
2016 04 17 06  23 21 35.485   +15 33 49.55   36780 1.0037  34.5 17??  1.6  44
2016 04 17 07  00 36 50.047   +31 23 36.55   37493 1.0037  25.7 19??  1.8  54
2016 04 17 08  02 07 35.888   +42 38 27.85   40355 1.0037  32.5 17??  1.8  70
2016 04 17 09  03 44 32.361   +47 34 49.55   44748 1.0037  45.0 16??  1.7  88
2016 04 17 10  05 09 13.462   +47 25 18.34   50026 1.0038  56.8 15??  1.6 105
2016 04 17 11  06 13 08.943   +44 35 07.52   55724 1.0038  66.7 15.0  1.5 117
2016 04 17 12  06 59 22.233   +40 48 05.65   61555 1.0039  74.9 14.8  1.4 126
2016 04 17 13  07 33 21.311   +36 53 26.00   67352 1.0039  81.7 14.6  1.3 131
2016 04 17 14  07 59 14.379   +33 10 00.85   73025 1.0040  87.5 14.5  1.3 135
2016 04 17 15  08 19 40.872   +29 43 34.66   78525 1.0040  92.5 14.5  1.2 138
2016 04 17 16  08 36 20.889   +26 34 42.70   83827 1.0041  96.8 14.5  1.2 140
2016 04 17 17  08 50 18.492   +23 42 09.15   88918 1.0041 100.6 14.5  1.1 141
2016 04 17 18  09 02 15.972   +21 04 06.30   93797 1.0042 103.9 14.5  1.1 142
2016 04 17 19  09 12 42.173   +18 38 45.19   98462 1.0042 107.0 14.5  1.1 143
2016 04 17 20  09 21 57.380   +16 24 26.55  102919 1.0043 109.7 14.5  1.0 143
2016 04 17 21  09 30 16.262   +14 19 43.69  107172 1.0044 112.2 14.5  1.0 143
2016 04 17 22  09 37 49.690   +12 23 22.28  111227 1.0044 114.6 14.5  1.0 144
2016 04 17 23  09 44 45.901   +10 34 19.04  115089 1.0044 116.7 14.5  1.0 144
2016 04 18 00  09 51 11.261   +08 51 40.16  118764 1.0045 118.7 14.5  1.0 144
2016 04 18 01  09 57 10.775   +07 14 39.82  122257 1.0045 120.5 14.5  0.9 144
2016 04 18 02  10 02 48.444   +05 42 38.86  125575 1.0046 122.3 14.5  0.9 143

MORE! IMPORTANT DATA- FOR ASTRONOMERS-
http://www.projectpluto.com/pluto/mpecs/s509356.htm#eph

-- Bill Gray
Pseudo-MPEC for S509356
projectpluto.com


-----
S509356 -- www.minorplanetcenter.net


Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      Distance
            h m                                      "/min   P.A.       km
2016 04 16 2000   16 05 25.3 -47 54 28 131.7  14.1   259.1  093.4      85881
2016 04 16 2100   16 32 52.0 -47 58 21 128.0  14.1   293.7  088.3      80663
2016 04 16 2200   17 03 59.4 -47 32 56 123.6  14.1   337.5  082.5      75241
2016 04 16 2300   17 39 00.8 -46 25 00 118.4  14.0   394.1  076.1      69633
2016 04 17 0000   18 17 54.8 -44 16 20 112.1  14.0   468.3  069.1      63878
2016 04 17 0100   19 00 21.2 -40 42 26 104.5  14.1   567.2  062.0      58046
2016 04 17 0200   19 45 46.4 -35 11 40  95.1  14.2   699.5  055.0      52270
2016 04 17 0300   20 33 42.5 -27 06 13  83.4  14.4   873.3  048.7      46779
2016 04 17 0400   21 24 19.4 -15 49 38  68.9  15.0    1085  044.1      41964
2016 04 17 0500   22 19 05.8 -01 13 04  51.7  16.1    1295  042.0      38408
2016 04 17 0600   23 21 29.1 +15 32 18  34.5  18.1    1412  044.0      36782
2016 04 17 0700   00 36 42.1 +31 22 22  25.7  19.8    1359  051.6      37490
2016 04 17 0800   02 07 26.8 +42 37 49  32.5  18.6    1173  065.4      40348
2016 04 17 0900   03 44 23.9 +47 34 45  45.0  17.1   954.4  082.7      44738
2016 04 17 1000   05 09 07.1 +47 25 35  56.8  16.2   763.9  098.4      50015
2016 04 17 1100   06 13 04.7 +44 35 32  66.7  15.7   615.8  110.0      55712
2016 04 17 1200   06 59 19.5 +40 48 31  74.9  15.5   504.6  117.8      61541
2016 04 17 1300   07 33 19.5 +36 53 49  81.7  15.3   421.5  123.2      67338
2016 04 17 1400   07 59 13.2 +33 10 21  87.5  15.2   358.5  126.9      73011
2016 04 17 1500   08 19 40.2 +29 43 51  92.5  15.2   310.1  129.6      78511
2016 04 17 1600   08 36 20.5 +26 34 57  96.8  15.2   272.1  131.6      83812
2016 04 17 1700   08 50 18.3 +23 42 21 100.6  15.2   241.8  133.0      88903
2016 04 17 1800   09 02 16.0 +21 04 16 103.9  15.2   217.3  134.2      93782
2016 04 17 1900   09 12 42.3 +18 38 52 107.0  15.2   197.2  135.1      98447
2016 04 17 2000   09 21 57.6 +16 24 32 109.7  15.2   180.5  135.8     102905
2016 04 17 2100   09 30 16.6 +14 19 48 112.2  15.2   166.5  136.3     107158
2016 04 17 2200   09 37 50.1 +12 23 25 114.6  15.2   154.6  136.7     111212
2016 04 17 2300   09 44 46.4 +10 34 21 116.7  15.2   144.4  137.1     115074
2016 04 18 0000   09 51 11.8 +08 51 41 118.7  15.2   135.6  137.4     118749
2016 04 18 0100   09 57 11.3 +07 14 39 120.5  15.2   127.9  137.6     122243
2016 04 18 0200   10 02 49.0 +05 42 38 122.3  15.2   121.3  137.7     125561
2016 04 18 0300   10 08 08.1 +04 15 02 123.9  15.2   115.4  137.8     128707
2016 04 18 0400   10 13 11.3 +02 51 22 125.5  15.2   110.3  137.9     131687
2016 04 18 0500   10 18 00.7 +01 31 15 127.0  15.2   105.7  138.0     134505
2016 04 18 0600   10 22 38.3 +00 14 17 128.4  15.2   101.6  138.0     137165
2016 04 18 0700   10 27 05.5 -00 59 50 129.7  15.2   98.02  138.0     139671
2016 04 18 0800   10 31 23.8 -02 11 24 131.0  15.2   94.80  137.9     142026
2016 04 18 0900   10 35 34.4 -03 20 39 132.2  15.2   91.92  137.9     144233
2016 04 18 1000   10 39 38.3 -04 27 49 133.4  15.2   89.35  137.8     146296
2016 04 18 1100   10 43 36.3 -05 33 06 134.5  15.2   87.05  137.7     148217
2016 04 18 1200   10 47 29.3 -06 36 40 135.6  15.2   85.00  137.6     149998
2016 04 18 1300   10 51 18.1 -07 38 41 136.6  15.2   83.16  137.5     151641
2016 04 18 1400   10 55 03.2 -08 39 18 137.7  15.2   81.53  137.3     153150
2016 04 18 1500   10 58 45.4 -09 38 38 138.6  15.2   80.09  137.2     154524
2016 04 18 1600   11 02 25.1 -10 36 50 139.6  15.2   78.82  137.0     155767
2016 04 18 1700   11 06 02.9 -11 34 00 140.5  15.2   77.70  136.8     156880
2016 04 18 1800   11 09 39.2 -12 30 14 141.4  15.2   76.73  136.6     157863
2016 04 18 1900   11 13 14.7 -13 25 37 142.3  15.2   75.91  136.4     158718



----
Other Object-
SONEAR asteroid survey discovered an object in geocentered orbit yesterday,
with PANNSTARS later providing precovery imagery from a week earlier.

The object is called S509356 and is in a weird distant orbit with apogee at half
a lunar distance, perigee near geosynchronous altitude. Inclination 48 degrees,
period 3.58 days.
- Op 9-4-2016 om 12:10 schreef Marco Langbroek via Seesat-l:

016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

16 April 2016

IL KY Fireball Meteor 15APR2016

IL KY Fireball Meteor Apprx. 2215 Central Time 15APR2016
Report your meteor sightings please-
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
Please help get the word about this event so that we might recover security camera video or cell phone captures.
If you have a video or still image please send to me @ drtanuki@gmail.com ; Thank you!

Initial Meteor Reports-
15APR2016 Tiffany Binkley CALVERT CITY, Ky 2230 3-5 N-W green moon no I was driving, and there were trees all around me, but it looked huge.

15APR2016 Bryan Schaumburg, IL, USA 22:16 PM Central Only seen the last second or two of the burn E-W travel Stopped South West of Roselle Rd, facing SW Greenish White in color / no sound high beam headlight brightness To dark to see any fragmentation 7It was already moving fairly slowly when I seen it, and fairly close to the ground, probably below 500 ft. Too short of viewing time for any better guesses or info.

15APR2016 Andrew Rukavina Mundelein, IL usa approx 2215 hour 15 seconds from east to west i was driving south multi colored and very large between the moon and venus - very bright and large not sure it was large...it was not a reflection i pulled over which i never do except once when I saw an amzing display of northern lights it was the biggest thing i've ever seen....i was heading southbound at intesection of 137 and 60 in mundelein, IL I had just made the turn onto 60 from 137 and was headed south no light pollution to create any illusions..I'm a 59 year old attorney ..was not drinking or anything else...it flamed out shotly before it went over the cornfield

15APR2016 Steve Wilson Rock Island,IL,USA 22:16 in Central Time Zone 3-4 seconds Facing South, I saw a bright white light with a tinge of blue streak from East to West bright white light with a tinge of blue As bright as Venus on a clear night I'm not sure of fragmentation but it remided me of a sparkler as opposed to a single, solid point of light. It remided me of a sparkler as opposed to a single, solid point of light.

15APR2016 Anna St.Charles, IL, USA 22:14 5-10? East to West traveling burst of light/looked like fire. I was driving South on Kautz Rd, near DuPage Airport bright ball, looked like fire, it has a tail of blue behind it. I'm not sure I don't think so, maybe behind it. It really looked like it was on fire. I wondered if it was a piece from a plane I was driving, so no photo, sorry. I know it was something, not sure what. It was not high in the sky, it came across my vision field from left to right (from East to West) as I was driving South. It was cool, but also a little scary. I wondered if it was part of a plane since we were adjacent to DuPage Airport.

15APR2016 VICTORIANO BERWYN, IL 2200 5-10SECS EAST TO WEST FACING SOUTH GREEN XEON BRIGHT FRAGMENT TRAIL GREEN FIREBALL

All  meteor sighting reports can be seen here
http://thelatestworldwidemeteorreports.blogspot.com/

2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

The Latest Worldwide Meteor/Meteorite News 16APR2016

Japan Earthquake- M7.0- KYUSHU, JAPAN 16APR2016
Posted: 15 Apr 2016 11:45 PM PDT
Another! Please pray for these people- Hundreds injured, massive damage , unknown dead

Green Fireball Seen in Illinois Sky
Patch.com
Twitter lit up with reports of a meteor or fireball streaking across the sky and seen in in Illinois, Iowa, Wisconsin, Kentucky.

Green Fireball Seen in Sky Over Illinois, Midwest
Patch.com
Twitter lit up with reports of a meteor or fireball streaking across the sky and seen in in Illinois, Iowa, Wisconsin, Kentucky.

Watch a green meteor streak across St. Louis
fox2now.com
ST. LOUIS, MO (KTVI) - A green meteor streaked across the St. Louis area Friday night. We received many reports about the shooting star.

Extreme universe recreated in the lab
Science Daily
Three recent studies exemplify this approach, shining light on meteor impacts, the cores of giant planets and cosmic particle accelerators a million ...

Saturn Spacecraft Samples Interstellar Dust
Jet Propulsion Laboratory
April 14, 2016
NASA's Cassini spacecraft has detected the faint but distinct signature of dust coming from beyond our solar system. The research, led by a team of Cassini scientists primarily from Europe, is published this week in the journal Science. ...

Lyrid meteor shower 2016: When can stargazers see the annual show?
Telegraph.co.uk
Why is the Lyrid meteor shower so called? The shower radiates out from the direction of the star Vega, the brightest light in the constellation Lyra the ...

April Planets, Meteor Shower; Star Parties in Oregon Coast Range, Gorge
Oregon Coast Beach Connection
One sizable meteor shower reaches its peak as well, but there is some bad news there. On Saturday, April 16, OMSI, Rose City Astronomers, and ...

The Latest Worldwide Meteor/Meteorite News 15APR2016
The Latest Worldwide Meteor/Meteorite News
The Latest Worldwide Meteor/Meteorite News 15APR2016. This Is Why Deep Sea Creatures Didn't Die With the Dinosaurs After the Asteroid Impact

The Latest Worldwide Meteor/Meteorite News 14APR2016
The Latest Worldwide Meteor/Meteorite News
CRATERFEST: 'Biggest thing to hit Wetumpka since the meteor' set for Saturday Wetumpka Herald Wetumpka's Craterfest is just four days away, with ...

Huge Meteorite Fireball caught on camera turning night into day in Saudi Arabia
YouTube
Huge Meteorite Fireball caught on camera turning night into day in Saudi Arabia. ... videos of this "event" are suspect!

Event 1382-2016
American Meteor Society
AMS received 206 reports about a fireball seen over IL, MO, MI, WI, OK, IN, OH, KY, MN, AL, IA and TN on Saturday, April 16th 2016 around 03:17 UT.
------
Via- Sergio Sancevero
April 16 at 3:49pm
