Click on Image to Enlarge April 2016 Asteroid Activity c2016 Dirk Ross |
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
There are currently
Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of 11 small mountain-sized NEO asteroids, diameters ranging from 500m- 2.5.km, that will safely pass this month.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you capture a video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo
Updates! 17APR2016
Object | Close-Approach (CA) Date (TDB) YYYY-mmm-DD | CA Distance Minimum (LD/AU) |
(2016 GS134) | 2016-Apr-01 05 | 0.52/0.00133 | |||||
(2016 FB13) | 2016-Apr-03 | 1.23/0.00317 | |||||
(2016 GY2) | 2016-Apr-03 | 4.31/0.01108 | |||||
(2016 GN134) | 2016-Apr-04 | 0.15/0.00038 | |||||
(2016 FW13) | 2016-Apr-05 | 0.82/0.00210 | |||||
(2016 GH1) | 2016-Apr-05 | 2.14/0.00551 | |||||
(2016 GE1) | 2016-Apr-05 | 1.38/0.00355 | |||||
(2016 GO206) | 2016-Apr-06 | 0.85/0.00220 | |||||
(2016 FT13) | 2016-Apr-07 | 9.78/0.02514 | |||||
(2016 GH3) | 2016-Apr-08 | 7.84/0.02015 | |||||
(2016 GF2) | 2016-Apr-08 | 4.59/0.01179 | |||||
(2016 GO134) | 2016-Apr-08 | 0.86/0.00221 | |||||
(2016 GK134) | 2016-Apr-09 | 5.21/0.01338 | |||||
(2016 FG39) | 2016-Apr-10 | 4.42/0.01136 | |||||
(2016 GW220) | 2016-Apr-10 | 5.65/0.01452 | |||||
(2016 FV13) | 2016-Apr-11 | 1.81/0.00465 | |||||
(2016 GU) | 2016-Apr-11 | 2.69/0.00691 | |||||
(2016 GX220) | 2016-Apr-12 | 3.14/0.00808 | |||||
(2005 GR33) | 2016-Apr-13 | 7.72/0.01985 | |||||
(2016 GC134) | 2016-Apr-13 | 8.99/0.02311 | |||||
(2016 FL12) | 2016-Apr-13 | 9.53/0.02449 | |||||
(2016 GD222) | 2016-Apr-13 | 6.67/0.01715 | |||||
(2016 FL13) | 2016-Apr-15 | 9.72/0.02499 | |||||
(2008 HU4) | 2016-Apr-16 | 4.59/0.01180 | |||||
(2016 FY12) | 2016-Apr-17 | 5.84/0.01500 | |||||
(2016 GP221) | 2016-Apr-18 | 1.53/0.00393 | |||||
(2016 GB222) | 2016-Apr-21 | 4.37/0.01122 | |||||
(2016 GC1) | 2016-Apr-21 | 8.68/0.02230 | |||||
(2016 GV221) | 2016-Apr-21 | 8.50/0.02184 | |||||
(2016 GD207) | 2016-Apr-22 | 4.41/0.01133 | |||||
(2016 FH12) | 2016-Apr-23 | 7.04/0.01809 | |||||
(2016 FY3) | 2016-Apr-25 | 6.35/0.01631 |
Source-http://neo.jpl.nasa.gov/cgi-bin/neo_ca
01APR2015 Table Data
Source- NASA/JPL- http://neo.jpl.nasa.gov/ca/
updated and reposte 178APR2016
updated and reposted 08APR2016
updated and reposted 02APR2016
original post 01APR2016
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!
01APR2015 Table Data
UPCOMING CLOSE APPROACHES TO EARTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 LD = Lunar Distance = ~384,000 kilometers
|
updated and reposte 178APR2016
updated and reposted 08APR2016
updated and reposted 02APR2016
original post 01APR2016
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!