Showing posts with label how to report a meteor?. Show all posts
Showing posts with label how to report a meteor?. Show all posts

09 October 2011

Alert- NEOs Close Approach May Bring More October Fireballs 9OCT2011

Alert- NEOs Close Approach May Bring More Fireballs 9OCT2011
NEOs (Near Earth Objects), (2011 TB4) and (2011 SE97),will pass relatively close to Earth on 10OCT2011 and 12OCT2011.
There may be accompanying astrodial debris that will hit us just prior to, on, or just after their
passing on the 10th and 12th. Mid-month on the 17th (2009 TM8) will pass the Earth at .9 LD; this will for sure bring us some meteor activity just prior and just after the 17th. Get out and observe and have your cameras ready for a capture of some green meteors and fireballs.
-LunarMeteorite*Hunter...Tokyo


UPCOMING CLOSE APPROACHES TO EARTH

AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(1993 DA) 2011-Oct-080.195676.114 m - 31 m26.47.25
(2000 AB6) 2011-Oct-090.071928.0100 m - 230 m22.19.31
(2011 TK5) 2011-Oct-090.190074.073 m - 160 m22.810.69
163081 (2002 AG29) 2011-Oct-090.198177.1610 m - 1.4 km18.27.28
(2011 TO6) 2011-Oct-090.067326.214 m - 32 m26.36.89
(2010 CC55) 2011-Oct-090.182270.988 m - 200 m22.416.19
(1998 SD9) 2011-Oct-090.072528.241 m - 91 m24.112.62
(2005 SL) 2011-Oct-100.065925.671 m - 160 m22.910.20
(2011 TB4) 2011-Oct-100.01335.221 m - 47 m25.513.08
(2004 JO20) 2011-Oct-110.159061.916 m - 35 m26.115.04
(2011 SE97) 2011-Oct-120.02047.931 m - 69 m24.714.41
(2011 SE16) 2011-Oct-120.078230.431 m - 68 m24.74.41
(2011 SS25) 2011-Oct-120.178169.3640 m - 1.4 km18.131.77
(2010 GM65) 2011-Oct-120.037614.687 m - 190 m22.420.85
138524 (2000 OJ8) 2011-Oct-130.128049.81.4 km - 3.2 km16.410.36
(2011 SQ12) 2011-Oct-140.097137.8180 m - 410 m20.88.94
(2011 TJ5) 2011-Oct-140.040315.716 m - 36 m26.110.51
(1990 UA) 2011-Oct-150.084532.9400 m19.616.64
(2011 TA4) 2011-Oct-160.134652.4190 m - 430 m20.712.97
(2009 TM8) 2011-Oct-170.00230.95.1 m - 11 m28.68.18
(2007 SV1) 2011-Oct-170.177268.931 m - 68 m24.713.28
(2009 UC) 2011-Oct-180.057122.213 m - 29 m26.612.96
(2011 SH189) 2011-Oct-180.114544.544 m - 97 m23.93.03
(1998 SC15) 2011-Oct-180.121547.3380 m - 850 m19.216.79
(2011 SO32) 2011-Oct-200.083732.6180 m - 400 m20.912.96
(2011 SL189) 2011-Oct-200.074228.928 m - 63 m24.98.40
(2001 UP) 2011-Oct-210.114944.720 m - 44 m25.711.55
(2011 SJ16) 2011-Oct-210.123548.1440 m - 980 m18.924.95
(2011 SM68) 2011-Oct-220.093436.4330 m - 750 m19.520.47
(2011 SJ189) 2011-Oct-220.173167.479 m - 180 m22.64.03
(2003 FH) 2011-Oct-240.065325.4450 m - 1.0 km18.922.79
(2011 SP70) 2011-Oct-240.142255.375 m - 170 m22.712.45
(2006 SP19) 2011-Oct-260.090635.333 m - 74 m24.510.06
(1993 VD) 2011-Oct-260.090235.1120 m - 280 m21.719.58
(2005 CJ) 2011-Oct-270.081831.9240 m - 540 m20.29.88
(2011 LC19) 2011-Oct-290.058022.6540 m - 1.2 km18.514.54
(2010 VU98) 2011-Oct-310.046218.030 m - 68 m24.710.22

For the most updated NEO information: http://neo.jpl.nasa.gov/ca/

Report a Meteor -- We need your sighting reports; thank you:
Date and Time of event? Location name (town,city) where you were when saw the meteor? Start and Stop location in sky? Direction of movement? Duration of Event (seconds)? Brightness ( in comparison with Venus, Moon, Sun) color, sounds? Photos? Videos? please email LunarMeteoriteHunter@gmail.com Your reports make it possible for all to check what they saw as well. Thank you! 2011 The Year of Meteors!

07 April 2010

Reporting Meteors? Pennsylvania / Michigan Fireball 7APR2010

American Meteor Society

American Meteor Society
HOW TO REPORT A NORTH AMERICAN METEOR OBSERVATION?
Fireball Report Form, Have you seen an extremely bright meteor? Share your sighting with others across the globe by filling out our fireball report form.
View the meteor reports here!


RE: [Meteorite-List] Michigan Fireball 10:15pm reported
I show two reports stating due north of Buffalo. If this is correct, then
the ASGARD camera network may have captured it (a la Grimsby).

Re: [meteorite-list] Michigan Fireball
10:15pm
reported by LAWISFICTION
I was wondering if I am the only one who saw the blue ball streaking through the sky just after 10:00pm here in Western Connecticut.. it also had a red tail and looked like it was a northwest trajectory ... this had a glimmering red tail ... is this the same meteor as seen in Michigan ???

Anonymous
": I just saw a huge meteor falling in Michigan about 10:15 tonight. It had a giant blue ball with a red tail. It fell north of 30 mile road around I94 or west of 94. Anyone else see anything?

Another fireball reported in PA
Wednesday, April 7, 2010 11:32 AM
Just got a call from an eye witness, saw a large fireball travelin from southeast to northwest @ 10:10 pm...No sonic boom reports yet...

PENN fireball report
on Meteorite-list@meteoritecentral.com
Just got a call from an eye witness, saw a large fireball travelin from southeast to northwest @ 10:10 pm...No sonic boom reports yet...


29 November 2000

Meteor / Fireball Report Form