Showing posts with label Green Fireball Activity Projected to Increase 11MAR-14MAR 2011. Show all posts
Showing posts with label Green Fireball Activity Projected to Increase 11MAR-14MAR 2011. Show all posts

12 March 2011

Alert- Green Fireball Activity Projected to Increase 11MAR-14MAR 2011

Alert- Green Fireball Activity Projected to Increase 11MAR-14MAR 2011!  - LunarMeteorite*Hunter - Tokyo


Get out and watch!  Make report of Your NAME and contact info, Your physical Location when you saw the event,  The entry and exit locations in the sky and direction from those points, lastely the TIME and color, sound or other.  Have your cameras ready.  Thank you.  Don`t forget to email me: LunarMeteoriteHunter@gmail.com


Thank you for your help!  Remember, if your saw it others likely saw it as well so please report it IF YOU saw it.  Please help by spreading the word about this increase of activity. - LunarMeteorite*Hunter - Tokyo


UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2000 EB14) 2011-Mar-110.134652.463 m - 140 m23.112.76
(2010 JK1) 2011-Mar-110.184871.935 m - 78 m24.44.67
(2011 EU20) 2011-Mar-110.00421.69.5 m - 21 m27.29.33
(2005 EY169) 2011-Mar-110.072728.3100 m - 230 m22.112.39
(2011 EE41) 2011-Mar-110.115845.136 m - 82 m24.36.50
(2011 EM11) 2011-Mar-120.067026.133 m - 74 m24.56.55
(2007 CT26) 2011-Mar-120.181070.557 m - 130 m23.48.41
(2011 ES4) 2011-Mar-130.028711.220 m - 44 m25.76.99
(2005 ES70) 2011-Mar-140.058222.650 m - 110 m23.612.03
(2011 CH50) 2011-Mar-140.154960.3110 m - 260 m21.87.99
(2011 CD22) 2011-Mar-140.157461.291 m - 200 m22.311.99
(2001 FO127) 2011-Mar-150.171066.59.4 m - 21 m27.38.92
11885 Summanus 2011-Mar-170.102139.7510 m - 1.1 km18.616.22
(2011 EE17) 2011-Mar-180.113944.384 m - 190 m22.510.70
(2011 EK) 2011-Mar-190.081831.8100 m - 220 m22.16.26
(2011 CY46) 2011-Mar-190.048518.9280 m - 630 m19.915.88
(2010 UY7) 2011-Mar-210.176068.55.2 m - 12 m28.53.88
(2010 FN) 2011-Mar-230.053420.812 m - 28 m26.68.43
(2008 EE) 2011-Mar-240.143655.9290 m - 660 m19.810.33
(2004 EM20) 2011-Mar-270.153659.8250 m - 560 m20.114.75
(2011 ED41) 2011-Mar-290.070027.3100 m - 230 m22.18.62
(2011 BO59) 2011-Mar-300.040415.7170 m - 370 m21.07.35
(2001 AD2) 2011-Mar-310.103340.2400 m - 890 m19.124.82
Source NASA/JPL http://neo.jpl.nasa.gov/ca/