NEO Asteroids Close Approaches DEC 2016
ACTIVE MONTH!
Bolide Fireball Meteor Alert Issued!
- LunarMeteoriteHunter 01DEC2016
MeteorRats Worldwide be on Standby!
|
NEO Asteroids Close Approaches DEC 2016 c 2016 Dirk Ross |
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
There are currently
8,
13 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of December 2016. I expect that 10-35 NEOs or more, 10LD or less, will be discovered before month end. Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of the less than 10LD NEOs and
15 small mountain-sized NEO asteroids, diameters ranging from
400m-2.0km, that will safely pass this month.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you capture a video or photo of a meteor please email to - LunarMeteoriteHunteATgmail.com
- LunarMeteoriteHunter, Tokyo
updated 11DEC2016
Date 30NOV2016
Source: NASA/ JPL
http://neo.jpl.nasa.gov/cgi-bin/neo_ca
Original Table data as of 30DEC2016
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2016 WQ) | 2016-Nov-30 | 0.0114 | 4.5 | 20 m - 46 m | 25.6 | 13.58 |
(2016 WZ8) | 2016-Nov-30 | 0.0107 | 4.1 | 6.1 m - 14 m | 28.2 | 4.93 |
369264 (2009 MS) | 2016-Nov-30 | 0.0696 | 27.1 | 1.5 km | 16.3 | 32.01 |
(2016 WN8) | 2016-Dec-01 | 0.0990 | 38.5 | 44 m - 99 m | 23.9 | 12.05 |
(2016 WC8) | 2016-Dec-01 | 0.0451 | 17.5 | 42 m - 94 m | 24.0 | 10.70 |
(2016 WG7) | 2016-Dec-01 | 0.0067 | 2.6 | 17 m - 39 m | 25.9 | 6.58 |
(2016 VP4) | 2016-Dec-01 | 0.0844 | 32.9 | 39 m - 87 m | 24.2 | 6.56 |
(2007 RO17) | 2016-Dec-01 | 0.1436 | 55.9 | 18 m - 41 m | 25.8 | 9.68 |
(2013 YE38) | 2016-Dec-01 | 0.1485 | 57.8 | 250 m - 570 m | 20.1 | 22.03 |
(2016 WQ3) | 2016-Dec-01 | 0.0038 | 1.5 | 4.9 m - 11 m | 28.7 | 3.55 |
(2016 LO1) | 2016-Dec-01 | 0.0632 | 24.6 | 23 m - 52 m | 25.3 | 10.01 |
(2016 WO8) | 2016-Dec-02 | 0.1001 | 38.9 | 39 m - 87 m | 24.2 | 7.70 |
(2005 ML13) | 2016-Dec-02 | 0.1163 | 45.3 | 88 m - 200 m | 22.4 | 6.05 |
345705 (2006 VB14) | 2016-Dec-03 | 0.1981 | 77.1 | 370 m | 18.6 | 16.36 |
(2007 VM184) | 2016-Dec-03 | 0.0741 | 28.8 | 170 m - 380 m | 21.0 | 18.26 |
(2016 PR8) | 2016-Dec-03 | 0.1646 | 64.1 | 480 m - 1.1 km | 18.7 | 13.03 |
(2005 WS3) | 2016-Dec-04 | 0.0653 | 25.4 | 150 m - 340 m | 21.2 | 15.04 |
(2016 WB8) | 2016-Dec-05 | 0.0093 | 3.6 | 18 m - 41 m | 25.8 | 8.30 |
(2016 WK8) | 2016-Dec-06 | 0.1595 | 62.1 | 89 m - 200 m | 22.4 | 14.78 |
(2016 WD7) | 2016-Dec-06 | 0.0107 | 4.2 | 9.5 m - 21 m | 27.2 | 2.81 |
(2016 TD18) | 2016-Dec-06 | 0.0458 | 17.8 | 58 m - 130 m | 23.3 | 6.29 |
(2016 UN36) | 2016-Dec-06 | 0.0543 | 21.1 | 48 m - 110 m | 23.7 | 4.13 |
(2015 KU154) | 2016-Dec-06 | 0.1524 | 59.3 | 27 m - 59 m | 25.0 | 11.77 |
(2012 WM28) | 2016-Dec-06 | 0.1045 | 40.7 | 23 m - 52 m | 25.3 | 6.04 |
(2016 WD3) | 2016-Dec-07 | 0.0698 | 27.2 | 41 m - 91 m | 24.1 | 10.73 |
326683 (2002 WP) | 2016-Dec-07 | 0.1524 | 59.3 | 520 m | 18.3 | 10.17 |
(2012 XP134) | 2016-Dec-07 | 0.1160 | 45.2 | 8.0 m - 18 m | 27.6 | 12.04 |
(2016 WV) | 2016-Dec-07 | 0.0689 | 26.8 | 38 m - 84 m | 24.3 | 6.41 |
(2014 TJ33) | 2016-Dec-08 | 0.1519 | 59.1 | 67 m - 150 m | 23.0 | 9.59 |
(2016 WQ8) | 2016-Dec-08 | 0.0131 | 5.1 | 30 m - 68 m | 24.7 | 13.98 |
(1994 XL1) | 2016-Dec-09 | 0.0922 | 35.9 | 180 m - 390 m | 20.9 | 16.61 |
(2014 HM4) | 2016-Dec-10 | 0.0601 | 23.4 | 11 m - 25 m | 26.9 | 15.29 |
(2008 UL90) | 2016-Dec-12 | 0.0391 | 15.2 | 510 m - 1.1 km | 18.6 | 13.15 |
(2014 XU6) | 2016-Dec-13 | 0.0952 | 37.0 | 44 m - 99 m | 23.9 | 16.35 |
(2006 UM) | 2016-Dec-13 | 0.1784 | 69.4 | 530 m - 1.2 km | 18.5 | 10.01 |
(2015 YA) | 2016-Dec-13 | 0.0247 | 9.6 | 8.8 m - 20 m | 27.4 | 8.00 |
(2015 XX169) | 2016-Dec-13 | 0.0191 | 7.4 | 8.8 m - 20 m | 27.4 | 6.43 |
(2011 UU106) | 2016-Dec-15 | 0.1471 | 57.2 | 480 m - 1.1 km | 18.7 | 13.61 |
(2016 WJ1) | 2016-Dec-16 | 0.0539 | 21.0 | 140 m - 320 m | 21.3 | 13.30 |
(2001 YE4) | 2016-Dec-16 | 0.0813 | 31.6 | 190 m - 430 m | 20.7 | 10.60 |
(2016 NL15) | 2016-Dec-17 | 0.0765 | 29.8 | 240 m - 540 m | 20.2 | 12.74 |
(2014 YC) | 2016-Dec-18 | 0.1530 | 59.5 | 97 m - 220 m | 22.2 | 13.37 |
(2016 GK135) | 2016-Dec-20 | 0.0934 | 36.4 | 6.4 m - 14 m | 28.1 | 2.51 |
(2012 DK4) | 2016-Dec-20 | 0.1606 | 62.5 | 51 m - 110 m | 23.6 | 9.45 |
(2012 YN1) | 2016-Dec-21 | 0.1683 | 65.5 | 51 m - 110 m | 23.6 | 14.07 |
(2016 HL3) | 2016-Dec-21 | 0.1723 | 67.1 | 31 m - 68 m | 24.7 | 5.68 |
(2006 XD2) | 2016-Dec-21 | 0.0485 | 18.9 | 170 m - 380 m | 21.0 | 13.59 |
418849 (2008 WM64) | 2016-Dec-21 | 0.0719 | 28.0 | 200 m - 450 m | 20.6 | 17.21 |
(2015 YQ1) | 2016-Dec-21 | 0.0158 | 6.2 | 6.7 m - 15 m | 28.0 | 11.99 |
(2011 YG6) | 2016-Dec-22 | 0.1199 | 46.7 | 160 m - 360 m | 21.1 | 18.46 |
(2016 VY5) | 2016-Dec-22 | 0.1779 | 69.2 | 220 m - 500 m | 20.4 | 10.02 |
434677 (2006 BZ7) | 2016-Dec-22 | 0.1915 | 74.5 | 880 m - 2.0 km | 17.4 | 37.54 |
(2002 XP37) | 2016-Dec-24 | 0.1685 | 65.6 | 220 m - 490 m | 20.4 | 12.85 |
(2012 AP10) | 2016-Dec-25 | 0.1914 | 74.5 | 14 m - 31 m | 26.4 | 9.53 |
(2015 MA) | 2016-Dec-26 | 0.1385 | 53.9 | 14 m - 31 m | 26.4 | 19.60 |
(2014 EW24) | 2016-Dec-27 | 0.1115 | 43.4 | 350 m - 780 m | 19.4 | 12.01 |
(2006 XO4) | 2016-Dec-27 | 0.1022 | 39.8 | 56 m - 120 m | 23.4 | 7.39 |
(2014 YP9) | 2016-Dec-29 | 0.1874 | 72.9 | 58 m - 130 m | 23.3 | 23.57 |
(2012 YK) | 2016-Dec-30 | 0.0433 | 16.9 | 67 m - 150 m | 23.0 | 10.51 |
(2013 UG1) | 2016-Dec-30 | 0.1978 | 77.0 | 92 m - 210 m | 22.3 | 16.05 |
2102 Tantalus | 2016-Dec-30 | 0.1375 | 53.5 | 1.6 km | 16.0 | 32.76 |
(2016 NF22) | 2016-Dec-31 | 0.1289 | 50.2 | 210 m - 470 m | 20.5 | 15.63 |
|
Data Capture 30DEC2016
Source: NASA/JPL
http://neo.jpl.nasa.gov/ca/
reposted 11DEC2016
original post 01DEC2016
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!