NEOs Close Approaches for December 2014
Update- Alert for end of month large meteors!
|
Meteors December 2014
c2014 Dirk Ross...Tokyo |
There are currently
3 8 9 10 11 14 16 17 19 known NEO Asteroids discovered that will pass within approximately 10LD or less, LD stands for "Lunar Distance", in the month of December; expect that 10 or more NEOs will be discovered before month end.
Be ready for some bolide, fireball, and meteor activity! Unfortunately we will be Moonblind for ground-based detection from 02DEC until about the 12DEC and from 30DEC-JAN2015 so expect several asteroids that will go undetected. There are three small mountan-sized asteroids that will safely pass this month
-
LunarMeteoriteHunter, Tokyo
2014 WC201, 2014 WX202 ,2014 WU200 ,2014 WD366
2014 WO365, 2014 WB366, 2014 WY365 ,2014 WC366,
2014 UV210, 2014 XB6, 2014 YN, 2014 YR14,
2014 YW14, 2014 YV, 2014 YE15, 2014 YD15,
2014 YU34, 2014 YT15, 2014 YC42
updated 31DEC2014
updated 30DEC2014
updated 29DEC2014
updated 27DEC2014
updated 18DEC2014
(2014 YN) | 2014-Dec-18 | 0.0270 | 10.5 | 14 m - 30 m | 26.5 | 2.78 |
updated 10DEC2014
(2014 XB6) | 2014-Dec-14 | 0.0194 | 7.5 | 13 m - 30 m | 26.5 | 7.19 |
updated 05DEC2014
updated 02DEC2014
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2011 AH37) | 2014-Dec-01 | 0.1733 | 67.5 | 330 m - 750 m | 19.5 | 12.87 |
(2014 UY) | 2014-Dec-01 | 0.0355 | 13.8 | 22 m - 49 m | 25.4 | 3.19 |
(2014 WC201) | 2014-Dec-02 | 0.0037 | 1.4 | 16 m - 37 m | 26.0 | 11.42 |
(2014 WL365) | 2014-Dec-02 | 0.0544 | 21.2 | 29 m - 65 m | 24.8 | 16.58 |
(2014 SF145) | 2014-Dec-02 | 0.0611 | 23.8 | 80 m - 180 m | 22.6 | 7.98 |
(2014 WZ120) | 2014-Dec-03 | 0.0469 | 18.3 | 220 m - 500 m | 20.4 | 17.95 |
(2014 VH2) | 2014-Dec-03 | 0.1405 | 54.7 | 130 m - 290 m | 21.6 | 8.57 |
(1998 XX2) | 2014-Dec-03 | 0.1962 | 76.4 | 280 m - 620 m | 19.9 | 14.30 |
(2014 WY201) | 2014-Dec-04 | 0.0592 | 23.0 | 23 m - 52 m | 25.3 | 5.15 |
(2006 SY217) | 2014-Dec-04 | 0.1634 | 63.6 | 130 m - 300 m | 21.5 | 5.28 |
(2014 JV54) | 2014-Dec-04 | 0.0969 | 37.7 | 18 m - 41 m | 25.8 | 4.11 |
(2014 VP35) | 2014-Dec-05 | 0.0584 | 22.7 | 78 m - 180 m | 22.7 | 7.41 |
(2014 WG6) | 2014-Dec-05 | 0.1205 | 46.9 | 23 m - 52 m | 25.3 | 6.21 |
(2010 TK7) | 2014-Dec-05 | 0.1971 | 76.7 | 180 m - 410 m | 20.8 | 14.58 |
(2014 WW363) | 2014-Dec-06 | 0.1693 | 65.9 | 35 m - 79 m | 24.4 | 6.70 |
345705 (2006 VB14) | 2014-Dec-07 | 0.1499 | 58.4 | 530 m - 1.2 km | 18.5 | 16.10 |
(2014 WN365) | 2014-Dec-07 | 0.0406 | 15.8 | 26 m - 59 m | 25.0 | 8.10 |
(2014 WX202) | 2014-Dec-07 | 0.0025 | 1.0 | 3.5 m - 7.7 m | 29.4 | 1.67 |
(2014 WC364) | 2014-Dec-08 | 0.0306 | 11.9 | 28 m - 63 m | 24.9 | 11.06 |
(2008 WJ60) | 2014-Dec-08 | 0.1638 | 63.7 | 150 m - 340 m | 21.2 | 9.42 |
(2014 WJ201) | 2014-Dec-08 | 0.0529 | 20.6 | 30 m - 67 m | 24.8 | 7.57 |
(2014 WP362) | 2014-Dec-10 | 0.0648 | 25.2 | 61 m - 140 m | 23.2 | 16.92 |
(2014 WU200) | 2014-Dec-10 | 0.0030 | 1.2 | 4.2 m - 9.4 m | 29.0 | 2.17 |
(2012 LA11) | 2014-Dec-11 | 0.0576 | 22.4 | 16 m - 36 m | 26.1 | 3.23 |
(2014 VU6) | 2014-Dec-11 | 0.1121 | 43.6 | 43 m - 97 m | 23.9 | 4.62 |
(2014 WJ365) | 2014-Dec-13 | 0.1249 | 48.6 | 63 m - 140 m | 23.1 | 7.44 |
(2014 MR5) | 2014-Dec-14 | 0.1530 | 59.5 | 37 m - 82 m | 24.3 | 10.57 |
(2014 JR24) | 2014-Dec-14 | 0.1899 | 73.9 | 3.7 m - 8.2 m | 29.3 | 4.22 |
204131 (2003 YL) | 2014-Dec-14 | 0.0693 | 27.0 | 290 m - 650 m | 19.8 | 22.31 |
(2003 MM) | 2014-Dec-14 | 0.1402 | 54.6 | 130 m - 280 m | 21.6 | 7.22 |
(2014 UC115) | 2014-Dec-14 | 0.1249 | 48.6 | 51 m - 110 m | 23.6 | 4.53 |
(2014 WE121) | 2014-Dec-14 | 0.1176 | 45.8 | 55 m - 120 m | 23.4 | 4.04 |
(2014 WM365) | 2014-Dec-16 | 0.0545 | 21.2 | 19 m - 41 m | 25.8 | 5.89 |
(2005 XV77) | 2014-Dec-16 | 0.1304 | 50.8 | 200 m - 450 m | 20.6 | 14.15 |
(2014 KF39) | 2014-Dec-18 | 0.1122 | 43.7 | 24 m - 54 m | 25.2 | 2.68 |
(2009 VZ) | 2014-Dec-19 | 0.1616 | 62.9 | 150 m - 330 m | 21.3 | 7.80 |
(2014 WX119) | 2014-Dec-20 | 0.1183 | 46.0 | 39 m - 88 m | 24.1 | 3.07 |
(2008 WM64) | 2014-Dec-20 | 0.1595 | 62.1 | 200 m - 450 m | 20.6 | 17.19 |
(2011 OJ45) | 2014-Dec-20 | 0.1645 | 64.0 | 17 m - 38 m | 26.0 | 5.63 |
(2014 WD7) | 2014-Dec-20 | 0.1724 | 67.1 | 120 m - 260 m | 21.8 | 17.59 |
(2014 LW14) | 2014-Dec-22 | 0.0741 | 28.8 | 130 m - 300 m | 21.5 | 13.06 |
(2001 XY10) | 2014-Dec-22 | 0.1239 | 48.2 | 400 m - 900 m | 19.1 | 16.71 |
(2012 YK) | 2014-Dec-22 | 0.0459 | 17.9 | 73 m - 160 m | 22.8 | 9.27 |
(2014 WG121) | 2014-Dec-23 | 0.1029 | 40.0 | 140 m - 310 m | 21.4 | 16.85 |
(2014 VG2) | 2014-Dec-25 | 0.0652 | 25.4 | 79 m - 180 m | 22.6 | 5.19 |
(2013 YT102) | 2014-Dec-29 | 0.1478 | 57.5 | 27 m - 59 m | 25.0 | 7.20 |
(2011 CP4) | 2014-Dec-29 | 0.1839 | 71.6 | 150 m - 340 m | 21.2 | 25.94 |
(2012 UV136) | 2014-Dec-30 | 0.1016 | 39.5 | 21 m - 47 m | 25.5 | 3.06 |
(2014 QK434) | 2014-Dec-30 | 0.1358 | 52.9 | 400 m - 900 m | 19.1 | 12.26 |
|
NASA/JPL- Original Source Table and for the latest updates-
http://neo.jpl.nasa.gov/ca/
updated 31DEC2014
updated 30DEC2014
updated 29DEC2014
updated 27DEC2014 reposted 28DEC2014
updated 10DEC2014 reposted 11DEC2014
updated 05DEC2014
updated 02DEC2014 repost 02DEC2014
original post 30NOV2014 1806JST
2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!