More NEOs Discovered!
NEOs Close Encounters to Bring Even More October Meteor Activity 22OCT2011
Newly Discovered NEOs 2011 UH10, 2011 UL10 !!!
Cameras ready? Get outside and watch! Elevated fireball meteors through the end of October.
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name | Close
Approach
Date | Miss
Distance
(AU) | Miss
Distance
(LD) | Estimated
Diameter* | H
(mag) | Relative
Velocity
(km/s) |
(2001 UP) | 2011-Oct-21 | 0.1149 | 44.7 | 20 m - 44 m | 25.7 | 11.55 |
(2011 UL10) | 2011-Oct-21 | 0.0089 | 3.5 | 24 m - 54 m | 25.2 | 15.10 |
(2011 SJ16) | 2011-Oct-21 | 0.1235 | 48.1 | 410 m - 920 m | 19.1 | 24.96 |
(2011 SM68) | 2011-Oct-22 | 0.0934 | 36.3 | 320 m - 710 m | 19.6 | 20.46 |
(2011 SJ189) | 2011-Oct-22 | 0.1741 | 67.7 | 82 m - 180 m | 22.6 | 4.06 |
(2011 UK21) | 2011-Oct-23 | 0.0285 | 11.1 | 25 m - 56 m | 25.1 | 8.26 |
(2011 UG20) | 2011-Oct-23 | 0.1530 | 59.5 | 140 m - 320 m | 21.3 | 19.45 |
(2003 FH) | 2011-Oct-24 | 0.0653 | 25.4 | 450 m - 1.0 km | 18.9 | 22.79 |
(2011 SP70) | 2011-Oct-24 | 0.1422 | 55.3 | 75 m - 170 m | 22.7 | 12.45 |
(2011 UE10) | 2011-Oct-24 | 0.0324 | 12.6 | 17 m - 38 m | 25.9 | 5.25 |
(2011 UH10) | 2011-Oct-24 | 0.0247 | 9.6 | 10 m - 23 m | 27.0 | 4.92 |
(2011 UJ21) | 2011-Oct-25 | 0.0399 | 15.5 | 55 m - 120 m | 23.4 | 16.21 |
(2006 SP19) | 2011-Oct-26 | 0.0906 | 35.3 | 33 m - 74 m | 24.5 | 10.06 |
(1993 VD) | 2011-Oct-26 | 0.0902 | 35.1 | 120 m - 280 m | 21.7 | 19.58 |
(2005 CJ) | 2011-Oct-27 | 0.0818 | 31.9 | 240 m - 540 m | 20.2 | 9.88 |
(2011 LC19) | 2011-Oct-29 | 0.0580 | 22.6 | 540 m - 1.2 km | 18.5 | 14.54 |
(2010 VU98) | 2011-Oct-31 | 0.0462 | 18.0 | 30 m - 68 m | 24.7 | 10.22 |
|
Source:
http://neo.jpl.nasa.gov/ca/
We need YOUR meteor reports; thank you:
Date and Time of event? Location name (town,city) where you were when saw the meteor? Start and Stop location in sky? Direction of movement? Duration of Event (seconds)? Brightness ( in comparison with Venus, Moon, Sun) color, sounds? Photos? Videos? please email
LunarMeteoriteHunter@gmail.com Your reports make it possible for all to check what they saw as well. Thank you!
2011 The Year of Meteors!