Showing posts with label 2005 YU55 video. Show all posts
Showing posts with label 2005 YU55 video. Show all posts

04 November 2011

NEO Asteroid 2005 YU55 Close Approach May Bring Increased Meteor Activtiy 8NOV2011

NEO 2005 YU55 Close Approach May Bring Increased Meteor Activty
NEO (Near Earth Object) asteroid 2005 YU55 with a detected diameter of 400 meters is to safely pass the Earth on November 8, 2011.  This body with a close interaction may have accompanying debris that may encounter Earth as meteors or fireballs.  There is also a possibility that the Moon may experience increased meteor activity. Have your allsky cameras ready and get outside to observe if possible. If you have a telescope this object will be visible. Increased meteor/fireball activity will be 2-3 days on either side of Tuesday, November 8.  Another potential for increased meteor activity, asteroid 2011 UT91, will pass on 15NOV2011.
- LunarMeteorite*Hunter, Tokyo



Uploaded to YouTube on 4NOV2011 b 19,115 views

UPCOMING CLOSE APPROACHES TO EARTH

AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 UD) 2011-Nov-060.136753.2200 m - 460 m20.622.44
(2009 VN1) 2011-Nov-060.129950.539 m - 88 m24.213.61
(2011 UB131) 2011-Nov-060.168365.5120 m - 270 m21.721.75
(2011 UF10) 2011-Nov-070.125548.855 m - 120 m23.46.16
(2011 FZ2) 2011-Nov-070.194975.91.0 km - 2.3 km17.024.09
(2007 VF189) 2011-Nov-070.121747.45.7 m - 13 m28.314.99
(2006 JY26) 2011-Nov-080.120847.05.7 m - 13 m28.36.58
(2010 LM68) 2011-Nov-080.186172.4180 m - 410 m20.89.55
(2005 XB1) 2011-Nov-080.074228.9120 m - 260 m21.813.15
(2005 YU55) 2011-Nov-080.00220.8400 m21.913.72
(2004 VB61) 2011-Nov-090.186672.6100 m - 230 m22.06.28
(2011 VB) 2011-Nov-100.055721.727 m - 61 m24.97.21
(2011 TP6) 2011-Nov-100.045617.721 m - 48 m25.52.81
(2011 UA276) 2011-Nov-100.095737.329 m - 65 m24.86.44
(2008 UX) 2011-Nov-100.146356.9190 m - 420 m20.718.71
(1992 JD) 2011-Nov-110.112943.926 m - 59 m25.07.72
(2011 UZ275) 2011-Nov-110.058122.673 m - 160 m22.85.01
(2011 UY192) 2011-Nov-110.052820.634 m - 75 m24.514.30
(2008 NA) 2011-Nov-120.163463.648 m - 110 m23.712.08
138852 (2000 WN10) 2011-Nov-120.131851.3270 m - 600 m20.013.15
(2011 UZ114) 2011-Nov-120.033012.821 m - 47 m25.57.62
154275 (2002 SR41) 2011-Nov-130.191874.6240 m - 550 m20.211.64
(2011 UT91) 2011-Nov-150.02539.963 m - 140 m23.112.22
(2011 UB276) 2011-Nov-150.132251.462 m - 140 m23.211.85
10145 (1994 CK1) 2011-Nov-160.176768.8920 m - 2.1 km17.313.10
(2010 WG3) 2011-Nov-170.116245.284 m - 190 m22.58.33
202683 (2006 US216) 2011-Nov-170.195876.2290 m - 660 m19.817.99
(2011 UY255) 2011-Nov-180.106441.476 m - 170 m22.76.73
(2011 UA115) 2011-Nov-190.036514.227 m - 61 m24.99.71
(2011 UH21) 2011-Nov-190.119946.769 m - 150 m22.96.09
(2011 UB115) 2011-Nov-190.158661.745 m - 100 m23.97.90
(2005 WS3) 2011-Nov-190.121647.3160 m - 350 m21.215.81
(2008 WL64) 2011-Nov-200.163463.6500 m - 1.1 km18.634.02
175706 (1996 FG3) 2011-Nov-230.101439.5670 m - 1.5 km18.08.13
(2011 SR69) 2011-Nov-260.114344.5260 m - 590 m20.06.63
(2010 RJ43) 2011-Nov-260.193075.159 m - 130 m23.310.66
(2008 KT) 2011-Nov-270.067426.26.0 m - 14 m28.24.97
(1994 XL1) 2011-Nov-280.118246.0180 m - 400 m20.816.36
289315 (2005 AN26) 2011-Nov-290.091835.7550 m - 1.2 km18.412.51
(2002 TZ66) 2011-Nov-300.147157.318 m - 39 m25.94.30

Source: http://neo.jpl.nasa.gov/ca/  (subject to update)