
(click on image to enlarge) Visitors from Jan09 to JUN09
8340 visitors! Thank you for visiting!
Visitors to The Worldwide Meteor/Meteorite News since Jan09 by country:
| United States (US) | 5,090 |
| Canada (CA) | 538 |
| Germany (DE) | 365 |
| United Kingdom (GB) | 256 |
| France (FR) | 194 |
| Japan (JP) | 185 |
| Australia (AU) | 177 |
| Poland (PL) | 126 |
| Italy (IT) | 119 |
| Hungary (HU) | 95 |
| Netherlands (NL) | 91 |
| Brazil (BR) | 72 |
| Spain (ES) | 67 |
| Switzerland (CH) | 62 |
| Sweden (SE) | 56 |
| Morocco (MA) | 49 |
| Czech Republic (CZ) | 42 |
| Austria (AT) | 37 |
| India (IN) | 36 |
| Mexico (MX) | 32 |
| Croatia (HR) | 28 |
| Finland (FI) | 28 |
| Israel (IL) | 27 |
| Belgium (BE) | 26 |
| Philippines (PH) | 26 |
| Bolivia (BO) | 25 |
| Denmark (DK) | 24 |
| Russian Federation (RU) | 23 |
| Ireland (IE) | 23 |
| South Africa (ZA) | 21 |
| Taiwan (TW) | 21 |
| Luxembourg (LU) | 21 |
| China (CN) | 20 |
| Romania (RO) | 19 |
| New Zealand (NZ) | 19 |
| Portugal (PT) | 17 |
| Slovenia (SI) | 17 |
| Iran, Islamic Republic of (IR) | 17 |
| Singapore (SG) | 17 |
| Malaysia (MY) | 16 |
| Greece (GR) | 16 |
| Europe (EU) | 13 |
| Norway (NO) | 13 |
| Chile (CL) | 12 |
| Venezuela (VE) | 12 |
| Lithuania (LT) | 9 |
| Pakistan (PK) | 9 |
| Argentina (AR) | 9 |
| Indonesia (ID) | 9 |
| Thailand (TH) | 8 |
| Slovakia (SK) | 8 |
| Egypt (EG) | 7 |
| Colombia (CO) | 6 |
| Peru (PE) | 6 |
| Macedonia (MK) | 6 |
| Costa Rica (CR) | 6 |
| Tunisia (TN) | 5 |
| Cote D'Ivoire (CI) | 5 |
| Hong Kong (HK) | 5 |
| United Arab Emirates (AE) | 5 |
| Turkey (TR) | 4 |
| Estonia (EE) | 4 |
| Serbia (RS) | 4 |
| Bulgaria (BG) | 4 |
| Ukraine (UA) | 4 |
| Senegal (SN) | 4 |
| Latvia (LV) | 4 |
| Vietnam (VN) | 3 |
| Panama (PA) | 3 |
| Puerto Rico (PR) | 3 |
| Algeria (DZ) | 3 |
| Cameroon (CM) | 2 |
| Tanzania, United Republic of (TZ) | 2 |
| Aruba (AW) | 2 |
| Barbados (BB) | 2 |
| Korea, Republic of (KR) | 2 |
| Qatar (QA) | 2 |
| Malta (MT) | 2 |
| Iceland (IS) | 1 |
| Moldova, Republic of (MD) | 1 |
| Libyan Arab Jamahiriya (LY) | 1 |
| Kenya (KE) | 1 |
| Sri Lanka (LK) | 1 |
| Ghana (GH) | 1 |
| Nigeria (NG) | 1 |
| Congo, The Democratic Republic of the (CD) | 1 |
| Zambia (ZM) | 1 |
| Uruguay (UY) | 1 |
| New Caledonia (NC) | 1 |
| Zimbabwe (ZW) | 1 |
| French Polynesia (PF) | 1 |
| Netherlands Antilles (AN) | 1 |
| Gambia (GM) | 1 |
| Cuba (CU) | 1 |
| Bahrain (BH) | 1 |
| Jordan (JO) | 1 |
| Gibraltar (GI) | 1 |
| Anguilla (AI) | 1 |
| Jamaica (JM) | 1 |
| Dominica (DM) | 1 |
| Sudan (SD) | 1 |
| Saint Kitts and Nevis (KN) | 1 |
| Lao People's Democratic Republic (LA) | 1 |
| Georgia (GE) | 1 |

*Hoax
Another German Meteorite News Post:
Wenn ein Meteorit die Erde trifft
Derwesten.de - Nordrhein-Westfalen,Germany
Was passiert, wenn ein Meteorit die Erde trifft? Verglüht er in der Atmosphäre, trifft er ein Haus oder einen Menschen? Darum geht es in der aktuellen ... (more)