reported by meteordetective
E-mail: meteordetective AT gmail DOT com. Reposting any of the articles or content from LunarMeteoriteHunters is prohibited. If you see content from this website reposted anywhere else, please contact via the e-mail address above.
There are 30 asteroids listed in this table. 8 are less than 1LD. 1 of them (2015 DY30) was below geo-stationary (22,236 miles) altitude - at a distance of +/- 5,000 miles from Earth surface. YPD refers to Year of discovery, NASA period of discovery, and the (decimal format) number of the object within the stated period. E.g. 2016:C/726 = the 726th NEO discovery of NASA Period "C" (Feb1-Feb15), from year 2016.
For more information, please refer to NEOP's FAQ.
Source: NASA JPL NEOP
object | ca date & time (gmt) | ca dist. (nom.) ld/au |
ca dist. (min.) ld/au |
v.rel. km/s |
v.inf. km/s |
n.sigma | mag | ref | class | ypd |
---|---|---|---|---|---|---|---|---|---|---|
(2016 CA29) | 2016-Feb-07 05:22 ± < 00:01 | 2.39/0.00613 | 2.38/0.00612 | 6.88 | 6.82 | 2110 | 28.6 | 7 | APO* | 2016:C/726 |
(2016 CH137) | 2016-Feb-07 20:39 ± < 00:01 | 2.35/0.00604 | 2.35/0.00603 | 26.38 | 26.36 | 1800 | 25.8 | 6 | APO* | 2016:C/3433 |
(2016 CH30) | 2016-Feb-07 22:32 ± < 00:01 | 1.50/0.00386 | 1.50/0.00386 | 5.56 | 5.43 | 2200 | 28 | 3 | ATE* | 2016:C/758 |
(2016 DX30) | 2016-Feb-09 07:51 ± < 00:01 | 4.63/0.01191 | 4.61/0.01186 | 10.64 | 10.62 | 429 | 26.6 | 1 | APO* | 2016:D/773 |
(2016 CC136) | 2016-Feb-09 10:04 ± < 00:01 | 2.07/0.00532 | 2.07/0.00532 | 6.48 | 6.41 | 6440 | 28.7 | 4 | ATE* | 2016:C/3403 |
(2016 CO248) | 2016-Feb-09 11:56 ± < 00:01 | 1.86/0.00479 | 1.86/0.00478 | 4.94 | 4.83 | 536 | 27.5 | 3 | ATE* | 2016:C/6214 |
(2016 CK31) | 2016-Feb-09 14:43 ± < 00:01 | 3.64/0.00936 | 3.64/0.00935 | 7.41 | 7.37 | 3010 | 27.1 | 6 | APO* | 2016:C/785 |
(2016 CW264) | 2016-Feb-10 11:38 ± < 00:01 | 0.55/0.00141 | 0.54/0.00140 | 24.48 | 24.4 | 416 | 29.8 | 1 | APO* | 2016:C/6622 |
(2016 CD31) | 2016-Feb-12 07:17 ± < 00:01 | 3.42/0.00878 | 3.41/0.00877 | 14.36 | 14.34 | 2020 | 27 | 7 | APO* | 2016:C/779 |
(2016 CU246) | 2016-Feb-12 08:08 ± < 00:01 | 2.15/0.00553 | 2.15/0.00552 | 15.81 | 15.77 | 1270 | 26.5 | 6 | ATE* | 2016:C/6170 |
(2016 CW30) | 2016-Feb-12 15:35 ± < 00:01 | 4.89/0.01257 | 4.88/0.01253 | 12.2 | 12.18 | 665 | 26.7 | 6 | APO* | 2016:C/772 |
(2016 CM194) | 2016-Feb-13 07:48 ± < 00:01 | 0.20/0.00052 | 0.20/0.00052 | 12 | 11.57 | 8530 | 27.7 | 4 | APO* | 2016:C/4862 |
(2016 CB248) | 2016-Feb-13 13:42 ± < 00:01 | 3.03/0.00780 | 3.03/0.00778 | 11.26 | 11.23 | 967 | 26.7 | 5 | APO* | 2016:C/6202 |
(2016 CN248) | 2016-Feb-14 01:11 ± < 00:01 | 1.97/0.00507 | 1.97/0.00506 | 13.45 | 13.41 | 1650 | 27.3 | 2 | APO* | 2016:C/6213 |
(2016 DB) | 2016-Feb-15 04:50 ± < 00:01 | 0.32/0.00083 | 0.32/0.00083 | 9.45 | 9.1 | 1720 | 28.5 | 2 | ATE* | 2016:D/2 |
(2016 CK248) | 2016-Feb-24 09:29 ± < 00:01 | 4.81/0.01237 | 4.80/0.01233 | 9.78 | 9.76 | 564 | 26.7 | 4 | APO* | 2016:C/6210 |
(2016 DE1) | 2016-Feb-25 04:19 ± < 00:01 | 2.51/0.00645 | 2.51/0.00644 | 19.56 | 19.54 | 2150 | 25.2 | 4 | APO* | 2016:D/30 |
(2016 DY30) | 2016-Feb-25 19:59 ± 00:02 | 0.04/9.6e-05 | 0.04/9.5e-05 | 17.35 | 15.67 | 245 | 30.5 | 1 | APO* | 2016:D/774 |
(2016 DK2) | 2016-Feb-26 07:19 ± < 00:01 | 0.83/0.00212 | 0.82/0.00212 | 18.74 | 18.67 | 812 | 29.1 | 1 | APO* | 2016:D/60 |
(2016 ET1) | 2016-Feb-29 00:51 ± < 00:01 | 3.11/0.00799 | 3.10/0.00797 | 5.5 | 5.44 | 731 | 28.9 | 2 | APO* | 2016:E/44 |
(2016 EO28) | 2016-Feb-29 03:57 ± < 00:01 | 1.40/0.00360 | 1.39/0.00358 | 7.2 | 7.1 | 386 | 29.1 | 1 | APO* | 2016:E/714 |
(2016 ED1) | 2016-Mar-01 14:05 ± < 00:01 | 3.97/0.01021 | 3.97/0.01019 | 9.24 | 9.21 | 1230 | 25.8 | 3 | APO* | 2016:E/29 |
(2016 DL1) | 2016-Mar-01 18:22 ± < 00:01 | 4.68/0.01202 | 4.68/0.01201 | 8.61 | 8.59 | 3150 | 26.8 | 5 | APO* | 2016:D/36 |
(2016 DV1) | 2016-Mar-03 05:17 ± < 00:01 | 1.03/0.00264 | 1.03/0.00264 | 18.07 | 18.02 | 18500 | 24.9 | 16 | APO* | 2016:D/46 |
(2016 EG28) | 2016-Mar-03 14:56 ± < 00:01 | 1.85/0.00476 | 1.85/0.00476 | 14.78 | 14.74 | 1130 | 27.8 | 2 | APO* | 2016:E/707 |
(2016 EK1) | 2016-Mar-03 18:06 ± < 00:01 | 0.53/0.00135 | 0.53/0.00135 | 18.49 | 18.38 | 3150 | 29.1 | 1 | APO* | 2016:E/35 |
(2016 EL1) | 2016-Mar-04 11:54 ± < 00:01 | 0.60/0.00154 | 0.60/0.00154 | 20.13 | 20.04 | 2670 | 27.8 | 1 | APO* | 2016:E/36 |
(2016 EG1) | 2016-Mar-05 01:24 ± < 00:01 | 1.14/0.00293 | 1.14/0.00293 | 12.36 | 12.29 | 1250 | 29.1 | 3 | APO* | 2016:E/32 |
(2016 DN2) | 2016-Mar-05 13:48 ± < 00:01 | 1.82/0.00468 | 1.82/0.00467 | 8.99 | 8.92 | 3040 | 26.7 | 6 | APO* | 2016:D/63 |
(2016 EV28) | 2016-Mar-08 05:06 ± < 00:01 | 0.40/0.00103 | 0.40/0.00103 | 25.63 | 25.53 | 3640 | 28.3 | 1 | APO* | 2016:E/721 |
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!! 2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!