Showing posts with label Japan Earthquake- M7.0 - KYUSHU. Show all posts
Showing posts with label Japan Earthquake- M7.0 - KYUSHU. Show all posts

16 April 2016

Japan Earthquake- M7.0- KYUSHU, JAPAN 16APR2016

Another!  Please pray for these people- Hundreds injured, massive damage , unknown dead

They had better shut down the working nuclear plant there!!!!!!!!!!!!!!!


New update video about Japan 7.0 earthquake 16APRIL2016

A strong 7.0 earthquake hit southern Japan early on Saturday (Apr 16), the US Geological Survey said,…
YOUTUBE.COM

NHK VIDEO SHOWING SOME OF THE DAMAGE-
http://www3.nhk.or.jp/nhkworld/en/news/20160416_04/

video will be updated--- sorry much has happened since it was made.

M7.0 - KYUSHU, JAPAN
Preliminary Earthquake Report
Magnitude7.0
Date-Time
  • 15 Apr 2016 16:25:06 UTC
  • 16 Apr 2016 01:25:06 near epicenter
  • 16 Apr 2016 00:25:06 standard time in your timezone
Location32.782N 130.726E
Depth10 km
Distances
  • 1 km (0 mi) WSW of Kumamoto-shi, Japan
  • 12 km (7 mi) NNE of Uto, Japan
  • 13 km (8 mi) SSE of Ueki, Japan
  • 15 km (9 mi) NNE of Matsubase, Japan
  • 631 km (391 mi) SSE of Seoul, South Korea
Location UncertaintyHorizontal: 4.8 km; Vertical 1.9 km
ParametersNph = 85; Dmin = 40.5 km; Rmss = 1.12 seconds; Gp = 39°
Version =
Event IDus 20005iis
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program

Issued atObserved atRegion NameMagnitudeMaximum seismic intensity
(JMA Seismic Intensity)
02:21 JST 16 Apr 201602:18 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM3.94
02:09 JST 16 Apr 201602:04 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM4.94
02:03 JST 16 Apr 201601:56 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM4.74
01:58 JST 16 Apr 201601:46 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM6.06-
01:50 JST 16 Apr 201601:46 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM6.06-
01:47 JST 16 Apr 201601:44 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM5.35-
01:40 JST 16 Apr 201601:25 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM7.16+
01:37 JST 16 Apr 201601:30 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM5.44
01:30 JST 16 Apr 201601:25 JST 16 Apr 2016Kumamoto-ken Kumamoto-chihoM7.16+
23:20 JST 15 Apr 201623:17 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.64
20:51 JST 15 Apr 201620:46 JST 15 Apr 2016Sagami-wanM2.82
20:20 JST 15 Apr 201620:15 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.84
18:52 JST 15 Apr 201618:48 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.63
17:42 JST 15 Apr 201617:39 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.53
15:32 JST 15 Apr 201615:27 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.14
13:53 JST 15 Apr 201613:50 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.03
12:49 JST 15 Apr 201612:46 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.53
09:56 JST 15 Apr 201609:53 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.93
09:06 JST 15 Apr 201609:02 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.83
07:58 JST 15 Apr 201607:55 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.23
07:51 JST 15 Apr 201607:46 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.44
07:33 JST 15 Apr 201607:30 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.24
07:23 JST 15 Apr 201607:20 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.53
06:28 JST 15 Apr 201606:24 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.03
05:35 JST 15 Apr 201605:32 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.83
05:13 JST 15 Apr 201605:10 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.64
05:05 JST 15 Apr 201605:01 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.53
04:23 JST 15 Apr 201604:19 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.13
03:41 JST 15 Apr 201603:37 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.14
03:33 JST 15 Apr 201603:29 JST 15 Apr 2016Ibaraki-ken OkiM4.41
02:17 JST 15 Apr 201602:14 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.23
02:02 JST 15 Apr 201601:59 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.63
01:56 JST 15 Apr 201601:53 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.85-
01:24 JST 15 Apr 201601:21 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.03
01:08 JST 15 Apr 201601:04 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.93
00:58 JST 15 Apr 201600:53 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.84
00:53 JST 15 Apr 201600:50 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.24
00:51 JST 15 Apr 201600:47 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.33
00:38 JST 15 Apr 201600:34 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.54
00:29 JST 15 Apr 201600:26 JST 15 Apr 2016Suruga-wan Nampo-okiM4.82
00:23 JST 15 Apr 201600:20 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM4.03
00:17 JST 15 Apr 201600:13 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM3.93
00:09 JST 15 Apr 201600:03 JST 15 Apr 2016Kumamoto-ken Kumamoto-chihoM6.46+
23:47 JST 14 Apr 201623:43 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM5.04
23:32 JST 14 Apr 201623:28 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM4.44
23:04 JST 14 Apr 201623:00 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.33
22:54 JST 14 Apr 201622:51 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.53
22:51 JST 14 Apr 201622:47 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.53
22:46 JST 14 Apr 201622:43 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM4.34
22:43 JST 14 Apr 201622:38 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM5.05-
22:35 JST 14 Apr 201622:31 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.33
22:30 JST 14 Apr 201622:26 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.63
22:27 JST 14 Apr 201622:22 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM4.64
22:23 JST 14 Apr 201622:19 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.33
22:20 JST 14 Apr 201622:16 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM4.24
22:15 JST 14 Apr 201622:09 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM4.34
22:12 JST 14 Apr 201622:07 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM5.76-
22:07 JST 14 Apr 201622:03 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.32
22:04 JST 14 Apr 201622:00 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.02
21:58 JST 14 Apr 201621:53 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM4.04
21:48 JST 14 Apr 201621:42 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM4.94
21:44 JST 14 Apr 201621:37 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM3.94
21:36 JST 14 Apr 201621:26 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM6.47
21:32 JST 14 Apr 201621:26 JST 14 Apr 2016Kumamoto-ken Kumamoto-chihoM6.47

http://earthquake.usgs.gov/monitoring/operations/data/Seismic_Data/telemetry_data/MAJO_24hr.htmlData from station MAJO (Matsushiro, Japan)

http://earthquake.usgs.gov/.../telemetry_data/MAJO_24hr.html

EARTHQUAKE.USGS.GOV

2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!