9 12 13 14 Known NEO Asteroids to Pass Earth FEB2014
2014 CE , 2014 BX43 , 2014 BM62 , 2014 BW32 , 2014 BP43 ,
2006 DP14 , 2014 BT43 , 2000 EM26 , 2014 BR57 2014 DC 1995 CR 2014 CR
2014 DH6 2014 DK10
updated 26FEB2014 added after the fact
updated 23FEB2014
(2014 DH6) | 2014-Feb-23 | 0.0052 | 2.0 | 18 m - 41 m | 25.8 | 17.14 |
updated 19FEB2014
*I have been absent for past 30 days so list may be incomplete for whole month.*
(2014 DC) | 2014-Feb-16 | 0.0146 | 5.7 | 12 m - 27 m | 26.7 | 8.07 |
(1995 CR) | 2014-Feb-21 | 0.0197 | 7.7 | 130 m - 300 m | 21.5 | 29.36 |
(2014 CR) | 2014-Feb-24 | 0.0213 | 8.3 | 78 m - 180 m | 22.7 | 12.03 |
RECENT CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2014 CE) | 2014-Feb-01 | 0.0036 | 1.4 | 10 m - 23 m | 27.1 | 13.16 |
(2014 BU43) | 2014-Feb-01 | 0.0317 | 12.3 | 13 m - 28 m | 26.6 | 8.85 |
(2012 LA11) | 2014-Feb-01 | 0.1163 | 45.3 | 16 m - 36 m | 26.1 | 3.26 |
(2014 BX43) | 2014-Feb-02 | 0.0232 | 9.0 | 18 m - 41 m | 25.8 | 16.63 |
(2014 BM62) | 2014-Feb-02 | 0.0081 | 3.2 | 23 m - 52 m | 25.3 | 8.60 |
(2013 YM70) | 2014-Feb-03 | 0.1937 | 75.4 | 190 m - 430 m | 20.7 | 12.27 |
(2014 BW32) | 2014-Feb-03 | 0.0048 | 1.9 | 14 m - 32 m | 26.3 | 7.14 |
(2013 BZ45) | 2014-Feb-03 | 0.0688 | 26.8 | 110 m - 250 m | 21.9 | 8.98 |
(2014 BS57) | 2014-Feb-04 | 0.0537 | 20.9 | 22 m - 50 m | 25.4 | 18.37 |
(2014 BQ8) | 2014-Feb-04 | 0.1861 | 72.4 | 130 m - 300 m | 21.5 | 15.07 |
|
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2014 BJ25) | 2014-Feb-05 | 0.0965 | 37.5 | 32 m - 71 m | 24.6 | 5.69 |
(2009 CG) | 2014-Feb-05 | 0.1311 | 51.0 | 70 m - 160 m | 22.9 | 12.93 |
(2014 BS43) | 2014-Feb-06 | 0.1832 | 71.3 | 150 m - 330 m | 21.3 | 25.21 |
(2011 MW1) | 2014-Feb-06 | 0.1017 | 39.6 | 92 m - 210 m | 22.3 | 11.06 |
348306 (2005 AY28) | 2014-Feb-07 | 0.0394 | 15.3 | 130 m - 300 m | 21.5 | 17.06 |
(2014 BP43) | 2014-Feb-08 | 0.0142 | 5.5 | 13 m - 30 m | 26.5 | 7.45 |
(2004 AS1) | 2014-Feb-09 | 0.1286 | 50.0 | 210 m - 470 m | 20.5 | 12.85 |
(2006 DP14) | 2014-Feb-10 | 0.0160 | 6.2 | 460 m - 1.0 km | 18.8 | 27.13 |
(2013 BS45) | 2014-Feb-11 | 0.0317 | 12.3 | 18 m - 39 m | 25.9 | 3.76 |
(2014 BT43) | 2014-Feb-11 | 0.0253 | 9.8 | 20 m - 44 m | 25.7 | 11.30 |
(2007 BG) | 2014-Feb-14 | 0.1476 | 57.5 | 330 m - 750 m | 19.5 | 7.99 |
(2014 BQ43) | 2014-Feb-15 | 0.0548 | 21.3 | 60 m - 140 m | 23.2 | 15.38 |
(2008 BP16) | 2014-Feb-17 | 0.1672 | 65.1 | 120 m - 270 m | 21.7 | 19.78 |
(2000 EM26) | 2014-Feb-18 | 0.0227 | 8.8 | 120 m - 270 m | 21.7 | 12.37 |
85953 (1999 FK21) | 2014-Feb-18 | 0.1910 | 74.3 | 590 m | 18.0 | 24.29 |
(2014 BR57) | 2014-Feb-20 | 0.0112 | 4.4 | 43 m - 96 m | 24.0 | 11.01 |
(2014 BX2) | 2014-Feb-20 | 0.1640 | 63.8 | 120 m - 260 m | 21.8 | 18.89 |
(1999 SK10) | 2014-Feb-21 | 0.1838 | 71.5 | 320 m - 710 m | 19.6 | 11.48 |
(2014 BB3) | 2014-Feb-21 | 0.1160 | 45.1 | 48 m - 110 m | 23.7 | 3.86 |
(2012 DY43) | 2014-Feb-21 | 0.0403 | 15.7 | 67 m - 150 m | 23.0 | 19.41 |
(2001 EB18) | 2014-Feb-22 | 0.1161 | 45.2 | 370 m - 820 m | 19.3 | 26.33 |
(2006 DS14) | 2014-Feb-23 | 0.1644 | 64.0 | 220 m - 490 m | 20.4 | 14.41 |
(2009 EC1) | 2014-Feb-26 | 0.1246 | 48.5 | 73 m - 160 m | 22.8 | 8.07 |
|
Source- NASA/JPL
http://neo.jpl.nasa.gov/ca/
updated and reposted 20FEB2014
reposted 05/02/2014 22:57 Japan Standard Time
posted 05FEB2014
2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!