January we will likely have a large meteorite fall/s so MeteorRats be on standby!
Updates Pending!
LunarMeteoriteHunter, Tokyo
January Asteroids 2016 c2016 Dirk Ross |
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
There are currently
Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of 13 small mountain-sized NEO asteroids and 1 comet, diameters ranging from 500m- 2.5.km, that will safely pass this month.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo
- LunarMeteoriteHunter, Tokyo
Object | Close-Approach (CA) Date (TDB) YYYY-mmm-DD | CA Distance Minimum (LD/AU) |
(2016 AY64) | 2016-Jan-01 | 7.2/0.0185 | |||||
(2016 AV64) | 2016-Jan-01 | 4.3/0.0110 | |||||
(2016 AH65) | 2016-Jan-04 | 8.2/0.0210 | |||||
(2016 AT193) | 2016-Jan-06 | 6.5/0.0167 | |||||
(2016 AN9) | 2016-Jan-07 | 7.6/0.0196 | |||||
(2016 AT131) | 2016-Jan-08 | 7.1/0.0183 | |||||
(2016 AW192) | 2016-Jan-08 | 6.4/0.0164 | |||||
(2016 AX164) | 2016-Jan-09 | 8.7/0.0223 | |||||
(2016 AQ164) | 2016-Jan-10 | 0.3/0.0007 | |||||
(2016 AP131) | 2016-Jan-11 | 6.2/0.0158 | |||||
(2016 AB166) | 2016-Jan-12 | 3.2/0.0082 | |||||
(2016 AH164) | 2016-Jan-12 | 0.07/0.00018 | |||||
(2016 BF1) | 2016-Jan-12 | 4.1/0.0105 | |||||
(2016 BV) | 2016-Jan-13 | 4.9/0.0127 | |||||
(2016 AN165) | 2016-Jan-13 | 0.5/0.0012 | |||||
(2016 AN164) | 2016-Jan-14 | 0.10/0.00025 | |||||
(2015 YC2) | 2016-Jan-15 | 4.9/0.0126 | |||||
(2016 BK1) | 2016-Jan-17 | 8.6/0.0222 | |||||
(2016 AF166) | 2016-Jan-21 | 9.2/0.0237 | |||||
(2016 BY) | 2016-Jan-21 | 3.3/0.0085 | |||||
(2016 BU) | 2016-Jan-23 | 5.8/0.0149 | |||||
(2015 VC2) | 2016-Jan-28 | 5.8/0.0149 |
UPCOMING CLOSE APPROACHES TO EARTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 LD = Lunar Distance = ~384,000 kilometers
|
Source- http://neo.jpl.nasa.gov/ca/
updated post 23JAN2016 reposted 24JAN2016
original post 01JAN2016
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!