Newly discovered 2014 YB35 with a diameter of 440m-990m to
pass on 27MAR2015
SEE TABLES NEAR THE BOTTOM OF THE PAGE!!...
March Meteors c2015 Dirk Ross |
There are four are now FIVE including newly found 2014 YB35 to pass on 27MAR2015, small mountain-sized asteroids that will safely pass this month.
- LunarMeteoriteHunter, Tokyo
2015 DY198 , 2015 DR , 2015 DO215 , 2015ET ,
2015 DS53 ,2015 DT, 2015 DK200 , 2015 EQ ,
2015 EK , 2015 EP 2015 EF , 2015 EO ,
2015 DO223 , 2015 EG7 , 2015 FF, 2015 FC ,
2015 FK , 2015 FM ,2015 FP ,2015 FW33 , 2015 FO34
2015 FN34 , 2015 FL35 , 2015 FH37, 2015 FF36,
2015 FT117 , 2015 FM118 , 2015 FA285 ,
updated 30MAR2015
(2015 FA285) | 2015-Mar-31 | 0.0164 | 6.4 | 13 m - 30 m | 26.5 | 11.20 |
updated 27MAR2015
(2014 YB35) | 2015-Mar-27 | 0.0299 | 11.6 | 440 m - 990 m | 18.9 | 10.16 |
(2015 FM118) | 2015-Mar-28 | 0.0024 | 0.9 | 5.0 m - 11 m | 28.6 | 8.83 |
updated 26MAR2015
(2015 FT117) | 2015-Mar-28 | 0.0072 | 2.8 | 5.4 m - 12 m | 28.5 | 10.53 |
updated 25MAR2015
(2015 FW33) | 2015-Mar-23 | 0.0246 | 9.6 | 18 m - 39 m | 25.9 | 4.80 |
(2015 FO34) | 2015-Mar-23 | 0.0165 | 6.4 | 8.0 m - 18 m | 27.6 | 5.11 |
(2015 FN34) | 2015-Mar-25 | 0.0206 | 8.0 | 12 m - 27 m | 26.7 | 11.49 |
(2015 FL35) | 2015-Mar-25 | 0.0261 | 10.2 | 37 m - 83 m | 24.3 | 13.75 |
(2015 FH37) | 2015-Mar-27 | 0.0229 | 8.9 | 28 m - 63 m | 24.9 | 18.99 |
(2015 FF36) | 2015-Mar-28 | 0.0091 | 3.5 | 14 m - 31 m | 26.4 | 8.81 |
updated 20MAR2015
(2015 FM) | 2015-Mar-23 | 0.0156 | 6.1 | 16 m - 35 m | 26.1 | 15.04 |
(2015 FP) | 2015-Mar-28 | 0.0248 | 9.6 | 23 m - 51 m | 25.3 | 7.50 |
updated 19MAR2015
(2015 FK) | 2015-Mar-19 | 0.0094 | 3.7 | 22 m - 49 m | 25.4 | 7.02 |
updated 18MAR2015
(2015 FF) | 2015-Mar-20 | 0.0107 | 4.2 | 12 m - 26 m | 26.8 | 9.79 |
(2015 FC) | 2015-Mar-26 | 0.0074 | 2.9 | 12 m - 26 m | 26.8 | 7.50 |
updated 16MAR2015
(2015 EG7) | 2015-Mar-20 | 0.0070 | 2.7 | 8.2 m - 18 m | 27.6 | 13.14 |
updated 15MAR2015
(2015 DO223) | 2015-Mar-21 | 0.0276 | 10.7 | 52 m - 120 m | 23.5 | 19.03 |
updated 12MAR2015
(2015 EQ) | 2015-Mar-12 | 0.0087 | 3.4 | 14 m - 32 m | 26.3 | 10.08 |
(2015 EK) | 2015-Mar-13 | 0.0081 | 3.1 | 15 m - 33 m | 26.3 | 8.89 |
(2015 EP) | 2015-Mar-13 | 0.0179 | 7.0 | 18 m - 40 m | 25.9 | 6.01 |
(2015 EF) | 2015-Mar-13 | 0.0063 | 2.5 | 12 m - 26 m | 26.8 | 14.61 |
(2015 EO) | 2015-Mar-15 | 0.0071 | 2.7 | 13 m - 29 m | 26.6 | 14.16 |
(2015 ET) 2015-MAR-10 16:42 ± < 00:01 0.3/0.0008 0.3/0.0008 12.38 12.12 4.9E+03 26.7 6 APO*
updated 04MAR2015
(2015 DO215) | 2015-Mar-02 | 0.0079 | 3.1 | 12 m - 28 m | 26.7 | 5.30 |
1 LD = Lunar Distance = ~384,000 kilometers
|
updated 30MAR2015
reposted and updated27MAR2015
reposted and updated27MAR2015
reposted and updated26MAR2015
reposted and updated20MAR2015
reposted and updated18MAR2015
reposted and updated16MAR2015
reposted and updated12MAR2015
reposted and updated 04MAR2015
----------------------------
Impactor diameter | Kinetic energy at atmospheric entry | Impact energy | Crater diameter | Average frequency |
---|---|---|---|---|
100 m (330 ft) | 47 Mt | 38 Mt | 1.2 km (0.75 mi) | 5200 years |
130 m (430 ft) | 103 Mt | 64.8 Mt | 2 km (1.2 mi) | 11000 years |
150 m (490 ft) | 159 Mt | 71.5 Mt | 2.4 km (1.5 mi) | 16000 years |
200 m (660 ft) | 376 Mt | 261 Mt | 3 km (1.9 mi) | 36000 years |
250 m (820 ft) | 734 Mt | 598 Mt | 3.8 km (2.4 mi) | 59000 years |
300 m (980 ft) | 1270 Mt | 1110 Mt | 4.6 km (2.9 mi) | 73000 years |
400 m (1,300 ft) | 3010 Mt | 2800 Mt | 6 km (3.7 mi) | 100000 years |
700 m (2,300 ft) | 16100 Mt | 15700 Mt | 10 km (6.2 mi) | 190000 years |
1,000 m (3,300 ft) | 47000 Mt | 46300 Mt | 13.6 km (8.5 mi) | 440000 years |
Impactor diameter | Kinetic energy at atmospheric entry | Airburst energy | Airburst altitude | Average frequency |
---|---|---|---|---|
4 m (13 ft) | 3 kt | 0.75 kt | 42.5 km (139,000 ft) | 1.3 years |
7 m (23 ft) | 16 kt | 5 kt | 36.3 km (119,000 ft) | 4.6 years |
10 m (33 ft) | 47 kt | 19 kt | 31.9 km (105,000 ft) | 10.4 years |
15 m (49 ft) | 159 kt | 82 kt | 26.4 km (87,000 ft) | 27 years |
20 m (66 ft) | 376 kt | 230 kt | 22.4 km (73,000 ft) | 60 years |
30 m (98 ft) | 1.3 Mt | 930 kt | 16.5 km (54,000 ft) | 185 years |
50 m (160 ft) | 5.9 Mt | 5.2 Mt | 8.7 km (29,000 ft) | 764 years |
70 m (230 ft) | 16 Mt | 15.2 Mt | 3.6 km (12,000 ft) | 1900 years |
85 m (279 ft) | 29 Mt | 28 Mt | 0.58 km (1,900 ft) | 3300 years |
2015 The SECOND Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!