Showing posts with label asteroids September 2015. Show all posts
Showing posts with label asteroids September 2015. Show all posts

24 September 2015

NEO Asteroids Close Approaches September 2015

NEO Asteroids Close Approaches September 2015
This Month will be very promising for having new meteorites.
UPDATED!

Click Image
September 2015 NEO Asteroids Close Approaches
c2015 Dirk Ross- Tokyo, Japan
September ALERT- Increased Meteor Activity! 
Expect some spectacular bolides,  fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of  5 or 6 small mountain-sized NEO asteroids and 1 comet, diameters ranging from 500m- 2.0km,  that will safely pass this month.

Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html

There are currently 1  15 18 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of September 2015.
I expect that 10 or more 10LD NEOs will be discovered before month end.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo

ObjectClose-Approach
 (CA) Date
 Ascending
(TDB)
YYYY-mmm-DD 
CA Distance
Nominal

(LD/AU)
CA Distance
Minimum

(LD/AU)




(2015 RQ36)2015-Sep-01 6.5/0.01676.5/0.0167



(2015 RW2)2015-Sep-04 5.1/0.01325.1/0.0131



(2015 RT82)2015-Sep-04 6.7/0.01736.7/0.0172



(2015 RG2)2015-Sep-07 6.4/0.01646.4/0.0164



(2015 RO83)2015-Sep-09 5.3/0.01375.3/0.0136



(2015 ST)2015-Sep-09 9.9/0.02549.7/0.0249


(2015 RU178)2015-Sep-09 1.4/0.00361.4/0.0036



(2015 RW35)2015-Sep-13 2.1/0.00552.1/0.0055



(2015 SG)2015-Sep-13 5.0/0.01274.9/0.0127



(2014 KS76)2015-Sep-14 8.7/0.02248.7/0.0224



(2015 SA)2015-Sep-15 2.9/0.00752.9/0.0075



(2015 SH)2015-Sep-15 2.5/0.00652.5/0.0065



(2015 SB)2015-Sep-18 10.0/0.02569.9/0.0255



(2015 SM)2015-Sep-18 4.0/0.01034.0/0.0103



(2015 SE)2015-Sep-20 4.2/0.01074.2/0.0107



(2015 SK7)2015-Sep-22 0.07/0.000180.07/0.00018



(2015 SV6)2015-Sep-25 2.3/0.00592.3/0.0059



(2015 SZ2)2015-Sep-30 1.3/0.00341.3/0.0034



http://neo.jpl.nasa.gov/


UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2015 OV) 2015-Aug-240.075029.251 m - 110 m23.66.89
(2005 QQ87) 2015-Aug-250.084532.977 m - 170 m22.718.99
(2015 OS78) 2015-Aug-260.084032.7160 m - 370 m21.122.20
(2013 RZ5) 2015-Aug-260.157461.35.6 m - 12 m28.421.73
(2015 PM307) 2015-Aug-270.153859.9120 m - 270 m21.734.37
(2015 QT3) 2015-Aug-280.01074.245 m - 100 m23.926.29
(2015 PT227) 2015-Aug-290.02489.744 m - 98 m23.99.36
(2015 QP3) 2015-Aug-300.060623.641 m - 92 m24.19.30
(2015 QA) 2015-Aug-300.109542.685 m - 190 m22.55.94
250458 (2004 BO41) 2015-Aug-310.147357.3730 m - 1.6 km17.821.39
(2015 PS227) 2015-Aug-310.061023.834 m - 76 m24.58.66
(2004 TD10) 2015-Sep-010.071727.9100 m - 230 m22.111.83
(2006 MV1) 2015-Sep-010.137553.512 m - 26 m26.87.98
281375 (2008 JV19) 2015-Sep-010.044717.4190 m - 430 m20.77.24
(2006 AW) 2015-Sep-020.170666.4560 m - 1.2 km18.413.63
(2012 JU) 2015-Sep-020.160262.35.8 m - 13 m28.315.54
(2014 DA) 2015-Sep-030.166164.677 m - 170 m22.717.47
(2015 QX8) 2015-Sep-040.052020.240 m - 89 m24.110.70
7822 (1991 CS) 2015-Sep-040.159662.1880 m - 2.0 km17.418.95
320P/McNaught 2015-Sep-050.183571.4n/a0.016.28
(2015 PK57) 2015-Sep-050.045117.630 m - 66 m24.811.27
(2015 NS13) 2015-Sep-060.186272.5250 m - 570 m20.112.15
(2009 BK2) 2015-Sep-060.062024.123 m - 52 m25.35.63
(2012 SZ2) 2015-Sep-100.152159.223 m - 52 m25.313.71
(2001 UZ16) 2015-Sep-110.129650.5350 m - 780 m19.48.95
(2012 UV136) 2015-Sep-110.127749.721 m - 47 m25.53.46
(2008 GY21) 2015-Sep-120.132151.48.0 m - 18 m27.615.00
(2015 FU117) 2015-Sep-120.114144.431 m - 68 m24.76.45
(2014 KS76) 2015-Sep-140.02228.713 m - 30 m26.57.59
260277 (2004 TR12) 2015-Sep-150.151258.8610 m - 1.4 km18.214.07
(2015 NK13) 2015-Sep-150.100138.9200 m - 440 m20.611.15
(2013 RO5) 2015-Sep-160.065525.529 m - 65 m24.88.85
(2007 TD) 2015-Sep-210.076929.935 m - 78 m24.414.16
(2001 SQ3) 2015-Sep-220.158561.7130 m - 280 m21.617.48
(2010 QA5) 2015-Sep-220.117245.684 m - 190 m22.520.74
(2015 GA14) 2015-Sep-230.199777.725 m - 57 m25.15.97
(2012 TT5) 2015-Sep-240.055321.5120 m - 270 m21.719.50
(2006 WV1) 2015-Sep-270.085333.218 m - 39 m25.96.73
(2014 GA) 2015-Sep-280.116345.214 m - 31 m26.47.38
(2012 SG32) 2015-Sep-290.118446.1130 m - 280 m21.611.35
(2015 KJ57) 2015-Sep-300.066425.8130 m - 300 m21.57.17
(2008 FX6) 2015-Sep-300.183671.527 m - 59 m25.07.92
http://neo.jpl.nasa.gov/cgi-bin/neo_ca

Source Table- NASA/JPL
-- for the most current version check- http://neo.jpl.nasa.gov/ca/
Self search parameters - http://neo.jpl.nasa.gov/cgi-bin/neo_ca

Source Wikipedia-
---  FYI
Stony asteroids that impact sedimentary rock and create a crater[6]
Impactor
diameter
Kinetic energy at
atmospheric entry
Impact
energy
Crater
diameter
Average
frequency
100 m (330 ft)47 Mt38 Mt1.2 km (0.75 mi)5200 years
130 m (430 ft)103 Mt64.8 Mt2 km (1.2 mi)11000 years
150 m (490 ft)159 Mt71.5 Mt2.4 km (1.5 mi)16000 years
200 m (660 ft)376 Mt261 Mt3 km (1.9 mi)36000 years
250 m (820 ft)734 Mt598 Mt3.8 km (2.4 mi)59000 years
300 m (980 ft)1270 Mt1110 Mt4.6 km (2.9 mi)73000 years
400 m (1,300 ft)3010 Mt2800 Mt6 km (3.7 mi)100000 years
700 m (2,300 ft)16100 Mt15700 Mt10 km (6.2 mi)190000 years
1,000 m (3,300 ft)47000 Mt46300 Mt13.6 km (8.5 mi)440000 years
"6 Robert Marcus, H. Jay Melosh, and Gareth Collins (2010). "Earth Impact Effects Program". Imperial College London / Purdue University. Retrieved 2013-02-04.(solution using 2600kg/m^3, 17km/s, 45 degrees)
Stony asteroid impacts that generate an airburst[6]
Impactor
diameter
Kinetic energy at
atmospheric entry
Airburst
energy
Airburst
altitude
Average
frequency
m (13 ft)kt0.75 kt42.5 km (139,000 ft)1.3 years
7 m (23 ft)16 kt5 kt36.3 km (119,000 ft)4.6 years
10 m (33 ft)47 kt19 kt31.9 km (105,000 ft)10.4 years
15 m (49 ft)159 kt82 kt26.4 km (87,000 ft)27 years
20 m (66 ft)376 kt230 kt22.4 km (73,000 ft)60 years
30 m (98 ft)1.3 Mt930 kt16.5 km (54,000 ft)185 years
50 m (160 ft)5.9 Mt5.2 Mt8.7 km (29,000 ft)764 years
70 m (230 ft)16 Mt15.2 Mt3.6 km (12,000 ft)1900 years
85 m (279 ft)29 Mt28 Mt0.58 km (1,900 ft)3300 years
"6 Robert Marcus, H. Jay Melosh, and Gareth Collins (2010). "Earth Impact Effects Program". Imperial College London / Purdue University. Retrieved 2013-02-04.(solution using 2600kg/m^3, 17km/s, 45 degrees)

updated 24SEP2015
updated 23SEP2015
original post 25JUL2015 - EARLY

2015 The SECOND Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!