|
-LunarMeteoriteHunter, Tokyo
18 records found for meteorites with places that contain "Virginia"
(click on a name for more information;)
Augusta County | Official | 1858 | Virginia, USA | Iron, IIIAB | 76 kg | ||||
Botetourt County | Official | 1850 | Virginia, USA | Iron | 500 g | ||||
Chesapeake Bay** | Crater | 35.3 ± 0.1 | Virginia, USA | Impact Crater | |||||
Cranberry Plains | Official | 1852 | Virginia, USA | Iron, IVA | 90 g | ||||
Dungannon | Official | 1922 | Virginia, USA | Iron, IAB-MG | 13 kg | ||||
Forksville | Official | Y | 1924 | Virginia, USA | L6 | 6.07 kg | |||
Greenbrier County | Official | 1880 | West Virginia, USA | Iron, IIIAB | 5 kg | ||||
Hopper | Official | 1889 | Virginia, USA | Iron, IIIAB | 1800 g | ||||
Indian Valley | Official | 1887 | Virginia, USA | Iron, IIAB | 14.1 kg | ||||
Jenny's Creek | Official | 1883 | West Virginia, USA | Iron, IAB-MG | 12 kg | ||||
Keen Mountain ** | Official | 1950 | Virginia, USA | Iron, IIAB | 6.69 kg | 8 | |||
Landes ** | Official | 1930 | West Virginia, USA | Iron, IAB-MG | 69.8 kg | 51 | |||
Lorton ** | Official | Y | 2010 | Virginia, USA | L6 | 330 g | 99 | ||
Montrose | Doubtful | 1940 | West Virginia, USA | Doubtful stone | |||||
Norfolk | Official | 1907 | Virginia, USA | Iron, IIIAB | 23 kg | ||||
Richmond | Official | Y | 1828 | Virginia, USA | LL5 | 1800 g | |||
Sharps | Official | Y | 1921 | Virginia, USA | H3.4 | 1265 g | |||
Staunton | Official | 1869 | Virginia, USA | Iron, IIIE | 43.5 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!