Showing posts with label NEO Close Approaches NOV 2016. Show all posts
Showing posts with label NEO Close Approaches NOV 2016. Show all posts

28 November 2016

NEO Close Approaches NOV 2016

NEO Close Approaches NOV 2016
Bolide Fireball Meteor Alert Issued! - LunarMeteoriteHunter 01NOV2016
MeteorRats Worldwide be on Standby!

Increase of 15 more Asteroids 10LD or Less! updated 11NOV2016 LMH
Increase of 21 more  Asteroids 10LD or Less! updated 28NOV2016 LMH



Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html

There are currently 9, 23, 24, 4546 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of November 2016. I expect that 10-35 or more 10LD NEOs will be discovered before month end. Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of  the less than 10LD NEOs and 14 small mountain-sized NEO asteroids, diameters ranging from 400m-4.8km, that will safely pass this month.

Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you capture a video or photo of a meteor please email to - LunarMeteoriteHunteATgmail.com
- LunarMeteoriteHunter, Tokyo

Table as of 29NOV2016
ObjectClose-Approach (CA) Date Ascending
(TDB)
YYYY-mmm-DD

CA Distance
Minimum

(LD/AU)


(2016 VP1)2016-Nov-01
1.22/0.00313



(2016 UH57)2016-Nov-01
6.85/0.01760



(2016 VA)2016-Nov-02
0.24/0.00063


(2016 UX5)2016-Nov-02
7.07/0.01816



(2016 VO2)2016-Nov-03
6.57/0.01688



(2016 TG55)2016-Nov-04
3.83/0.00985



(2016 VB4)2016-Nov-04
3.93/0.01009



(2016 UE)2016-Nov-05
5.21/0.01338



(2016 UC107)2016-Nov-06
5.42/0.01393



(2016 VG)2016-Nov-06
4.12/0.01058



(2016 VD4)2016-Nov-07
1.47/0.00378



(2016 VZ1)2016-Nov-07
8.15/0.02095



(2016 VU5)2016-Nov-07
4.00/0.01027



(2016 VB1)2016-Nov-07
0.70/0.00179



(2016 VS)2016-Nov-07
2.73/0.00702



(2016 VR4)2016-Nov-09
1.95/0.00501



(2016 VQ)2016-Nov-11
2.52/0.00647



(2016 VZ)2016-Nov-12
3.05/0.00783



(2016 VR)2016-Nov-12
6.15/0.01579



(2016 VY1)2016-Nov-12
2.58/0.00663



(2016 VN3)2016-Nov-12
6.09/0.01564



(2016 VX1)2016-Nov-13
5.17/0.01329



(2016 UB107)2016-Nov-14
8.36/0.02148



(2016 VE4)2016-Nov-15
5.23/0.01343



(2016 WU)2016-Nov-15
2.04/0.00524



(2016 WC2)2016-Nov-15
3.30/0.00849



(2016 WF1)2016-Nov-15
4.92/0.01263



(2016 WF)2016-Nov-16
5.70/0.01463



(2016 WC)2016-Nov-17
1.72/0.00443



(2016 WT)2016-Nov-17
0.50/0.00129



(2016 WY)2016-Nov-17
1.73/0.00445



(2016 UY56)2016-Nov-18
7.19/0.01847



(2016 WQ1)2016-Nov-192.34/0.00600



(2016 WN7)2016-Nov-20
4.13/0.01061



(2016 WH)2016-Nov-21
2.33/0.00600



(2016 WT3)2016-Nov-21
0.94/0.00242



(2016 WF7)2016-Nov-21
1.94/0.00498



(2016 WT7)2016-Nov-22
9.47/0.02433



(2016 WU7)2016-Nov-24
4.85/0.01246



(2016 WW2)2016-Nov-25
0.35/0.00089



(2016 WU2)2016-Nov-25
1.46/0.00375



(2016 WV2)2016-Nov-25
6.68/0.01716



(2016 WG)2016-Nov-25
4.19/0.01077



(2016 WA8)2016-Nov-27
8.29/0.02131



(2016 WQ)2016-Nov-30
4.43/0.01139



(2016 WR8)2016-Nov-26
6.43/0.01653



http://neo.jpl.nasa.gov/cgi-bin/neo_ca

original table on 01NOV2016

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2006 KC) 2016-Nov-010.086333.697 m - 220 m22.216.79
308635 (2005 YU55) 2016-Nov-010.123648.1400 m21.99.86
(2016 UH57) 2016-Nov-010.01746.814 m - 32 m26.37.92
(2014 YW14) 2016-Nov-010.171666.88.0 m - 18 m27.612.38
(2016 VA) 2016-Nov-020.00060.29.6 m - 21 m27.221.25
(2015 KS120) 2016-Nov-020.121847.422 m - 49 m25.46.39
(2016 UX5) 2016-Nov-020.01827.113 m - 29 m26.66.08
(2016 UW35) 2016-Nov-030.084732.935 m - 79 m24.44.99
(2008 VR4) 2016-Nov-030.147457.467 m - 150 m23.08.57
(2012 XS111) 2016-Nov-030.076929.9110 m - 240 m22.015.45
(2015 GY) 2016-Nov-030.157761.4120 m - 270 m21.712.55
(2016 LA49) 2016-Nov-030.149358.18.5 m - 19 m27.55.04
(2016 TG55) 2016-Nov-040.00983.818 m - 40 m25.95.95
286080 (2001 TX1) 2016-Nov-040.165664.4160 m - 360 m21.110.12
(2016 UE) 2016-Nov-050.01345.224 m - 55 m25.23.81
(2012 LA11) 2016-Nov-060.180570.216 m - 36 m26.18.13
(2016 UB57) 2016-Nov-060.133451.978 m - 170 m22.721.98
468583 (2007 LS) 2016-Nov-060.085533.3730 m - 1.6 km17.813.01
(2002 UQ12) 2016-Nov-070.050019.497 m - 220 m22.220.08
(2016 UZ40) 2016-Nov-070.065925.761 m - 140 m23.220.37
(2004 JP1) 2016-Nov-070.133351.973 m - 160 m22.812.81
357028 (2000 EJ26) 2016-Nov-070.183771.5350 m - 780 m19.425.35
(2016 QH44) 2016-Nov-070.104540.789 m - 200 m22.49.95
(2016 FS13) 2016-Nov-080.193075.118 m - 39 m25.97.23
(2016 TT93) 2016-Nov-080.070627.583 m - 190 m22.515.97
(2007 CM26) 2016-Nov-080.123548.125 m - 57 m25.16.22
138852 (2000 WN10) 2016-Nov-100.126749.3240 m - 540 m20.213.97
(2004 KB) 2016-Nov-100.025710.0160 m - 360 m21.113.52
(2016 UX40) 2016-Nov-120.058822.915 m - 35 m26.24.40
(2016 UN5) 2016-Nov-120.048418.826 m - 57 m25.14.88
(2016 UZ56) 2016-Nov-120.099738.840 m - 90 m24.18.15
348306 (2005 AY28) 2016-Nov-120.122647.7130 m - 300 m21.519.87
365424 (2010 KX7) 2016-Nov-130.133652.0210 m21.912.11
(2015 XC352) 2016-Nov-140.147457.419 m - 43 m25.73.63
(2016 UC57) 2016-Nov-150.105441.048 m - 110 m23.75.18
(2016 LC9) 2016-Nov-150.129950.511 m - 24 m27.04.61
96590 (1998 XB) 2016-Nov-150.119846.6880 m16.211.02
326302 (1998 VN) 2016-Nov-160.088234.3210 m - 470 m20.511.66
162911 (2001 LL5) 2016-Nov-160.106741.5400 m - 900 m19.110.55
(2010 XX72) 2016-Nov-170.165964.5110 m - 250 m21.96.76
(2015 VB1) 2016-Nov-170.160662.551 m - 110 m23.611.15
152563 (1992 BF) 2016-Nov-170.127149.5270 m19.89.07
(2016 UZ25) 2016-Nov-170.077630.2120 m - 270 m21.722.09
(2016 UY56) 2016-Nov-180.01857.246 m - 100 m23.811.88
433953 (1997 XR2) 2016-Nov-180.047618.5180 m - 390 m20.96.35
(2014 EU) 2016-Nov-190.142155.37.7 m - 17 m27.710.05
(2003 UY12) 2016-Nov-190.186472.570 m - 160 m22.914.33
(2009 WN8) 2016-Nov-190.154960.324 m - 54 m25.216.09
68950 (2002 QF15) 2016-Nov-190.161062.61.4 km - 3.1 km16.415.28
152685 (1998 MZ) 2016-Nov-200.106041.3370 m - 820 m19.320.72
(2015 BZ3) 2016-Nov-200.104540.78.0 m - 18 m27.67.53
(2012 XE17) 2016-Nov-210.188173.2250 m - 570 m20.111.33
(2015 XF261) 2016-Nov-220.126149.127 m - 59 m25.06.58
(2012 UK171) 2016-Nov-230.062324.233 m - 75 m24.54.62
(2005 TF) 2016-Nov-230.095037.0250 m - 570 m20.15.00
(2016 OZ2) 2016-Nov-240.148357.7180 m - 400 m20.911.09
(2009 TB8) 2016-Nov-240.132051.4610 m - 1.4 km18.222.72
(2015 KF) 2016-Nov-270.136353.025 m - 57 m25.15.74
(2006 WO3) 2016-Nov-280.147657.4130 m - 280 m21.613.48
5143 Heracles 2016-Nov-280.147057.24.8 km13.927.38
(2016 RE20) 2016-Nov-290.155160.458 m - 130 m23.36.67
(2010 RJ43) 2016-Nov-290.145256.548 m - 110 m23.712.05
(2014 WM7) 2016-Nov-290.147357.348 m - 110 m23.713.00
369264 (2009 MS) 2016-Nov-300.069627.11.5 km16.332.01
Source- http://neo.jpl.nasa.gov/ca/

updated/reposted 28NOV2016
updated/reposted 13NOV2016
updated/reposted  12NOV2016
original post 01NOV2016

2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!