Showing posts with label Leap Year 2012. Show all posts
Showing posts with label Leap Year 2012. Show all posts

23 February 2012

NEOs Close Recent Approach Passed and Present Approach - Meteors, Asteroids and Bolides; Oh! My! 23FEB2012

NEOs Close Recent Approach Passed and Present Approach - Meteors, Asteroids and Bolides; Oh! My! Leap for Leap Year!!! 23FEB2012
Debris from passing NEO asteroids ((2012 DF4), (2012 DX), (2012 DZ), (2011 CP4), (2012 DY), (2012 CS46)) will continue through the end of FEB2012.
Get out and WATCH if you haven`t already been doing so!  Video cameras, security cameras, and Allsky cameras READY?  Get the word out to look up.
-LunarMeteorite*Hunter...Tokyo
Leap Year 2012; Lemming. http://en.wikipedia.org/wiki/Lemming
"Misconceptions about lemmings go back many centuries. In the 1530s, the geographer Zeigler of Strasbourg proposed the theory that the creatures fell out of the sky during stormy weather (also featured in the folklore of the Inupiat/Yupik at Norton Sound), and then died suddenly when the grass grew in spring.[6] This description was contradicted by the natural historian Ole Worm, who accepted that the lemmings could fall out of the sky but claimed that they had been brought over by the wind rather than created by spontaneous generation. It was Worm who first published dissections of a lemming, which showed that they are anatomically similar to most other rodents, and the work of Carl Linnaeus proved that the animals had a natural origin.[7][8]..."



RECENT CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2002 TZ66) 2012-Feb-180.124748.518 m - 39 m25.95.59
(2012 CR46) 2012-Feb-180.030411.812 m - 27 m26.73.37
162421 (2000 ET70) 2012-Feb-190.045417.7640 m - 1.4 km18.111.54
(2012 CP36) 2012-Feb-200.179669.9120 m - 270 m21.711.45
(2012 CL29) 2012-Feb-200.167565.260 m - 130 m23.24.84
(2012 DF4) 2012-Feb-210.00863.419 m - 42 m25.816.17
(2008 WZ13) 2012-Feb-210.147157.2510 m - 1.1 km18.610.49
(2012 DX) 2012-Feb-210.00502.010 m - 23 m27.110.60
(2012 CR45) 2012-Feb-220.040615.824 m - 53 m25.25.16
(2012 DZ) 2012-Feb-220.00652.516 m - 35 m26.116.46
 * Diameter estimates based on the object's absolute magnitude.

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 CP4) 2012-Feb-230.02349.1160 m - 350 m21.230.47
(2012 DY) 2012-Feb-240.02379.213 m - 28 m26.69.37
(2012 BM86) 2012-Feb-240.059923.3110 m - 250 m21.918.39
(2007 RS1) 2012-Feb-240.155860.61.7 m - 3.8 m31.016.01
(2012 BH86) 2012-Feb-250.063724.838 m - 85 m24.29.29
(2012 CO36) 2012-Feb-250.066725.920 m - 45 m25.610.44
(2011 YU74) 2012-Feb-250.031512.369 m - 150 m22.95.13
(2012 CS46) 2012-Feb-250.00712.77.2 m - 16 m27.87.25
(2010 RF12) 2012-Feb-260.095837.35.6 m - 13 m28.48.00
(2008 BX2) 2012-Feb-260.155560.549 m - 110 m23.77.66
(2003 QB30) 2012-Feb-280.189973.914 m - 32 m26.417.69
(2002 QC7) 2012-Feb-280.071427.8280 m - 630 m19.915.17
(2012 BN11) 2012-Feb-290.109242.5190 m - 420 m20.713.00

Original Table Source and updates from NASA/JPL: http://neo.jpl.nasa.gov/ca/

2012 THE Year of Meteors!