22 NEOs with an LD of 10 or less for May 2016.
Object | Close-Approach (CA) Date (TDB) YYYY-mmm-DD | CA Distance Minimum (LD/AU) |
(2016 HK) | 2016-May-01 | 4.65/0.01195 | |||||
(2014 US115) | 2016-May-01 | 7.42/0.01907 | |||||
(2016 JA6) | 2016-May-02 | 2.52/0.00648 | |||||
(2016 HP6) | 2016-May-02 | 8.88/0.02282 | |||||
(2016 HD3) | 2016-May-02 | 2.19/0.00564 | |||||
(2016 JZ5) | 2016-May-02 | 3.04/0.00780 | |||||
(2016 JX24) | 2016-May-04 | 3.90/0.01002 | |||||
(2016 JB) | 2016-May-04 | 4.09/0.01051 | |||||
(2016 JS5) | 2016-May-05 | 0.53/0.00135 | |||||
(2016 JX11) | 2016-May-07 | 8.71/0.02239 | |||||
(2016 JU28) | 2016-May-07 | 6.19/0.01592 | |||||
(2014 JG55) | 2016-May-08 | 0.82/0.00210 | |||||
(2016 JG29) | 2016-May-09 | 4.88/0.01254 | |||||
(2016 JQ5) | 2016-May-09 | 1.57/0.00404 | |||||
(2016 JE18) | 2016-May-11 | 9.42/0.02420 | |||||
(2016 JW28) | 2016-May-14 | 5.53/0.01422 | |||||
(2016 JD18) | 2016-May-16 | 1.63/0.00418 | |||||
(2016 GS2) | 2016-May-18 | 3.40/0.00874 | |||||
(2016 HF3) | 2016-May-18 | 8.49/0.02181 | |||||
(2009 DL46) | 2016-May-24 | 6.16/0.01583 | |||||
(2016 KO) | 2016-May-25 | 2.18/0.00561 | |||||
(2016 KJ) | 2016-May-27 | 7.06/0.01815 |
posted 31MAY2016
2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!