Showing posts with label 2012 BX34. Show all posts
Showing posts with label 2012 BX34. Show all posts

19 January 2014

Worldwide Meteor Alert Issued -Second Time for JAN2014

Worldwide Meteor Alert  Issued-
  Large Meteor Outburst Possible Near CERTAIN! 14JAN2014 -  31JAN204
Alert issued 12JAN2014 - 0154 Japan Standard Time by LunarMeteoriteHunter, Tokyo
reposted 19JAN2014
"Large enough" 1.2 km - 2.6 km equals 0.75 mile - 1.62 mile diameter known asteroid, 251346 (2007 SJ) , passing Earth's neighborhood on 21JAN2014 at 18.9 LD during this period of days.
Currently we are nearly "moon-blind" for discovery of approaching, yet undiscovered, NEOs by ground-based telescopes.  I suspect that we will have a few large meteor events during the period of 14JAN2014 -  31JAN204 as we will have one "large enough" 1.2 km - 2.6 km  equals  0.75 mile - 1.62 miles, diameter known asteroid, 251346 (2007 SJ) , passing Earth's  neighborhood  at 18.9 LD during this period of days. One Lunar Distance, LD, equals ~384,000 kilometers or about 238,607 miles. 18.9 LD is not extremely close, but debris that may be accompanying it may be much closer and enter our atmosphere prior to any detection.

Currently 3 NEOs now discovered with an LD of less than 10 or about.

update 13JAN2014
(2014 AE51) 2014-Jan-140.01566.121 m - 47 m25.512.69

update 09JAN2014
(2014 AM29) 2014-Jan-120.026710.425 m - 57 m25.110.79

Currently known NEOs with an LD of less than 10- This is certainly incomplete!
(2012 BX34) 2014-Jan-280.02479.68.0 m - 18 m27.610.00

Observers do have your  security cameras or allsky cameras ready 24/7 please.  If possible get out and observe and you might just be lucky enough to witness a spectacular meteor, fireball, or bolide! Who knows we may get lucky and even have some new meteorites! Please get the word out via Facebook, Twitter, YouTube, ATS, GLP,  SOTT, or your favorite forums and kindly mention this website; thank you-
http://lunarmeteoritehunters.blogspot.com/

Please report your meteor sightings to this website; thank you in advance.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html
Dirk Ross-LunarMeteoriteHunter, Tokyo, Japan


(2014 AZ32) 2014-Jan-110.01606.217 m - 38 m26.07.12
(2012 KF47) 2014-Jan-120.183371.3160 m - 360 m21.18.92
(2014 AM29) 2014-Jan-120.026710.424 m - 55 m25.210.79
(2013 YZ13) 2014-Jan-130.137553.5330 m - 730 m19.516.96
(2010 TG19) 2014-Jan-130.172467.144 m - 99 m23.913.81
(2006 AN) 2014-Jan-140.084132.733 m - 75 m24.55.61
(2013 YD48) 2014-Jan-140.051520.177 m - 170 m22.713.82
(2009 WZ104) 2014-Jan-150.135952.9270 m - 590 m20.07.64
(2014 AB17) 2014-Jan-150.047218.469 m - 150 m22.915.16
(2012 GV11) 2014-Jan-150.103740.497 m - 220 m22.28.71
380636 (2004 XN14) 2014-Jan-160.167265.1310 m - 680 m19.714.33
(2005 QZ151) 2014-Jan-160.152959.5250 m - 570 m20.110.59
(2006 JY25) 2014-Jan-190.174668.0230 m - 520 m20.310.82
277570 (2005 YP180) 2014-Jan-200.078330.5370 m - 820 m19.317.22
(2008 CL20) 2014-Jan-200.178069.323 m - 52 m25.311.28
251346 (2007 SJ) 2014-Jan-210.048618.91.2 km - 2.6 km16.89.23
(2013 YS2) 2014-Jan-230.056121.864 m - 140 m23.13.68
(2013 NC15) 2014-Jan-230.069527.097 m - 220 m22.212.88
(2013 XV8) 2014-Jan-230.107041.6130 m - 280 m21.62.37
(2010 GR33) 2014-Jan-240.116845.580 m - 180 m22.68.86
(2012 VU76) 2014-Jan-240.144156.119 m - 43 m25.73.35
(2006 AL4) 2014-Jan-250.051119.930 m - 66 m24.87.12
(2013 PD21) 2014-Jan-260.160662.5330 m - 750 m19.520.84
(2012 BX34) 2014-Jan-280.02479.68.0 m - 18 m27.610.00
377097 (2002 WQ4) 2014-Jan-280.105040.8310 m - 680 m19.79.58
(2014 AZ16) 2014-Jan-290.119546.538 m - 85 m24.28.41
(2013 WT45) 2014-Jan-290.177469.0230 m - 520 m20.38.60
(2005 YO3) 2014-Jan-300.154360.125 m - 57 m25.110.33
(2012 BF86) 2014-Jan-310.103640.388 m - 200 m22.49.14
(2008 CM20) 2014-Jan-310.085633.3140 m - 310 m21.411.87
Table Source- NASA/JP- http://neo.jpl.nasa.gov/ca/

NOTE- This is my personal observation and work, NOT any official statement by NASA or any governmental body. -LunarMeteoriteHunter...Tokyo.

last posted 12/01/2014 02:02 -Japan Standard Time 2014 The Year of CERTAIN Uncertainty; Meteors, Asteroids, Comets, and MORE!!


2014 The Year of CERTAIN Uncertainty; Meteors, Asteroids, Comets, and MORE!!

11 January 2014

NEO Asteroids Close Approach January 2014

NEO Asteroids Close Approach January 2014
  There are now currently 10 11 known NEOs with a passing LD of less than 10LD.  2014AA is so close to the Earth that it will certainly not miss; fortuantely it is estimated to be 1.7-3.8 meters in diameter, so no damage is expected.  January historically is a very active month for bolide, fireball, and  meteor activity so stay alert and have your cameras ready!  -LunarMeteoriteHunter...Tokyo

2014 AF5, 2014 AA, , 2013 YL2,  2013 YM48,  2013 YV102,  2012 BX34,  2014 AD16
2014 AE29 2014 AM29 2014 AW32  2014 AE51  

update 13JAN2014
(2014 AE51) 2014-Jan-140.01566.121 m - 47 m25.512.69

updated 10JAN2014
(2014 AW32) 2014-Jan-100.00120.59.4 m - 21 m27.312.37

repost 09JAN2014
(2014 AM29) 2014-Jan-120.026610.426 m - 57 m25.110.72

updated 05JAN2014
(2014 AE29) 2014-Jan-090.01054.19.8 m - 22 m27.24.92

updated 05JAN2014
(2014 AD16) 2014-Jan-080.00391.58.9 m - 20 m27.48.31

(2014 AF5) 2014-Jan-010.00060.34.6 m - 10 m28.814.62
(2014 AA) 2014-Jan-020.00000.0011.7 m - 3.8 m30.938.74

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2013 YL2) 2014-Jan-030.00933.662 m - 140 m23.221.99
(2013 AH76) 2014-Jan-030.189973.970 m - 160 m22.912.46
(2013 XZ21) 2014-Jan-040.188673.4230 m - 520 m20.319.01
(2013 XX8) 2014-Jan-040.050619.738 m - 86 m24.22.81
(2013 YT102) 2014-Jan-040.042916.727 m - 60 m25.08.57
(2013 YE48) 2014-Jan-050.066525.946 m - 100 m23.824.45
(2013 VF13) 2014-Jan-060.186072.4140 m - 320 m21.310.02
(2013 UB1) 2014-Jan-060.072528.2180 m - 410 m20.810.38
(2013 YM48) 2014-Jan-060.02278.820 m - 44 m25.713.29
(2013 YV102) 2014-Jan-070.01716.721 m - 47 m25.514.61
(2013 YL48) 2014-Jan-080.096637.645 m - 100 m23.98.13
2062 Aten 2014-Jan-080.146356.91.1 km16.810.25
(2012 HN1) 2014-Jan-080.199377.611 m - 24 m27.04.96
(2013 WS43) 2014-Jan-080.060623.676 m - 170 m22.76.54
(2013 YT2) 2014-Jan-090.187873.153 m - 120 m23.54.07
(2013 AF53) 2014-Jan-100.058322.713 m - 30 m26.510.13
(2013 YL70) 2014-Jan-110.140154.5200 m - 440 m20.720.59
85990 (1999 JV6) 2014-Jan-110.149558.2280 m - 620 m19.96.48
(2012 KF47) 2014-Jan-120.183371.3160 m - 360 m21.18.92
(2013 YZ13) 2014-Jan-130.137453.5330 m - 740 m19.516.96
(2010 TG19) 2014-Jan-130.172467.144 m - 99 m23.913.81
(2006 AN) 2014-Jan-140.099938.933 m - 75 m24.55.26
(2013 YD48) 2014-Jan-140.051620.172 m - 160 m22.813.84
(2009 WZ104) 2014-Jan-150.135952.9270 m - 590 m20.07.64
(2012 GV11) 2014-Jan-150.103740.497 m - 220 m22.28.71
380636 (2004 XN14) 2014-Jan-160.167265.1310 m - 680 m19.714.33
(2005 QZ151) 2014-Jan-160.152959.5250 m - 570 m20.110.59
(2006 JY25) 2014-Jan-190.174668.0230 m - 520 m20.310.82
277570 (2005 YP180) 2014-Jan-200.078330.5370 m - 820 m19.317.22
(2008 CL20) 2014-Jan-200.178069.323 m - 52 m25.311.28
251346 (2007 SJ) 2014-Jan-210.048618.91.2 km - 2.6 km16.89.23
(2013 YS2) 2014-Jan-230.056121.862 m - 140 m23.23.68
(2013 NC15) 2014-Jan-230.069527.097 m - 220 m22.212.88
(2013 XV8) 2014-Jan-230.107041.6130 m - 280 m21.62.37
(2010 GR33) 2014-Jan-240.116845.580 m - 180 m22.68.86
(2012 VU76) 2014-Jan-240.144156.119 m - 43 m25.73.35
(2013 PD21) 2014-Jan-260.160662.5330 m - 750 m19.520.84
(2012 BX34) 2014-Jan-280.02479.68.0 m - 18 m27.610.00
377097 (2002 WQ4) 2014-Jan-280.105040.8310 m - 680 m19.79.58
(2013 WT45) 2014-Jan-290.177469.0240 m - 530 m20.38.60
(2005 YO3) 2014-Jan-300.154360.125 m - 57 m25.110.33
(2012 BF86) 2014-Jan-310.103740.488 m - 200 m22.49.14
(2008 CM20) 2014-Jan-310.085633.3140 m - 310 m21.411.87
Source- NASA/JPL-
http://neo.jpl.nasa.gov/ca/

reposted 10JAN2014
repost 08JAN2014
original post  01JAN2014
2014 The Year of CERTAIN Uncertainty; Meteors, Asteroids, Comets, and MORE!!