Showing posts with label 2011 PU1. Show all posts
Showing posts with label 2011 PU1. Show all posts

23 July 2014

NEO Asteroids Close Approach July 2014

NEO Asteroids Close Approach July 2014
Behemoth Cometh Asteroid Advances
c2014 Dirk Ross... Tokyo
All Rights Reserved
Alert- Increased Bolide, Fireball and Meteor activity expected through 10  JULY. Cameras ready?!
There are  4 5-6 7 known NEO Asteroids discovered that will pass within approximately 10LD or less, LD stands for "Lunar Distance", in the month of July; expect that another 5-10 or more NEOs will be should have been! discovered before month end. Be ready for some bolide, fireball, and meteor activity!
- LunarMeteoriteHunter, Tokyo

2014 MJ26 , 2013 AG69 , 2014 MF6,  2011 PU1 , 2014 MV41 
,2014 OP2 2014 OW3

updated 28JUL2014
(2014 OW3) 2014-Jul-290.02479.683 m - 190 m22.523.17


updated 27JUL2014 -posted after the fact by NASA
(2014 OP2) 2014-Jul-240.00130.54.2 m - 9.4 m29.011.67

updated 01JUL2014
(2014 MV41) 2014-Jul-170.027110.538 m - 86 m24.213.95

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2011 UZ255) 2014-Jul-010.066525.961 m - 140 m23.214.08
177049 (2003 EE16) 2014-Jul-010.096637.6310 m - 680 m19.721.92
(2007 YQ56) 2014-Jul-020.122647.7280 m - 620 m19.918.01
(2014 MJ26) 2014-Jul-020.02499.729 m - 64 m24.88.68
(2014 KF39) 2014-Jul-060.072528.227 m - 59 m25.02.00
(2014 MF19) 2014-Jul-080.099438.743 m - 97 m23.913.03
(2012 UU9) 2014-Jul-080.132451.544 m - 99 m23.911.54
(2013 AG69) 2014-Jul-080.00682.79.2 m - 21 m27.317.38
(2006 VX2) 2014-Jul-090.155360.428 m - 62 m24.99.28
(2014 LX9) 2014-Jul-090.178769.553 m - 120 m23.55.90
(2014 MF6) 2014-Jul-090.02349.1190 m - 420 m20.711.40
(2004 YG1) 2014-Jul-110.163563.6140 m - 310 m21.413.47
(2001 RV17) 2014-Jul-110.114644.6240 m - 540 m20.211.43
(2014 LX21) 2014-Jul-120.067026.151 m - 110 m23.66.88
(2011 MF) 2014-Jul-130.116145.2120 m - 260 m21.86.85
(2014 MS5) 2014-Jul-130.044917.573 m - 160 m22.811.85
164202 (2004 EW) 2014-Jul-160.101939.7180 m - 410 m20.86.17
(2006 SD25) 2014-Jul-160.146857.142 m - 94 m24.011.09
(2013 AB4) 2014-Jul-160.086933.89.2 m - 21 m27.311.39
(2006 TS7) 2014-Jul-170.101539.5150 m - 340 m21.216.39
(2011 PU1) 2014-Jul-170.02047.927 m - 59 m25.05.02
(2014 MJ6) 2014-Jul-180.087934.2150 m - 340 m21.215.91
(2013 NC24) 2014-Jul-180.185472.123 m - 52 m25.313.88
(2013 NG10) 2014-Jul-200.176768.877 m - 170 m22.716.97
(2014 ER49) 2014-Jul-200.169165.8530 m - 1.2 km18.515.61
(2013 YG) 2014-Jul-220.127649.722 m - 49 m25.44.61
(2014 MA6) 2014-Jul-230.048719.036 m - 81 m24.33.79
(2014 DJ80) 2014-Jul-230.082932.315 m - 33 m26.32.52
(2013 QV1) 2014-Jul-260.181470.6110 m - 240 m22.013.16
(2014 DM22) 2014-Jul-280.112543.8460 m - 1.0 km18.828.33
(2012 VU76) 2014-Jul-290.182571.019 m - 43 m25.73.42
(2008 LV16) 2014-Jul-290.136052.9230 m - 520 m20.312.33
(2014 HF177) 2014-Jul-300.130550.8310 m - 680 m19.77.82
(2010 AF3) 2014-Jul-300.177168.916 m - 36 m26.110.58
(2014 MD6) 2014-Jul-310.075029.2130 m - 300 m21.57.19
Source- NASA/JPL http://neo.jpl.nasa.gov/ca/

reposted 23JUL2014
original post 01JUL2014
2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!