07 August 2012

NEO Asteroids Close Encounter AUG2012

NEO Asteroids Close Encounter AUG2012

Check back as more NEOs are sure to be discovered yet for this month.
-LunarMeteorite*Hunter, Tokyo, Japan

Passed Already in AUG2012:
(2012 DS30) 2012-Aug-020.122447.618 m - 39 m25.95.39
(2000 RN77) 2012-Aug-030.195476.1370 m - 830 m19.39.87
(2004 SB56) 2012-Aug-040.139354.2380 m - 840 m19.213.72
(2000 SD8) 2012-Aug-040.167565.2180 m - 400 m20.95.82


UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2006 EC) 2012-Aug-060.093236.313 m - 28 m26.66.13
(2006 MV1) 2012-Aug-070.061223.812 m - 28 m26.74.79
(2012 OO) 2012-Aug-070.110242.9210 m - 480 m20.57.56
(2005 RK3) 2012-Aug-080.184371.752 m - 120 m23.68.27
(2009 BW2) 2012-Aug-090.033713.125 m - 56 m25.15.27
277475 (2005 WK4) 2012-Aug-090.128349.9260 m - 580 m20.16.18
(2004 SC56) 2012-Aug-090.081131.674 m - 170 m22.810.57
332446 (2008 AF4) 2012-Aug-100.193675.3310 m - 690 m19.716.05
37655 Illapa 2012-Aug-120.095137.0770 m - 1.7 km17.728.73
(2012 HS15) 2012-Aug-140.180470.2200 m - 450 m20.611.54
4581 Asclepius 2012-Aug-160.107942.0220 m - 490 m20.413.48
(2012 OP4) 2012-Aug-180.103740.4310 m - 680 m19.722.50
(2008 TC4) 2012-Aug-180.193775.4140 m - 300 m21.517.34
(2006 CV) 2012-Aug-200.174467.9290 m - 640 m19.813.24
(2012 EC) 2012-Aug-200.081531.756 m - 130 m23.45.57
162421 (2000 ET70) 2012-Aug-210.150358.5670 m - 1.5 km18.012.92
(2007 WU3) 2012-Aug-210.195476.056 m - 120 m23.45.25
(2012 BB14) 2012-Aug-240.123448.027 m - 60 m25.02.58
(2012 FM52) 2012-Aug-250.059923.3510 m - 1.1 km18.617.17
66146 (1998 TU3) 2012-Aug-250.126549.23.0 km - 6.8 km14.716.03
(2009 AV) 2012-Aug-260.161562.8680 m - 1.5 km18.022.51
331769 (2003 BQ35) 2012-Aug-280.158561.7240 m - 530 m20.24.64
(2010 SC) 2012-Aug-280.167965.316 m - 36 m26.19.56
4769 Castalia 2012-Aug-280.113544.21.4 km16.912.06
Source: NASA: http://neo.jpl.nasa.gov/ca/

2012 THE Year of Meteors!