They had better shut down the working nuclear plant there!!!!!!!!!!!!!!!
New update video about Japan 7.0 earthquake 16APRIL2016
NHK VIDEO SHOWING SOME OF THE DAMAGE-
http://www3.nhk.or.jp/nhkworld/en/news/20160416_04/
video will be updated--- sorry much has happened since it was made.
M7.0 - KYUSHU, JAPAN
Magnitude | 7.0 |
Date-Time |
|
Location | 32.782N 130.726E |
Depth | 10 km |
Distances |
|
Location Uncertainty | Horizontal: 4.8 km; Vertical 1.9 km |
Parameters | Nph = 85; Dmin = 40.5 km; Rmss = 1.12 seconds; Gp = 39° Version = |
Event ID | us 20005iis |
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
Issued at | Observed at | Region Name | Magnitude | Maximum seismic intensity (JMA Seismic Intensity) |
---|---|---|---|---|
02:21 JST 16 Apr 2016 | 02:18 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.9 | 4 |
02:09 JST 16 Apr 2016 | 02:04 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.9 | 4 |
02:03 JST 16 Apr 2016 | 01:56 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.7 | 4 |
01:58 JST 16 Apr 2016 | 01:46 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M6.0 | 6- |
01:50 JST 16 Apr 2016 | 01:46 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M6.0 | 6- |
01:47 JST 16 Apr 2016 | 01:44 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M5.3 | 5- |
01:40 JST 16 Apr 2016 | 01:25 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M7.1 | 6+ |
01:37 JST 16 Apr 2016 | 01:30 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M5.4 | 4 |
01:30 JST 16 Apr 2016 | 01:25 JST 16 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M7.1 | 6+ |
23:20 JST 15 Apr 2016 | 23:17 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.6 | 4 |
20:51 JST 15 Apr 2016 | 20:46 JST 15 Apr 2016 | Sagami-wan | M2.8 | 2 |
20:20 JST 15 Apr 2016 | 20:15 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.8 | 4 |
18:52 JST 15 Apr 2016 | 18:48 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.6 | 3 |
17:42 JST 15 Apr 2016 | 17:39 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.5 | 3 |
15:32 JST 15 Apr 2016 | 15:27 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.1 | 4 |
13:53 JST 15 Apr 2016 | 13:50 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.0 | 3 |
12:49 JST 15 Apr 2016 | 12:46 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.5 | 3 |
09:56 JST 15 Apr 2016 | 09:53 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.9 | 3 |
09:06 JST 15 Apr 2016 | 09:02 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.8 | 3 |
07:58 JST 15 Apr 2016 | 07:55 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.2 | 3 |
07:51 JST 15 Apr 2016 | 07:46 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.4 | 4 |
07:33 JST 15 Apr 2016 | 07:30 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.2 | 4 |
07:23 JST 15 Apr 2016 | 07:20 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.5 | 3 |
06:28 JST 15 Apr 2016 | 06:24 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.0 | 3 |
05:35 JST 15 Apr 2016 | 05:32 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.8 | 3 |
05:13 JST 15 Apr 2016 | 05:10 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.6 | 4 |
05:05 JST 15 Apr 2016 | 05:01 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.5 | 3 |
04:23 JST 15 Apr 2016 | 04:19 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.1 | 3 |
03:41 JST 15 Apr 2016 | 03:37 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.1 | 4 |
03:33 JST 15 Apr 2016 | 03:29 JST 15 Apr 2016 | Ibaraki-ken Oki | M4.4 | 1 |
02:17 JST 15 Apr 2016 | 02:14 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.2 | 3 |
02:02 JST 15 Apr 2016 | 01:59 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.6 | 3 |
01:56 JST 15 Apr 2016 | 01:53 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.8 | 5- |
01:24 JST 15 Apr 2016 | 01:21 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.0 | 3 |
01:08 JST 15 Apr 2016 | 01:04 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.9 | 3 |
00:58 JST 15 Apr 2016 | 00:53 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.8 | 4 |
00:53 JST 15 Apr 2016 | 00:50 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.2 | 4 |
00:51 JST 15 Apr 2016 | 00:47 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.3 | 3 |
00:38 JST 15 Apr 2016 | 00:34 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.5 | 4 |
00:29 JST 15 Apr 2016 | 00:26 JST 15 Apr 2016 | Suruga-wan Nampo-oki | M4.8 | 2 |
00:23 JST 15 Apr 2016 | 00:20 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.0 | 3 |
00:17 JST 15 Apr 2016 | 00:13 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.9 | 3 |
00:09 JST 15 Apr 2016 | 00:03 JST 15 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M6.4 | 6+ |
23:47 JST 14 Apr 2016 | 23:43 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M5.0 | 4 |
23:32 JST 14 Apr 2016 | 23:28 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.4 | 4 |
23:04 JST 14 Apr 2016 | 23:00 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.3 | 3 |
22:54 JST 14 Apr 2016 | 22:51 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.5 | 3 |
22:51 JST 14 Apr 2016 | 22:47 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.5 | 3 |
22:46 JST 14 Apr 2016 | 22:43 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.3 | 4 |
22:43 JST 14 Apr 2016 | 22:38 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M5.0 | 5- |
22:35 JST 14 Apr 2016 | 22:31 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.3 | 3 |
22:30 JST 14 Apr 2016 | 22:26 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.6 | 3 |
22:27 JST 14 Apr 2016 | 22:22 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.6 | 4 |
22:23 JST 14 Apr 2016 | 22:19 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.3 | 3 |
22:20 JST 14 Apr 2016 | 22:16 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.2 | 4 |
22:15 JST 14 Apr 2016 | 22:09 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.3 | 4 |
22:12 JST 14 Apr 2016 | 22:07 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M5.7 | 6- |
22:07 JST 14 Apr 2016 | 22:03 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.3 | 2 |
22:04 JST 14 Apr 2016 | 22:00 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.0 | 2 |
21:58 JST 14 Apr 2016 | 21:53 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.0 | 4 |
21:48 JST 14 Apr 2016 | 21:42 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M4.9 | 4 |
21:44 JST 14 Apr 2016 | 21:37 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M3.9 | 4 |
21:36 JST 14 Apr 2016 | 21:26 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M6.4 | 7 |
21:32 JST 14 Apr 2016 | 21:26 JST 14 Apr 2016 | Kumamoto-ken Kumamoto-chiho | M6.4 | 7 |
http://earthquake.usgs.gov/monitoring/operations/data/Seismic_Data/telemetry_data/MAJO_24hr.htmlData from station MAJO (Matsushiro, Japan)
No comments:
Post a Comment
Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.