21 August 2015

NEO Asteroids Close Approaches August 2015

NEO Asteroids Close Approaches August 2015
This Month will be very promising for having new meteorites.

Click Image
August 2015 NEO Asteroids Close Approaches
c2015 Dirk Ross- Tokyo, Japan

August ALERT- Increased Meteor Activity! 
Expect some spectacular bolides,  fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of  11 small mountain-sized NEO asteroids, diameters ranging from 500m- 2.3km,  that will safely pass this month.

Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html

There are currently 1 3 4 6 7 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of August 2015.
I expect that 10 or more 10LD NEOs will be discovered before month end.
Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you get video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo

2015 PK2015 PL9,2015 PK9,2015 PT227
2015 QK, 2015 QH32015 QT3, 

reported 22AUG2015
(2015 QT3) 2015-Aug-280.01074.245 m - 100 m23.926.29

reported 20AUG2015
(2015 QK) 2015-Aug-190.01204.715 m - 34 m26.28.35
(2015 QH3) 2015-Aug-210.01134.411 m - 25 m26.97.10

reported 14AUG2015
(2015 PT227) 2015-Aug-290.02489.745 m - 100 m23.89.37

reported and added 11AUG2015 - late discovery
(2015 PL9) 2015-Aug-080.00321.210.0 m - 22 m27.111.23
(2015 PK9) 2015-Aug-070.01485.849 m - 110 m23.78.69

reported and added 08AUG2015 - late discovery
(2015 PK) 2015-Aug-060.00050.26.2 m - 14 m28.216.33


UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2015 LG2) 2015-Aug-020.075329.3200 m - 450 m20.611.86
(2015 KK122) 2015-Aug-020.166064.680 m - 180 m22.65.43
(2015 NV13) 2015-Aug-030.102339.846 m - 100 m23.88.50
(2015 NZ13) 2015-Aug-030.088334.4200 m - 460 m20.624.52
(2012 KA4) 2015-Aug-040.147957.6150 m - 340 m21.229.03
(2015 CV13) 2015-Aug-050.115044.8230 m - 520 m20.311.94
(2015 LE21) 2015-Aug-050.081231.631 m - 68 m24.73.49
242643 (2005 NZ6) 2015-Aug-060.196776.5880 m - 2.0 km17.434.64
(2015 MX53) 2015-Aug-060.043516.956 m - 120 m23.47.30
(2003 PN5) 2015-Aug-070.137453.561 m - 140 m23.29.72
(2015 MM116) 2015-Aug-080.176668.785 m - 190 m22.54.78
434154 (2002 SL) 2015-Aug-080.180670.3330 m - 750 m19.59.86
438105 (2005 GO22) 2015-Aug-090.131151.0510 m - 1.1 km18.631.74
(2009 DB1) 2015-Aug-100.046618.170 m - 160 m22.912.44
(2014 BT8) 2015-Aug-110.148257.727 m - 59 m25.06.73
(2011 QG21) 2015-Aug-110.052120.3110 m - 250 m21.916.50
(2008 WK96) 2015-Aug-110.145756.764 m - 140 m23.112.21
(2012 NP) 2015-Aug-120.101339.4150 m - 330 m21.36.81
(2004 AS1) 2015-Aug-120.078130.4210 m - 470 m20.511.34
(2007 RO17) 2015-Aug-120.109642.618 m - 41 m25.88.68
(2014 WE6) 2015-Aug-130.173167.42.2 m - 4.9 m30.45.17
(2015 EK7) 2015-Aug-130.127649.7110 m - 240 m22.011.44
(2014 SD224) 2015-Aug-130.158961.897 m - 220 m22.26.34
232691 (2004 AR1) 2015-Aug-130.074829.1290 m - 650 m19.814.07
(2011 AK5) 2015-Aug-130.070927.6140 m - 310 m21.45.73
277475 (2005 WK4) 2015-Aug-160.168865.7250 m - 570 m20.113.30
348400 (2005 JF21) 2015-Aug-160.051720.11.0 km - 2.3 km17.19.20
369057 (2008 DK5) 2015-Aug-160.184871.9140 m - 310 m21.423.72
(2015 KB19) 2015-Aug-170.121447.2120 m - 270 m21.78.70
(2012 TM139) 2015-Aug-180.185172.0330 m - 750 m19.53.96
(2015 CU13) 2015-Aug-180.147557.451 m - 110 m23.623.56
350713 (2001 XP88) 2015-Aug-190.144156.1200 m - 450 m20.62.96
(2015 OF26) 2015-Aug-190.098738.4130 m - 290 m21.516.61
(2007 WZ4) 2015-Aug-210.141154.937 m - 82 m24.38.91
206378 (2003 RB) 2015-Aug-220.053120.7480 m - 1.1 km18.78.47
385252 (2001 EB18) 2015-Aug-230.168165.4370 m - 820 m19.325.36
(2010 RJ43) 2015-Aug-230.130951.061 m - 140 m23.211.59
(2015 OV) 2015-Aug-240.075229.350 m - 110 m23.66.91
(2005 QQ87) 2015-Aug-250.084532.977 m - 170 m22.718.99
(2013 RZ5) 2015-Aug-260.157461.35.6 m - 12 m28.421.73
250458 (2004 BO41) 2015-Aug-310.147357.3730 m - 1.6 km17.821.39
Source Table- NASA/JPL
-- for the most current version check- http://neo.jpl.nasa.gov/ca/
Self search parameters - http://neo.jpl.nasa.gov/cgi-bin/neo_ca

Source Wikipedia-
---  FYI
Stony asteroids that impact sedimentary rock and create a crater[6]
Impactor
diameter
Kinetic energy at
atmospheric entry
Impact
energy
Crater
diameter
Average
frequency
100 m (330 ft)47 Mt38 Mt1.2 km (0.75 mi)5200 years
130 m (430 ft)103 Mt64.8 Mt2 km (1.2 mi)11000 years
150 m (490 ft)159 Mt71.5 Mt2.4 km (1.5 mi)16000 years
200 m (660 ft)376 Mt261 Mt3 km (1.9 mi)36000 years
250 m (820 ft)734 Mt598 Mt3.8 km (2.4 mi)59000 years
300 m (980 ft)1270 Mt1110 Mt4.6 km (2.9 mi)73000 years
400 m (1,300 ft)3010 Mt2800 Mt6 km (3.7 mi)100000 years
700 m (2,300 ft)16100 Mt15700 Mt10 km (6.2 mi)190000 years
1,000 m (3,300 ft)47000 Mt46300 Mt13.6 km (8.5 mi)440000 years
"6 Robert Marcus, H. Jay Melosh, and Gareth Collins (2010). "Earth Impact Effects Program". Imperial College London / Purdue University. Retrieved 2013-02-04.(solution using 2600kg/m^3, 17km/s, 45 degrees)
Stony asteroid impacts that generate an airburst[6]
Impactor
diameter
Kinetic energy at
atmospheric entry
Airburst
energy
Airburst
altitude
Average
frequency
m (13 ft)kt0.75 kt42.5 km (139,000 ft)1.3 years
7 m (23 ft)16 kt5 kt36.3 km (119,000 ft)4.6 years
10 m (33 ft)47 kt19 kt31.9 km (105,000 ft)10.4 years
15 m (49 ft)159 kt82 kt26.4 km (87,000 ft)27 years
20 m (66 ft)376 kt230 kt22.4 km (73,000 ft)60 years
30 m (98 ft)1.3 Mt930 kt16.5 km (54,000 ft)185 years
50 m (160 ft)5.9 Mt5.2 Mt8.7 km (29,000 ft)764 years
70 m (230 ft)16 Mt15.2 Mt3.6 km (12,000 ft)1900 years
85 m (279 ft)29 Mt28 Mt0.58 km (1,900 ft)3300 years
"6 Robert Marcus, H. Jay Melosh, and Gareth Collins (2010). "Earth Impact Effects Program". Imperial College London / Purdue University. Retrieved 2013-02-04.(solution using 2600kg/m^3, 17km/s, 45 degrees)

reposted / updated reported 20AUG2015
reposted and added 12AUG2015 - late discoveries
reeposted and updated 08AUG2015
re-post 01AUG2015
original post 22JUL2015 

2015 The SECOND Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

No comments:

Post a Comment

Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.