01 April 2014

NEOs Asteroids Close Approach to Earth April 2014 - Early

NEO Asteroids Close Approach to Earth April 2014 - Early
recorded 23FEB2014
1 known with LD less than 10LD
(2007 HB15) 2014-Apr-280.01716.77.3 m - 16 m27.85.88

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2014 EH45) 2014-Apr-010.127949.872 m - 160 m22.812.02
(2009 FD) 2014-Apr-010.100939.3470 m22.112.89
(2009 SA100) 2014-Apr-010.044517.344 m - 99 m23.97.99
(2010 GD35) 2014-Apr-010.048919.033 m - 75 m24.511.07
(2009 CT) 2014-Apr-010.198477.2330 m - 750 m19.513.35
243566 (1995 SA) 2014-Apr-020.187973.1970 m - 2.2 km17.214.22
(2014 FL38) 2014-Apr-020.082432.149 m - 110 m23.76.11
(2001 QC34) 2014-Apr-020.108242.1250 m - 570 m20.14.78
(2014 EQ12) 2014-Apr-020.051420.0170 m - 380 m21.021.26
(2014 EC49) 2014-Apr-030.088634.552 m - 120 m23.58.14
(2013 TT5) 2014-Apr-040.095937.315 m - 33 m26.34.04
86878 (2000 HD24) 2014-Apr-040.108442.2800 m - 1.8 km17.620.44
(1997 GK3) 2014-Apr-060.101339.464 m - 140 m23.110.45
(2010 GC35) 2014-Apr-070.067726.331 m - 68 m24.74.59
(2014 EF4) 2014-Apr-080.082332.033 m - 73 m24.65.38
(2008 OC6) 2014-Apr-080.194975.8530 m - 1.2 km18.514.34
330659 (2008 GG2) 2014-Apr-100.145056.477 m - 170 m22.77.16
363599 (2004 FG11) 2014-Apr-110.052720.5170 m - 380 m21.024.80
387733 (2003 GS) 2014-Apr-120.087534.0420 m - 940 m19.07.33
(2011 CH50) 2014-Apr-120.096537.6120 m - 260 m21.85.65
(2011 GW9) 2014-Apr-140.084132.76.4 m - 14 m28.19.02
(2013 TG6) 2014-Apr-170.175568.313 m - 28 m26.65.14
(1999 SH10) 2014-Apr-180.114744.688 m - 200 m22.46.40
(2013 GO3) 2014-Apr-200.138053.767 m - 150 m23.015.05
(2003 HM) 2014-Apr-200.043016.797 m - 220 m22.213.77
(2007 VZ2) 2014-Apr-220.111743.531 m - 68 m24.718.05
388838 (2008 EZ5) 2014-Apr-220.098638.4330 m - 750 m19.510.22
304330 (2006 SX217) 2014-Apr-230.031612.3460 m - 1.0 km18.812.68
(2014 BR43) 2014-Apr-240.141655.1130 m - 280 m21.65.48
(2012 RH10) 2014-Apr-250.175168.2100 m - 230 m22.117.15
(2007 VK3) 2014-Apr-260.136753.2110 m - 250 m21.912.66
(2000 HB24) 2014-Apr-270.033613.158 m - 130 m23.39.92
(2007 HB15) 2014-Apr-280.01716.77.3 m - 16 m27.85.88
(2013 JX28) 2014-Apr-290.084332.8250 m - 570 m20.111.19
388945 (2008 TZ3) 2014-Apr-290.089434.8220 m - 490 m20.411.17
Source- NASA/JPL
http://neo.jpl.nasa.gov/ca/



2014 The Year of "CERTAIN Uncertainty" ™; Meteors, Asteroids, Comets, and MORE!!

No comments:

Post a Comment

Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.