NEOS Close Approaches in November 2013
At the time of latest updating there are
10 11 12 NEOs , originally 2 known, with an LD of 10 or less; the number of discovered NEOs this month will certainly increase! I also expect that there will be many large fireball events; be ready; and observers have your cameras ready! There are FIVE NEOs greater than 1km diameter; but all are to safely pass. I expect that there will debris fields traveling ahead and behind these larger bodies so be ready for some action! Certainly am glad that those small hill-sized ones are not any closer!
2013 UJ9 2013 UE1 , 2011 JY1 , 2001 AV43, 2013 NJ, ,2013 VG2 , 2013 VH2,
2013 VJ11 ,
2013 VK11 ,
2013 VK13 2013 WY 2013 WH25
updated 29NOV2013
updated 26NOV2013
(2013 WY) | 2013-Nov-25 | 0.0179 | 7.0 | 15 m - 33 m | 26.3 | 4.30 |
updated 12NOV2013
updated 09NOV2013
updated 05NOV2013
(2013 VG2) | 2013-Nov-04 | 0.0067 | 2.6 | 14 m - 32 m | 26.4 | 12.82 |
(2013 VH2) | 2013-Nov-07 | 0.0220 | 8.5 | 9.2 m - 21 m | 27.3 | 8.20 |
posted 01NOV2013
10LD or less passing distance-
(2013 UJ9) | 2013-Nov-01 | 0.0126 | 4.9 | 12 m - 28 m | 26.7 | 9.28 |
(2011 JY1) | 2013-Nov-14 | 0.0210 | 8.2 | 35 m - 78 m | 24.4 | 12.10 |
(2013 UE1) | 2013-Nov-07 | 0.0191 | 7.4 | 37 m - 82 m | 24.3 | 8.95 |
(2013 NJ) | 2013-Nov-26 | 0.0063 | 2.5 | 120 m - 260 m | 21.8 | 6.82 |
5 NEOs larger than 1km diameter but over 1LD passing Distance
138095 (2000 DK79), ; 6063 Jason, ; (2010 CL19),; 269690 (1996 RG3) (2013 UH9)
UPCOMING CLOSE APPROACHES TO EARTH |
1 AU = ~150 million kilometers 1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | CA Distance* (AU) | CA Distance* (LD) | Estimated Diameter** | H (mag) | Relative Velocity (km/s) |
(2013 UJ9) | 2013-Nov-01 | 0.0126 | 4.9 | 12 m - 28 m | 26.7 | 9.28 |
(2013 UK) | 2013-Nov-01 | 0.1846 | 71.9 | 61 m - 140 m | 23.2 | 4.03 |
(2013 UY) | 2013-Nov-02 | 0.1605 | 62.4 | 200 m - 450 m | 20.6 | 15.09 |
(2012 VZ19) | 2013-Nov-03 | 0.1422 | 55.4 | 20 m - 45 m | 25.6 | 5.22 |
(2004 XK14) | 2013-Nov-04 | 0.1547 | 60.2 | 92 m - 210 m | 22.3 | 15.20 |
(2013 UH5) | 2013-Nov-05 | 0.0402 | 15.6 | 43 m - 96 m | 24.0 | 8.93 |
(2013 UM5) | 2013-Nov-05 | 0.0536 | 20.9 | 46 m - 100 m | 23.8 | 19.51 |
(2013 TE6) | 2013-Nov-07 | 0.1377 | 53.6 | 110 m - 250 m | 21.9 | 6.28 |
(2013 RM43) | 2013-Nov-07 | 0.0795 | 30.9 | 280 m - 620 m | 19.9 | 14.74 |
(2013 UE1) | 2013-Nov-07 | 0.0191 | 7.4 | 37 m - 82 m | 24.3 | 8.96 |
(2012 UV136) | 2013-Nov-08 | 0.0477 | 18.6 | 21 m - 47 m | 25.5 | 2.66 |
(2013 RV9) | 2013-Nov-08 | 0.0689 | 26.8 | 51 m - 110 m | 23.6 | 3.34 |
(2007 TC66) | 2013-Nov-08 | 0.1816 | 70.7 | 350 m - 780 m | 19.4 | 24.18 |
(2013 TN69) | 2013-Nov-09 | 0.0834 | 32.4 | 61 m - 140 m | 23.2 | 7.52 |
(2010 WG3) | 2013-Nov-09 | 0.1895 | 73.8 | 73 m - 160 m | 22.8 | 10.60 |
138095 (2000 DK79) | 2013-Nov-10 | 0.1260 | 49.0 | 1.8 km - 4.1 km | 15.8 | 33.10 |
138852 (2000 WN10) | 2013-Nov-11 | 0.1273 | 49.5 | 240 m - 540 m | 20.2 | 13.45 |
6063 Jason | 2013-Nov-11 | 0.0790 | 30.8 | 1.4 km | 15.8 | 24.24 |
(2005 TG50) | 2013-Nov-11 | 0.0412 | 16.0 | 29 m - 65 m | 24.8 | 2.95 |
(1997 WQ23) | 2013-Nov-11 | 0.0788 | 30.7 | 230 m - 520 m | 20.3 | 13.55 |
(2013 UC1) | 2013-Nov-12 | 0.0612 | 23.8 | 31 m - 68 m | 24.7 | 4.18 |
(2011 OJ45) | 2013-Nov-12 | 0.1761 | 68.5 | 17 m - 38 m | 26.0 | 6.07 |
(2011 JY1) | 2013-Nov-13 | 0.0210 | 8.2 | 35 m - 78 m | 24.4 | 12.10 |
(2012 VS76) | 2013-Nov-14 | 0.0721 | 28.1 | 11 m - 25 m | 26.9 | 13.65 |
(2008 GD110) | 2013-Nov-15 | 0.0686 | 26.7 | 33 m - 75 m | 24.5 | 10.37 |
(2009 WR25) | 2013-Nov-16 | 0.1945 | 75.7 | 130 m - 280 m | 21.6 | 23.41 |
(2006 UA216) | 2013-Nov-16 | 0.0980 | 38.1 | 51 m - 110 m | 23.6 | 8.37 |
(2013 TK69) | 2013-Nov-17 | 0.0838 | 32.6 | 61 m - 140 m | 23.2 | 9.21 |
(2001 AV43) | 2013-Nov-18 | 0.0076 | 3.0 | 32 m - 71 m | 24.6 | 3.60 |
(2013 UF5) | 2013-Nov-20 | 0.1041 | 40.5 | 36 m - 82 m | 24.3 | 5.78 |
85774 (1998 UT18) | 2013-Nov-21 | 0.1724 | 67.1 | 380 m - 860 m | 19.2 | 13.62 |
(1997 YM9) | 2013-Nov-22 | 0.1859 | 72.3 | 42 m - 94 m | 24.0 | 3.74 |
(2013 UF3) | 2013-Nov-23 | 0.1250 | 48.7 | 100 m - 230 m | 22.1 | 17.44 |
(2013 SC25) | 2013-Nov-24 | 0.1191 | 46.4 | 420 m - 940 m | 19.0 | 18.39 |
(2012 XJ16) | 2013-Nov-25 | 0.1910 | 74.3 | 48 m - 110 m | 23.7 | 8.50 |
(2001 WW1) | 2013-Nov-25 | 0.1250 | 48.6 | 110 m - 240 m | 22.0 | 11.81 |
(2010 CL19) | 2013-Nov-25 | 0.0966 | 37.6 | 800 m - 1.8 km | 17.6 | 23.66 |
(2013 NJ) | 2013-Nov-26 | 0.0063 | 2.5 | 120 m - 260 m | 21.8 | 6.82 |
269690 (1996 RG3) | 2013-Nov-26 | 0.1608 | 62.6 | 530 m - 1.2 km | 18.5 | 11.24 |
(2007 VW83) | 2013-Nov-26 | 0.0656 | 25.5 | 40 m - 90 m | 24.1 | 6.28 |
(2006 YF13) | 2013-Nov-27 | 0.1827 | 71.1 | 270 m - 590 m | 20.0 | 17.89 |
(2008 WT62) | 2013-Nov-27 | 0.1142 | 44.4 | 73 m - 160 m | 22.8 | 11.70 |
(2009 LD) | 2013-Nov-27 | 0.0819 | 31.9 | 15 m - 34 m | 26.2 | 5.79 |
(2013 UH9) | 2013-Nov-28 | 0.1775 | 69.1 | 540 m - 1.2 km | 18.5 | 12.07 |
(2000 KA) | 2013-Nov-29 | 0.0599 | 23.3 | 130 m - 280 m | 21.6 | 11.79 |
|
Source- NASA/ JPL-
http://neo.jpl.nasa.gov/ca/
update 12NOV201
update 09NOV2013
update 05NOV2013
reposted 01NOV2013
original post 29OCT2013
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!
No comments:
Post a Comment
Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.