![]() |
| "click on image to enlarge" Meteorites Found in Kansas, USA v.1 C 2013 LunarMeteoriteHunter / Google Earth / USGS |
| Achilles | Official | 1924 | Kansas, USA | H5 | 16 kg | ||||
| Admire ** | Official | 1881 | Kansas, USA | Pallasite, PMG | 180 kg | 37 | |||
| Almelo Township ** | Official | 1949 | Kansas, USA | L5 | 3.18 kg | 47 | |||
| Anson ** | Official | 1972 | Kansas, USA | L6 | 3.9 kg | 56 | |||
| Anthony | Official | 1919 | Kansas, USA | H5 | 20 kg | ||||
| Argonia | Official | 1940 | Kansas, USA | Pallasite, PMG-an | 84 g | ||||
| Attica ** | Official | 1996 or 1997 | Kansas, USA | H4 | 5.62 kg | 84 | |||
| Beardsley | Official | Y | 1929 | Kansas, USA | H5 | 16 kg | |||
| Beeler ** | Official | 1924 | Kansas, USA | LL6 | 11.62 kg | 47 | |||
| Belle Plaine ** | Official | 1950 | Kansas, USA | L6 | 78.8 kg | 30 | |||
| Bison ** | Official | 1958 | Kansas, USA | LL6 | 11 kg | 62 | |||
| Blakeman ** | Official | 1983 | Kansas, USA | L4 | 113.7 g | 101† | |||
| Brenham | Official | 1882 | Kansas, USA | Pallasite, PMG-an | 4.3 MT | ||||
| Brewster | Official | 1940 | Kansas, USA | L6 | 17 kg | ||||
| Brownell ** | Official | 1971 | Kansas, USA | L6 | 2 kg | 63 | |||
| Bunker Hill ** | Official | 2002 | Kansas, USA | L6 | 28 kg | 100† | |||
| Burdett ** | Official | 1940 or 1948 | Kansas, USA | H5 | 8.6 kg | 40 | |||
| Cabin Creek | Official | Y | 1886 | Arkansas, USA | Iron, IIIAB | 48.5 kg | |||
| Caldwell ** | Official | 1961 | Kansas, USA | L-imp melt | 12.9 kg | 81 | |||
| Calico Rock ** | Official | 1938 | Arkansas, USA | Iron, IIAB | 7.28 kg | 33 | |||
| Cedar (Kansas) | Official | 1937 | Kansas, USA | H6 | 4.9 kg | ||||
| Cimarron ** | Official | 1948 | Kansas, USA | CM2 | 87 | ||||
| Coffeyville | Official | 2006 | Kansas, USA | H5 | 35.9 kg | 98 | |||
| Colby (Kansas) | Official | 1940 | Kansas, USA | H5 | 2.4 kg | ||||
| Coldwater (iron) | Official | 1923 | Kansas, USA | Iron | 18.4 kg | ||||
| Coldwater (stone) | Official | 1924 | Kansas, USA | H5 | 16 kg | ||||
| Coolidge | Official | 1937 | Kansas, USA | C4-ung | 4.5 kg | ||||
| Covert | Official | 1896 | Kansas, USA | H5 | 61 kg | ||||
| Cullison | Official | 1911 | Kansas, USA | H4 | 10 kg | ||||
| Delaware ** | Official | 1972 | Arkansas, USA | L4 | 8.35 kg | 86 | |||
| Densmore (1879) | Official | 1879 | Kansas, USA | L6 | 37.2 kg | ||||
| Densmore (1950) ** | Official | 1950 | Kansas, USA | H6 | 11.3 kg | 47 | |||
| Densmore (c) | Official | 1956 | Kansas, USA | OC | 3.9 kg | 83 | |||
| Dispatch ** | Official | 1956 | Kansas, USA | H | 220 g | 30 | |||
| Dresden (Kansas) ** | Official | 1953 | Kansas, USA | H5 | 6.76 kg | 40 | |||
| Dwight | Official | 1940 | Kansas, USA | L6 | 4.1 kg | ||||
| Edmond | Official | 1983 | Kansas, USA | H6 | 4 kg | ||||
| Elkhart | Official | 1936 | Kansas, USA | H5 | 573 g | ||||
| Ellis County ** | Official | 1948 | Kansas, USA | H6 | 4.69 kg | 56 | |||
| Elm Creek | Official | 1906 | Kansas, USA | H4 | 7 kg | ||||
| Elyria ** | Official | 1971 | Kansas, USA | Iron, IIIAB | 10.9 kg | 52 | |||
| Farmington | Official | Y | 1890 | Kansas, USA | L5 | 89.4 kg | |||
| Fayetteville | Official | Y | 1934 | Arkansas, USA | H4 | 2.36 kg | |||
| Franklinville | Official | 1888 | Kansas, USA | L6 | 108 g | ||||
| Galatia ** | Official | 1971 | Kansas, USA | L6 | 23.9 kg | 56 | |||
| Garnett | Official | 1938 | Kansas, USA | H4 | 4.79 kg | ||||
| Gaylord ** | Official | 1983 | Kansas, USA | H4 | 8.48 kg | 66 | |||
| Goodland | Official | 1923 | Kansas, USA | L4 | 3.63 kg | ||||
| Goose Creek | Official | 1999 | Kansas, USA | H5 | 2.13 kg | 85 | |||
| Grant County | Official | 1936 | Kansas, USA | L6 | 2.3 kg |
| Great Bend ** | Official | 1983 | Kansas, USA | H6 | 28.77 kg | 62 | |||
| Gretna | Official | 1912 | Kansas, USA | L5 | 82 kg | ||||
| Hardtner ** | Official | 1972 | Kansas, USA | L6 | 13 kg | 53 | |||
| Harrison Township | Official | 1945 | Kansas, USA | L6 | 3.26 kg | ||||
| Hatfield | Official | 1941 | Arkansas, USA | Iron, IAB complex | 21 g | ||||
| Haven ** | Official | 1950 | Kansas, USA | H6 | 6.1 kg | 8 | |||
| Haviland (a) | Official | 1937 | Kansas, USA | H5 | 1035 g | ||||
| Haviland (b) ** | Official | 1976 | Kansas, USA | H5 | 2.09 kg | 62 | |||
| Haviland [crater] ** | Crater | <1000 a | Kansas, USA | Impact Crater | |||||
| Hesston ** | Official | 1951 | Kansas, USA | L6 | 12.9 kg | 8 | |||
| Hill City | Official | 1947 | Kansas, USA | Iron, IVA | 11.7 kg | ||||
| Hope ** | Official | 1955 | Arkansas, USA | Iron, IAB-MG | 6.8 kg | 8 | |||
| Horace | Official | 1940 | Kansas, USA | H5 | 19.7 kg | ||||
| Hoxie ** | Official | Y | 1963 | Kansas, USA | OC | 266 g | 29 | ||
| Hugoton | Official | 1927 | Kansas, USA | H5 | 350 kg | ||||
| Ingalls | Official | 1937 | Kansas, USA | H6 | 226 g | ||||
| Inman ** | Official | 1966 | Kansas, USA | L/LL3.4 | 7.25 kg | 41 | |||
| Jerome (Kansas) | Official | 1894 | Kansas, USA | L4 | 29.6 kg | ||||
| Joe Wright Mountain | Official | 1884 | Arkansas, USA | Iron, IIIAB | 42.6 kg | ||||
| Johnson City | Official | 1937 | Kansas, USA | L6 | 10.4 kg | ||||
| Kackley | Official | 2006 | Kansas, USA | H4 | 1368 g | 93 | |||
| Kalvesta ** | Official | 1968 | Kansas, USA | H4 | 10 kg | 47 | |||
| Kansas State Univ. | Official | 2004 | Kansas, USA | H4 | 301 g | 89 | |||
| Kansas Univ. ** | Official | 1900 | Kansas, USA | L6 | 2.8 kg | 81 | |||
| Ladder Creek | Official | 1937 | Kansas, USA | L6 | 35.1 kg | ||||
| Lamont ** | Official | 1940 | Kansas, USA | Mesosiderite | 38.69 kg | 81 | |||
| Larned ** | Official | 1977 | Kansas, USA | Aubrite-an | 28.1 kg | 97 | |||
| Lawrence | Official | 1928 | Kansas, USA | L6 | 515 g | ||||
| Leon ** | Official | 1943 | Kansas, USA | H5 | 30 kg | 39 | |||
| Leoville ** | Official | 1961 | Kansas, USA | CV3 | 8.1 kg | 49 | |||
| Leoville (b) | Official | 1969 | Kansas, USA | OC | 2.5 kg | 83 | |||
| Little River (a) ** | Official | 1967 | Kansas, USA | H6 | 4.4 kg | 49 | |||
| Little River (b) | Official | 1965 | Kansas, USA | H4/5 | 11.7 kg | ||||
| Long Island | Official | 1891 | Kansas, USA | L6 | 564 kg | ||||
| Lost Creek ** | Official | 1916 | Kansas, USA | H3.8 | 4.02 kg | 86 | |||
| Luray | Official | 1976 | Kansas, USA | OC | 861 g | ||||
| Marion (Kansas) ** | Official | 1955 | Kansas, USA | L5 | 2.89 kg | 30 | |||
| Mayday ** | Official | 1955 | Kansas, USA | H4 | 6.9 kg | 5 | |||
| Mayfield ** | Official | 1972 | Kansas, USA | H4 | 38.4 kg | 53 | |||
| McCracken ** | Official | 1980 | Kansas, USA | H4/5 | 1530 g | 69 | |||
| Melvern Lake ** | Official | 1950 | Kansas, USA | H5 | 7.75 kg | 65 | |||
| Miller (Arkansas) | Official | Y | 1930 | Arkansas, USA | H5 | 16.7 kg | |||
| Miller (Kansas) ** | Official | 1950 | Kansas, USA | H4 | 970 g | 8 | |||
| Modoc (1905) | Official | Y | 1905 | Kansas, USA | L6 | 35 kg | |||
| Modoc (1948) | Official | 1948 | Kansas, USA | H6 | 1800 g | ||||
| Morland | Official | 1890 | Kansas, USA | H6 | 295 kg | ||||
| Nashville (stone) | Official | 1939 | Kansas, USA | L6 | 25 kg | ||||
| Ness County (1894) | Official | 1894 | Kansas, USA | L6 | 82 kg | ||||
| Ness County (1938) | Official | 1938 | Kansas, USA | H4 | 652 g | ||||
| Ness County (c) | Official | Kansas, USA | OC | 399 g | 83 |
| New Almelo | Official | 1917 | Kansas, USA | L5 | 8 kg | ||||
| Newport | Official | 1923 | Arkansas, USA | Pallasite, PMG | 5.6 kg | ||||
| Norcateur | Official | 1940 | Kansas, USA | L6 | 3.2 kg | ||||
| Norfork | Official | Y | 1918 | Arkansas, USA | Iron, IIIAB | 1050 g | |||
| Northbranch ** | Official | 1972 | Kansas, USA | H5 | 76 kg | 81 | |||
| Norton County | Official | Y | 1948 | Kansas, USA | Aubrite | 1.1 MT | |||
| Oakley (stone) | Official | 1895 | Kansas, USA | H6 | 27.7 kg | ||||
| Oberlin | Official | 1911 | Kansas, USA | LL5 | 2.5 kg | ||||
| Otis | Official | 1940 | Kansas, USA | L6 | 2.6 kg | ||||
| Ottawa | Official | Y | 1896 | Kansas, USA | LL6 | 840 g | |||
| Overland Park | Official | 1998 | Kansas, USA | H4 | 1374 g | 85 | |||
| Page City ** | Official | 1980 | Kansas, USA | Iron, IVA | 13.63 kg | 83 | |||
| Paragould | Official | Y | 1930 | Arkansas, USA | LL5 | 408 kg | |||
| Park ** | Official | 1969 | Kansas, USA | L6 | 13 kg | 59 | |||
| Penokee | Official | 1947 | Kansas, USA | H5 | 3.58 kg | ||||
| Phillips County (stone) ** | Official | Y | 1901 | Kansas, USA | L6 | 57.9 kg | 47 | ||
| Pierceville (iron) ** | Official | 1917 | Kansas, USA | Iron, IIIAB | 100 kg | 8 | |||
| Pierceville (stone) | Official | 1939 | Kansas, USA | L6 | 2.13 kg | ||||
| Pleasanton | Official | 1935 | Kansas, USA | H5 | 2.3 kg | ||||
| Portis | Official | 1959 | Kansas, USA | L | 30 g | ||||
| Prairie Dog Creek | Official | 1893 | Kansas, USA | H3.7 | 2.9 kg | ||||
| Ransom ** | Official | 1938 | Kansas, USA | H4 | 15 kg | 47 | |||
| Reager ** | Official | 1948 | Kansas, USA | L6 | 230 g | 30 | |||
| Richfield ** | Official | 1983 | Kansas, USA | LL3.7 | 40.8 kg | 80 | |||
| Rolla (1936) | Official | 1936 | Kansas, USA | H5 | 440 g | ||||
| Rolla (1939) | Official | 1939 | Kansas, USA | H4 | 208 g | ||||
| Rolla (1941) | Official | 1941 | Kansas, USA | H5 | 435 g | ||||
| Rolla (d) | Official | 1942 | Kansas, USA | H | 50 g | 83 | |||
| Rolla (e) | Undocumented | 1950 | Kansas?, USA | OC | 50 g | ||||
| Roundsprings ** | Official | 1986 | Kansas, USA | H5 | 6 kg | 82 | |||
| St. Peter ** | Official | 1957 | Kansas, USA | L5 | 6.8 kg | 5 | |||
| Saline | Official | 1901 | Kansas, USA | H5 | 30.8 kg | ||||
| Sand Creek ** | Official | 1986 | Kansas, USA | H5 | 2.44 kg | 82 | |||
| Sandtown | Official | 1938 | Arkansas, USA | Iron, IIIAB | 9.35 kg | ||||
| Sappa ** | Official | 1983 | Kansas, USA | L6 | 5.95 kg | 82 | |||
| Sawyer ** | Official | 2006 | Kansas, USA | H4 | 8.1 kg | 100† | |||
| Scott City | Official | 1905 | Kansas, USA | H5 | 2.14 kg | ||||
| Seguin ** | Official | 1956 | Kansas, USA | H6 | 750 g | 30 | |||
| Selden ** | Official | 1960 | Kansas, USA | LL5 | 1560 g | 47 | |||
| Seneca | Official | 1936 | Kansas, USA | H4 | 1900 g | ||||
| Sharon Springs ** | Official | 1983 | Kansas, USA | L6 | 23.4 kg | 81 | |||
| Shawnee ** | Official | 2010 | Kansas, USA | Iron, IAB-MG | 8.18 kg | 99 | |||
| Shields | Official | 1962 | Kansas, USA | H5 | 9.78 kg | ||||
| Slovak ** | Official | 1962 | Arkansas, USA | H5 | 8.22 kg | 63 | |||
| Smith Center | Official | 1937 | Kansas, USA | L6 | 1585 g | ||||
| Sublette ** | Official | 1952 | Kansas, USA | L6 | 1300 g | 30 | |||
| Success ** | Official | Y | 1924 | Arkansas, USA | L6 | 3.5 kg | 5 | ||
| Tonganoxie | Official | 1886 | Kansas, USA | Iron, IIIAB | 11.8 kg | ||||
| Tribune (b) | Official | 1981 | Kansas, USA | OC | 1470 g | ||||
| Ulysses | Official | 1927 | Kansas, USA | H4 | 3.9 kg |
| Vermillion ** | Official | 1991 | Kansas, USA | Pallasite, ungrouped | 34.36 kg | 80 | ||
| Waconda | Official | 1873 | Kansas, USA | L6 | 50 kg | |||
| Waldo | Official | 1937 | Kansas, USA | L6 | 1300 g | |||
| Wathena | Official | 1939 | Kansas, USA | Iron, IIAB | 566 g | |||
| Western Arkansas | Official | 1890 | Arkansas, USA | Iron, IVA | 1750 g | |||
| Wichita | Official | 1971 | Kansas, USA | H6 | 2.37 kg | 88 | ||
| Wilburton | Official | 1940 | Kansas, USA | H5 | 208 g | |||
| Wilburton (b) | Undocumented | 1941 | Kansas?, USA | H5 | 256 g | |||
| Willowdale ** | Official | 1951 | Kansas, USA | H4 | 3 kg | 30 | ||
| Wilmot | Official | 1944 | Kansas, USA | H6 | 2 kg | |||
| Yocemento ** | Official | 1966 | Kansas, USA | L4 | 5.92 kg | 47 | ||
| Zenith | Pseudo | 1901 | Kansas, USA | Pseudometeorite | 20 kg |
Direct link to this page
Source- http://www.lpi.usra.edu/meteor/metbull.php
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!

No comments:
Post a Comment
Please report meteor/fireball sightings by filing a sighting report form. Please do NOT post your sighting information here because it will NOT get indexed into our database. Thank you! Meteor Sighting Report button is on the upper LEFT below Header.